File:GraphPlotterDesktop.tar.gz
Revision as of 16:06, 7 September 2012 by Daniel Francis (talk | contribs) (uploaded a new version of "File:GraphPlotterDesktop.tar.gz")
GraphPlotterDesktop.tar.gz (file size: 58 KB, MIME type: application/x-gzip)
Warning: This file type may contain malicious code. By executing it, your system may be compromised.
This is the current release of Graph Plotter for Linux Desktops.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 08:04, 4 November 2012 | (58 KB) | Francis (talk | contribs) | Reverted to version as of 19:33, 7 September 2012 |
13:45, 29 October 2012 | (75 KB) | Daniel Francis (talk | contribs) | Corrected install script | |
11:44, 27 October 2012 | (74 KB) | Daniel Francis (talk | contribs) | Uploaded to version 8 | |
16:06, 7 September 2012 | (58 KB) | Daniel Francis (talk | contribs) | ||
14:33, 7 September 2012 | (58 KB) | Daniel Francis (talk | contribs) | This is the current release of Graph Plotter for Linux Desktops. |
You cannot overwrite this file.
File usage
There are no pages that use this file.