Line 301: |
Line 301: |
| |- | | |- |
| | | |
− | |get_ia_books||4194 || || || ||5 yes ASLO||5 '''yes*'''||5 yes||15 yes ASLO|| || import as: Deja Vu PDF -(B/W-Color) '''*b/w pdf version starts in read in Trisquel 5''' | + | |get_ia_books||4194 ||5 yes ASLO****|| || ||5 yes ASLO||5 '''yes*'''||5 yes||15 yes ASLO|| || import as: Deja Vu PDF -(B/W-Color) '''*b/w pdf version starts in read in Trisquel 5'''****"Journal full" |
| | | |
| |- | | |- |
| | | |
− | |Get_books||4304 || ||7 yes ||5 yes||6 and 5 '''no'''* ASLO||10 yes ASLO***;'''6 and 5 yes**'''||6 '''no'''||6 '''no''' ASLO||10 yes||pdf/epub *failed to start '''** pdf version starts in read in Trisquel 5''' ***10 is indexed by categories; reads .pdf download | + | |Get_books||4304 ||10 yes ASLO****||7 yes ||5 yes||6 and 5 '''no'''* ASLO||10 yes ASLO***;'''6 and 5 yes**'''||6 '''no'''||6 '''no''' ASLO||10 yes||pdf/epub *failed to start '''** pdf version starts in read in Trisquel 5''' ***10 is indexed by categories; reads .pdf download |
| | | |
| |- | | |- |
| | | |
− | |GeoGebra||4284|| || || || ||5 yes ASLO * || || ||5 '''no''' ASLO ** ||Plotting Proram - "Dynamic Mathematics for Everyone" http://ww.geogebra.org/ *does not save to sugar-journal **starts to white screen | + | |GeoGebra||4284||5 yes ASLO|| || || ||5 yes ASLO * || || ||5 '''no''' ASLO ** ||Plotting Proram - "Dynamic Mathematics for Everyone" http://ww.geogebra.org/ *does not save to sugar-journal **starts to white screen |
| | | |
| |- | | |- |
| | | |
− | |geojam||4356|| || || || ||1 yes || || || ||Downloads google maps from internet | + | |geojam||4356||1 yes ASLO|| || || ||1 yes || || || ||Downloads google maps from internet -Spanish |
| | | |
| |- | | |- |
| | | |
− | |HelloWorld ||4418|| ||2 yes|| ||3 yes ASLO||3 yes||3 yes ||3 yes ||3 yes||simple program to print Hello World! on screen | + | |HelloWorld ||4418||4 yes ASLO||2 yes|| ||3 yes ASLO||3 yes||3 yes ||3 yes ||3 yes||simple program to print Hello World! on screen |
| | | |
| |- | | |- |
| | | |
− | |Help||4051|| ||12 yes || ||13 '''no'''* ASLO||13 yes||13 '''no'''||13 yes ||13 yes||*failed to start | + | |Help||4051||13 '''no''' ASLO*||12 yes || ||13 '''no'''* ASLO||13 yes||13 '''no'''||13 yes ||13 yes||*failed to start |
| | | |
| |- | | |- |
| | | |
− | |help_arabic ||4332|| || || ||5 '''no''' *||'''5 yes''' ||5 '''no'''||5 yes ASLO || ||*failed to start | + | |help_arabic ||4332|| 5 '''no''' ASLO*|| || ||5 '''no''' *||'''5 yes''' ||5 '''no'''||5 yes ASLO || ||*failed to start |
| | | |
| |- | | |- |
| | | |
− | |Hop-a-round||4209 || || || || ||2 yes?*|| || || ||grasshopper teaches how to round numbers *only initial screen starts | + | |Hop-a-round||4209 ||2 yes?*ASLO|| || || ||2 yes?*|| || || ||grasshopper teaches how to round numbers *only initial screen starts |
| | | |
| |- | | |- |
Line 337: |
Line 337: |
| |- | | |- |
| | | |
− | |Implode ||4086 || ||10 yes||10 yes||10 yes||10 yes||10 yes||10 yes||10 yes||Game-Delete sets of blocks | + | |Implode ||4086 ||10 yes ASLO||10 yes||10 yes||10 yes||10 yes||10 yes||10 yes||10 yes||Game-Delete sets of blocks |
| | | |
| |- | | |- |
| | | |
− | |InfoSlicer||4042 || ||9 yes|| ||yes 12||8 yes||12 yes ||12 yes ASLO||10 yes|| Downloads articles from Wikipedia - 12 does DL of "olpc" article OK | + | |InfoSlicer||4042 ||12 yes ASLO||9 yes|| ||yes 12||8 yes||12 yes ||12 yes ASLO||10 yes|| Downloads articles from Wikipedia - 12 does DL of "olpc" article OK |
| | | |
| |- | | |- |
Line 349: |
Line 349: |
| |- | | |- |
| | | |
− | |Jam2Jam||4290 || || || ||2'''no'''*||2'''no'''*||2'''no'''* || || ||music jam *(crashes) | + | |Jam2Jam||4290 ||2 '''no'''ASLO *|| || ||2'''no''' ASLO *||2'''no''' ASLO *||2'''no''' ASLO * || || ||music jam *(crashes) |
| | | |
| |- | | |- |
| | | |
− | |jamedit ||4519 || || || ||yes 1||1 yes||1 yes || || ||nice text writer-(does not save to journal-saves to activity)-does not stop with out save | + | |jamedit ||4519 ||1 yes ASLO|| || ||1 yes ASLO||1 yes ASLO||1 yes ASLO|| || ||nice text writer-(does not save to journal-saves to activity)-does not stop with out save |
| | | |
| |- | | |- |
| | | |
− | |juani_downloader||4407|| || || || ||2 yes || || || ||downloads from web site urls (Spanish) | + | |juani_downloader||4407||2 yes ASLO|| || || ||2 yes || || || ||downloads from web site urls (Spanish) enter URL; it runs wget |
| | | |
| |- | | |- |
| | | |
− | |Kaleidoscope ||4224|| || || || ||12 yes || || || ||E-toys program-copies 4 sided tiles | + | |Kaleidoscope ||4224||12 yes? ASLO *|| || || ||12 yes || || || ||E-toys program-copies 4 sided tiles *DebusError: Process /usr/bin/sugar-presence... but running |
| | | |
| |- | | |- |
| | | |
− | |Jigsaw puzzle||4046 || || || ||8 yes||8 yes||8 yes|| || ||create and play with jigsaw puzzles | + | |Jigsaw puzzle||4046 ||8 yes ASLO|| || ||8 yes||8 yes||8 yes|| || ||create and play with jigsaw puzzles |
| | | |
| |- | | |- |
| | | |
− | |joke_machine||4064 || || || ||12 yes ||12 yes||12 yes|| || || joke_machine | + | |joke_machine||4064 ||12 yes ASLO|| || ||12 yes ||12 yes||12 yes|| || || joke_machine |
| | | |
| |- | | |- |
Line 377: |
Line 377: |
| |- | | |- |
| | | |
− | |Kandid ||4254 || || || ||9 yes** ||9 yes** ||9 yes** || || ||evolving population of images *very slow load on XO-1 (Too Big) **Introduction - Details... tabs do not work | + | |Kandid ||4254 ||9 yes ASLO **|| || ||9 yes ASLO **||9 yes ASLO **||9 yes ASLO ** || || ||evolving population of images *very slow load on XO-1 (Too Big) **Introduction - Details... tabs do not work |
| | | |
| |- | | |- |
| | | |
− | |Labyrinth ||4078 || ||11 yes||11 yes||11 yes||11 yes||11 yes || ||11 yes ||join ideas in boxes (outliner) | + | |Labyrinth ||4078 ||11 yes ASLO||11 yes||11 yes||11 yes||11 yes||11 yes || ||11 yes ||join ideas in boxes (outliner) |
| | | |
| |- | | |- |