Oversight Board/Finances/2010-10: Difference between revisions

Created page with "{| border=1 cellpadding=3 style="border: 1px solid white; border-collapse: collapse; background: #e3e4e5;" |-style="background:#787878; color: white;" ! Balance !! Description |..."
 
No edit summary
 
(8 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{| border=1 cellpadding=3 style="border: 1px solid white; border-collapse: collapse; background: #e3e4e5;"
{{Obsolete}}
|-style="background:#787878; color: white;"
 
! Balance !! Description
Visit the '''[https://spreadsheets.google.com/pub?key=0AlW_faI_kXyTdHVIX1dRYkhZc3JvWnB2bDZpLWpVQmc&hl=en&single=true&gid=0&output=html Google Docs Spreadsheet]''' for most recent information, overview below.
|-
 
|        $ 21,687.47  ||Assets
{{#widget:Google Spreadsheet
|-
|key=0AlW_faI_kXyTdHVIX1dRYkhZc3JvWnB2bDZpLWpVQmc
|      $ -13,400.13  ||  FR Checking
|width=620
|-
|height=880
|        $ 5,979.30  ||  Google Checkout
}}
|-
 
|        $ 2,697.83  ||  PayPal
----
|-
 
|        $ 21,687.47  ||  Sugar:Vanguard Money Market
{{:Oversight Board/Finances/Readme}}
|-
|        $ 4,723.00  ||  Vanguard General
|-
|        $ 18,946.01  ||Expenses:Sugar
|-
|          $ 283.29  ||  Banking Fees
|-
|            $ 26.12  ||    Google Checkout
|-
|           $ 152.17  ||    PayPal
|-
|          $ 105.00  ||    Wire Transfer Fees
|-
|        $ 3,457.20  ||  Google SoC 2009:Travel
|-
|        $ 7,624.09  ||  Gould
|-
|          $ 510.00  ||    Conferences
|-
|        $ 7,114.09  ||    Students
|-
|        $ 2,787.11  ||      2009
|-
|        $ 4,326.98  ||      2010
|-
|        $ 1,306.43  ||  Promotional Items
|-
|        $ 6,000.00  ||  Students
|-
|        $ 2,400.00  ||    2009
|-
|        $ 3,600.00  ||    2010
|-
|          $ 275.00  ||  Trademark
|-
|      $ -40,633.48  ||Income:Sugar
|-
|      $ -40,605.22  ||  Donations
|-
|        $ -5,500.00  ||    Google:SoC 2009
|-
|        $ -3,000.00  ||      Travel
|-
|      $ -20,000.00  ||    Gould Charitable Foundation
|-
|      $ -15,105.22  ||    Individual
|-
|          $ -28.26  ||  Interest:Dividend
|}