Oversight Board/Finances/2010-10: Difference between revisions
Appearance
Alex Khitrik (talk | contribs) No edit summary |
mNo edit summary |
||
| Line 22: | Line 22: | ||
| '''$ 21,687.47''' ||Assets || || || | | '''$ 21,687.47''' ||Assets || || || | ||
|- | |- | ||
| $ -13,400.13 || ||FR Checking || || | | $ -13,400.13 || ||FR Checking || || | ||
|- | |- | ||
| $ 5,979.30 || ||Google Checkout || || | | $ 5,979.30 || ||Google Checkout || || | ||
|- | |- | ||
| $ 2,697.83 || ||PayPal || || | | $ 2,697.83 || ||PayPal || || | ||
|- | |- | ||
| $ 21,687.47 || ||Sugar:Vanguard Money Market || || | | $ 21,687.47 || ||Sugar:Vanguard Money Market || || | ||
|- | |- | ||
| $ 4,723.00 || ||Vanguard General || || | | $ 4,723.00 || ||Vanguard General || || | ||
|- | |- | ||
| '''$ 18,946.01''' ||Expenses:Sugar || || || | | '''$ 18,946.01''' ||Expenses:Sugar || || || | ||
|- | |- | ||
| $ 283.29 || ||Banking Fees || || | | $ 283.29 || ||Banking Fees || || | ||
|- | |- | ||
| $ 26.12 || || ||Google Checkout || | | $ 26.12 || || ||Google Checkout || | ||
|- | |- | ||
| $ 152.17 || || ||PayPal || | | $ 152.17 || || ||PayPal || | ||
|- | |- | ||
| $ 105.00 || || ||Wire Transfer Fees || | | $ 105.00 || || ||Wire Transfer Fees || | ||
|- | |- | ||
| $ 3,457.20 || ||Google SoC 2009:Travel || || | | $ 3,457.20 || ||Google SoC 2009:Travel || || | ||
|- | |- | ||
| $ 7,624.09 || ||Gould || || | | $ 7,624.09 || ||Gould || || | ||
|- | |- | ||
| $ 510.00 || || ||Conferences || | | $ 510.00 || || ||Conferences || | ||
|- | |- | ||
| $ 7,114.09 || || ||Students || | | $ 7,114.09 || || ||Students || | ||
|- | |- | ||
| $ 2,787.11 || || || ||2009 | | $ 2,787.11 || || || ||2009 | ||
|- | |- | ||
| $ 4,326.98 || || || ||2010 | | $ 4,326.98 || || || ||2010 | ||
|- | |- | ||
| $ 1,306.43 || ||Promotional Items || || | | $ 1,306.43 || ||Promotional Items || || | ||
|- | |- | ||
| $ 6,000.00 || ||Students || || | | $ 6,000.00 || ||Students || || | ||
|- | |- | ||
| $ 2,400.00 || || ||2009 || | | $ 2,400.00 || || ||2009 || | ||
|- | |- | ||
| $ 3,600.00 || || ||2010 || | | $ 3,600.00 || || ||2010 || | ||
|- | |- | ||
| $ 275.00 || ||Trademark || || | | $ 275.00 || ||Trademark || || | ||
|- | |- | ||
| '''$ -40,633.48''' ||Income:Sugar || || || | | '''$ -40,633.48''' ||Income:Sugar || || || | ||
|- | |- | ||
| $ -40,605.22 || ||Donations || || | | $ -40,605.22 || ||Donations || || | ||
|- | |- | ||
| $ -5,500.00 || || ||Google:SoC 2009 || | | $ -5,500.00 || || ||Google:SoC 2009 || | ||
|- | |- | ||
| $ -3,000.00 || || || ||Travel | | $ -3,000.00 || || || ||Travel | ||
|- | |- | ||
| $ -20,000.00 || || ||Gould Charitable Foundation || | | $ -20,000.00 || || ||Gould Charitable Foundation || | ||
|- | |- | ||
| $ -15,105.22 || || ||Individual || | | $ -15,105.22 || || ||Individual || | ||
|- | |- | ||
| $ -28.26 || ||Interest:Dividend || || | | $ -28.26 || ||Interest:Dividend || || | ||
|} | |} | ||
Revision as of 14:10, 16 December 2010
Visit the Google Docs Spreadsheet for most recent information, overview below.
| Overview | As of 2010/12/04 | |
|---|---|---|
| $19,765.00 | Total Assets | Assets (Sum of Gould + Google + Discretionary) |
| $11,116.00 | Gould (allocated) | Income:Sugar:Donations:Gould - Expenses:Sugar:Gould |
| $2,042.80 | Google SoC | Income:Sugar:Donations:Google:SoC 2009 - Expenses:Sugar:Google Soc 2009:Travel |
| $6,606.20 | Discretionary | Assets - Gould - Google |
Below information is not latest, consult Google Docs Spreadsheet for latest breakdown.
| Balance | Description | |||
|---|---|---|---|---|
| $ 21,687.47 | Assets | |||
| $ -13,400.13 | FR Checking | |||
| $ 5,979.30 | Google Checkout | |||
| $ 2,697.83 | PayPal | |||
| $ 21,687.47 | Sugar:Vanguard Money Market | |||
| $ 4,723.00 | Vanguard General | |||
| $ 18,946.01 | Expenses:Sugar | |||
| $ 283.29 | Banking Fees | |||
| $ 26.12 | Google Checkout | |||
| $ 152.17 | PayPal | |||
| $ 105.00 | Wire Transfer Fees | |||
| $ 3,457.20 | Google SoC 2009:Travel | |||
| $ 7,624.09 | Gould | |||
| $ 510.00 | Conferences | |||
| $ 7,114.09 | Students | |||
| $ 2,787.11 | 2009 | |||
| $ 4,326.98 | 2010 | |||
| $ 1,306.43 | Promotional Items | |||
| $ 6,000.00 | Students | |||
| $ 2,400.00 | 2009 | |||
| $ 3,600.00 | 2010 | |||
| $ 275.00 | Trademark | |||
| $ -40,633.48 | Income:Sugar | |||
| $ -40,605.22 | Donations | |||
| $ -5,500.00 | Google:SoC 2009 | |||
| $ -3,000.00 | Travel | |||
| $ -20,000.00 | Gould Charitable Foundation | |||
| $ -15,105.22 | Individual | |||
| $ -28.26 | Interest:Dividend |
Understanding formatting of financial informationAssets = Income - Expenses
Money in the bank = Positive Asset Values Money spent = Positive Expenses Values Money deposited = Negative Income Values |
