Oversight Board/Meeting Minutes-2013-01-07
In attendance:
SLOB members: walterbender, Claudia Urrea, Daniel Francis, Gerald Ardito Community members including: Tony Forster and John Tierney
Agenda
- Introduction of the new board
- Finances
- Discussion of ideas for 2013
- Odds and ends
Introduction of the new board
We thanked Chris, Sebastian, and Aleksey for their numerous contributions to Sugar and the Sugar oversight board. We also thanked Luke for once again running the election.
Finances
Robert Fadel created a summary of our 2012 financial position:
Profit & Loss For Period Covering 01/01/12 to 12/31/12 | ||||||
---|---|---|---|---|---|---|
Revenues | ||||||
Income | $0.00 | |||||
Donations | $151.00 | |||||
Individual | $0.00 | |||||
Interest Income | $0.00 | |||||
Dividend | $3.45 | |||||
Total Income | $154.45 | |||||
Expenses | ||||||
Expenses | $0.00 | |||||
Bank Service Charge | $25.00 | |||||
PayPal | $5.22 | |||||
Computer | $4,699.29 | |||||
Conferences | $0.00 | |||||
GUADEC | $2,130.24 | |||||
Hosting | $12.50 | |||||
Total Expenses | $6,872.25 | |||||
Net Loss for Period | $6,717.80 |
Balance Sheet 12/31/12 | ||||||
---|---|---|---|---|---|---|
Assets | ||||||
Assets | $0.00 | |||||
Current Assets | $0.00 | |||||
Cash in Wallet | $0.00 | |||||
Google Checkout | $7,249.30 | |||||
PayPal | $-682.82 | |||||
Checking Account | $-15,521.27 | |||||
Savings Account | $0.00 | |||||
Vanguard General | $7,777.53 | |||||
Vanguard Money Market | $21,147.33 | |||||
Gandi Prepaid Account | $-12.50 | |||||
Retained Earnings | $0.00 | |||||
Account Receivable | $0.00 | |||||
Imbalance-USD | $0.00 | |||||
Orphan-USD | $0.00 | |||||
Total Assets | $19,957.57 | |||||
Liabilities | ||||||
Liabilities | $0.00 | |||||
Credit Card | $0.00 | |||||
AMEX | $6,829.53 | |||||
Accrued Accounts Payable | $0.00 | |||||
Total Liabilities | $6,829.53 | |||||
Equity | ||||||
Equity | $0.00 | |||||
Opening Balances | $0.00 | |||||
Retained Earnings | $13,128.04 | |||||
Total Equity | $13,128.04 | |||||
Total Liabilities and Equity | $19,957.57 |
Discussion of ideas for 2013
Odds and ends
Log
http://meeting.sugarlabs.org/sugar-meeting/meetings/2013-01-07T23:06:56