Talk:Testing/Activity Test Table
Revision as of 14:53, 29 December 2015 by FGrose (talk | contribs) (FGrose moved page Talk:Features/Soas V4/ASLOxo Activity Test Table to Talk:Testing/Activity Test Table: restructure)
Activity Test Results
- Activities in Fedora F14(Branched) repository. last updated 08/12/2010
- For a listing of All Activity tests GO TO: http://wiki.sugarlabs.org/go/Features/Soas_V4/ASLOxo_Activity_Test_Table#Activity_Test_Results
Alphabetic | Numeric | R/i/A | XO-1 os16 0.84.16 | Strawberry Soas-v1 0.84.2[1] | Blueberry Soas-v2 0.86.3[2] | USR [3] (OK/X) & Mirabelle-Soas-v3 0.88.1[4](yes/no) | F14(branched) Soas-v4 0.89.2[5] | Notes, Collaboration(C), and Bug No. |
---|---|---|---|---|---|---|---|---|
Analyze 8 [6] | 4200 | R | yes | yes | yes | yes OK@ | YES | |
Browse 115 | 4024 | i | yes*108 | yes 108 | yes 112 | yes X | YES | C-shared bookmarks only / USR will not start |
Calculate 32[7] | 4076 | R | yes | yes | yes 31 OK 37 | yes 31,32 | C=share answers/variables, great calculator | |
Chat 66 | 4069 | i | yes 65 | yes | yes | yes* | C *title not shared | |
Clock-5 [8] | 4191 | A | yes | yes OK@ | yes | A simple Activity to learn how to read and tell the time | ||
Connect 22 [9] | [10] | R | yes* | yes* | C=? *"waiting for another player to join" [11] | |||
Finance-3 | 4040 | R | yes | yes | yes | yes | yes | Double Entry books |
Flipsticks-2[12] | 4044 | R | yes 3 | yes | yesX(@3) | yes 6-8 | animation game;stick figures/ USR fails to start | |
Get I A Books-3 | 4194 | R | yes 5 | yes 5 | yes 5 OK 6(@3) | yes 5 and 6 | 5=Deja Vu PDF (B/W-Color)/EPUB 6=epub/pdf(bw)/DjVu [13] | |
Help 10 | 4051 | R | ||||||
Image viewer-14 | 4032 | R | yes 7 | yes | ||||
Implode-9 [14] | 4086 | R | yes | yes | yes | Delete sets of blocks | ||
InfoSlicer-6 [15] | 4042 | A | yes&5 | yes | fail-6 X 5(@6) | fail | 5 no connection to internet @6 crashes while downloading images search causes crash | |
Irc 6 | 4029 | i | yes* 5 | yes 5 | yes 5 OK @5 | yes | freenode #sugar only USR #sugar & #olpc-help | |
Jukebox-19 | 4045 | R | yes 8 | OK 18 | starts-no music to test with | |||
Labyrinth-9 | 4078 | R | yes* | yes 7 | yes | yes 8OK 9(@8) | yes | join ideas in boxes (outliner) |
Log-23[16] | 4056 | i | no | yes18 | yes | yes OK@ | yes | |
Maze 6 [17] | 4071 | R | yes | no OK@ | yes | navigate a maze with cursor arrows | ||
Memorize 33[18] | 4063 | R | yes 32 | yes | yesOK@ | |||
Moon-11[19] | 4034 | R | yes 10 | yes | yes OK@ | yes | Moon Map with Information | |
Paint 27 | 4082 | R | yes | yes OK@ | no=broken* | *sugar-paint-27-2.fc14.i686 requires python(abi) = 0:2.6 | ||
Physics 5[20] | 4192 | i | yes* | yes 2 | yes yes 5 X 5(@3) | yes | Laws of Physics displayed in Game | |
Pippy 37[21] | 4041 | R | yes*37-new | yes 35 | yes OK 37* | yes33yes*37 | *37-new=some scripts do not run(camera, Playwave..) | |
Playgo 5 [22] | 4083 | R | ||||||
Read-86 | 4028 | R | yes 67 | no | no 87 X | no* | bug: http://bugs.sugarlabs.org/ticket/1900 [23]*[sugar-read-79-1.fc14.noarch requires gnome-python2-evince]
| |
Record 66[24] | 4081 | i | yes*83 | yes=64$ no=(65,67,79) | yes=(66,67,79)$ no=(60,61,62,64) | yes 79* X 77-no camera | yes 66 | $+camera NO sound=EeePC900 AsusAspireOne=NO camera +sound *HP laptop hiss but no sound |
Speak-14 [25] | 4038 | R | yes 11 | yes | yes OK(@11)X=16 | no-14 | will not start | |
Tam Tam Edit 51 | 4059 | R | yes 52** | yes X@ 52 | NO* | * no module C-Sound_client plays music **(EeePC900 stutters sound) | ||
tam Tam Mini 52 | 4061 | R | yes X@ | NO* | * no module util_instruments plays music/ USR fails to start | |||
tam Tam Synth Lab 52 | 4062 | A | yes** | X@ | NO* | * no module C-Sound_client **can not test starts fine | ||
Tam Tam Jam 52 | 4060 | A | yes& | yes | yes X(@53) | NO** | * *no module C-Sound_client&=no playback*=sugar-tamtam-common-0-0.5.20100201git.fc14.i686 requires python(abi) = 0:2.6 | |
Terminal-31[26] | 4043 | i | yes* | yes 25 | yes | yes OK(@28) | yes | |
Turtle-blocks-92 | 4027 | i | yes* | yes 86 | yes 89 yes 93 | Mainline branch of Turtle Art | ||
Typing Turtle-26 | 4203 | R | yes OK@ | yes | Typing Training w/Keyboard | |||
View slides-8 | 4039 | R | yes 8 | yes 12OK 13(@10) | yes 12 | sees photos taken by record | ||
Visual match 23 | 4246 | R | yes | yes | ||||
Write 69 | 4021 | i | yes 63 | yes 86 yes 70 X 70(@67) | yes | C | ||
– | ||||||||
– | ||||||||
– |
| |||||||
– | ||||||||
– | ||||||||
– |