Line 9: |
Line 9: |
| | Alpha | | | Alpha |
| | | | | |
− | * Include most enhancements
| + | * Include most enhancements |
− | * In house testing and 2 Formadores.
| + | * In house testing and 2 Formadores. |
| |- | | |- |
| | Friday, 21 Jan 2011 | | | Friday, 21 Jan 2011 |
Line 16: |
Line 16: |
| | Beta | | | Beta |
| | | | | |
− | * All Medium and High priority tasks done
| + | * All Medium and High priority tasks done |
− | * Testing by Kids.
| + | * Testing by Kids. |
− | * Updated activity list.
| + | * Updated activity list. |
| |- | | |- |
| | Monday, 31 Jan 2011 | | | Monday, 31 Jan 2011 |
Line 24: |
Line 24: |
| | Release Candidate | | | Release Candidate |
| | | | | |
− | * All-in release.
| + | * All-in release. |
− | * Move to release repo from testing repo?
| + | * Move to release repo from testing repo? |
− | * Pre-school classes attended by some kids start.
| + | * Pre-school classes attended by some kids start. |
− | * Passes testing
| + | * Passes testing |
| |- | | |- |
| | Monday, 14 Feb 2011 | | | Monday, 14 Feb 2011 |