Uploads by Tonyforster

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
06:20, 25 September 2010 Turtle Blocks Activity Diophantine.ta (file) 5 KB How many large pizzas @160 and small pizzas @120 can you buy with 920 1
18:30, 25 September 2010 Write Activity sst.odt (file) 16 KB   2
00:56, 27 September 2010 Turtle Blocks Activity randomv3.ta (file) 3 KB For TA V99+ bug fix removed now random (0,1) for 0,1 values seems to run faster so vertical step 2 -> 5 2
17:14, 7 October 2010 Turtle Blocks pi another.ta (file) 2 KB   1
22:06, 12 October 2010 TA-sample2.png (file) 117 KB prefix maths v99 2
22:44, 12 October 2010 TA-sample1.png (file) 287 KB   2
23:33, 12 October 2010 TAgeometry.png (file) 182 KB TA V99 2
23:42, 12 October 2010 TA-sample5.png (file) 159 KB TA V99 2
00:18, 13 October 2010 Sine.png (file) 77 KB TA V99 2
03:05, 13 October 2010 Turtle Blocks Activity random.ta (file) 2 KB Random coin tossing TA V99 1
06:33, 15 October 2010 Ard.ta (file) 2 KB Turtleart Arduino fork read all inputs 1
19:05, 15 October 2010 Turtle Art Activity ardout.ta (file) 4 KB   1
19:20, 15 October 2010 Tamyblock mouse.odt (file) 6 KB   1
23:26, 6 November 2010 Voltage sensor.jpg (file) 10 KB Turtle art voltage input 1
19:58, 7 November 2010 Ta oscilloscope.jpg (file) 19 KB Graphing the output from Turtle Art sensor blocks 1
20:02, 7 November 2010 Oscillo.doc (file) 1 KB Turtla Art file, oscilloscope 1
20:43, 7 November 2010 Ntc thermistor.jpg (file) 2 KB ntc thermistor 1
21:24, 7 November 2010 Ntc thermistor calibration.jpg (file) 11 KB calibration curve for ntc thermistor 1
21:33, 7 November 2010 Python function thermistor.jpg (file) 6 KB python function to calibrate TDC247 NTC thermistor 1
00:11, 8 November 2010 Conductivity rainwater.jpg (file) 10 KB Using Turtle Art to measure the conductivity of water 1
00:24, 8 November 2010 Conductivity rainwater graph.jpg (file) 15 KB Turtle Art sensor mode rainwater conductivity 1
00:36, 8 November 2010 Conductivity salt water.jpg (file) 12 KB   1
01:16, 8 November 2010 Copper wire on nail.jpg.JPG (file) 8 KB   1
02:54, 8 November 2010 Carbon microphone materials.jpg (file) 19 KB   1
03:03, 8 November 2010 Complete microphone.jpg (file) 3 KB   1
19:17, 8 November 2010 Microphone diagram.jpg (file) 9 KB   1
20:18, 8 November 2010 Lemon battery.jpg (file) 3 KB   1
22:29, 8 November 2010 Doorbell.jpg (file) 7 KB   1
22:36, 8 November 2010 Doorbell python.jpg (file) 6 KB   1
23:09, 8 November 2010 Warbling alarm TA.jpg (file) 8 KB   1
23:14, 8 November 2010 2tone python.jpg (file) 5 KB   1
06:38, 10 November 2010 Measure tut 1 24.jpg (file) 671 KB   1
19:41, 10 November 2010 Audio 680 ohm.jpg (file) 5 KB   1
00:52, 12 November 2010 Current transformer sensitivity.jpg (file) 10 KB   1
00:57, 12 November 2010 Current transformer1.jpg (file) 26 KB   1
01:01, 12 November 2010 Current transformer2.jpg (file) 10 KB   1
02:42, 12 November 2010 Fridge magnet.jpg (file) 10 KB   1
22:52, 13 November 2010 TA copy clipboard.jpg (file) 11 KB   1
00:55, 14 November 2010 Temp to clip.jpg (file) 11 KB   1
19:05, 14 November 2010 Sensor imported gnumeric.JPG (file) 15 KB   2
20:48, 14 November 2010 Heap to journal.jpg (file) 55 KB   1
20:51, 14 November 2010 Saveheaptojournal.doc (file) 847 bytes   1
22:07, 14 November 2010 Timed logging.jpg (file) 12 KB   1
23:54, 21 November 2010 Turtle Blocks Activity paint.doc (file) 5 KB   1
01:03, 25 November 2010 Accel oscilloscope.jpg (file) 13 KB   1
01:08, 25 November 2010 Triggerableoscilloscope.jpg (file) 37 KB   1
15:56, 25 November 2010 Acceleration setup.jpg (file) 23 KB   1
00:22, 26 November 2010 Falling ball.jpg (file) 4 KB   1
01:15, 26 November 2010 Foil sensor switch.jpg (file) 13 KB   1
02:30, 26 November 2010 Ballonplane.jpg (file) 57 KB   1
First pagePrevious pageNext pageLast page