Difference between revisions of "Math4Team/RIT/Alumni/Spring-2009"
Jump to navigation
Jump to search
EricMallon (talk | contribs) |
|||
(28 intermediate revisions by 17 users not shown) | |||
Line 2: | Line 2: | ||
==Computer Engineering Technology== | ==Computer Engineering Technology== | ||
===[[User:Nikeunltd|Kennedy Kong]]=== | ===[[User:Nikeunltd|Kennedy Kong]]=== | ||
+ | 2nd Year | ||
==Computer Science== | ==Computer Science== | ||
===[[User:Mdd8919 | Mitchell DeMarco]]=== | ===[[User:Mdd8919 | Mitchell DeMarco]]=== | ||
+ | xl | ||
+ | |||
3rd Year | 3rd Year | ||
===[[User:Enimihil|Gregory Stevens]]=== | ===[[User:Enimihil|Gregory Stevens]]=== | ||
5th Year (Graduating after this class) | 5th Year (Graduating after this class) | ||
+ | |||
+ | Shirt size: Large | ||
===[[User:Jck1089|James Kolb]]=== | ===[[User:Jck1089|James Kolb]]=== | ||
4th Year (Double majoring in Math) | 4th Year (Double majoring in Math) | ||
− | ===Nathaniel Case=== | + | Medium |
− | 3rd Year | + | |
+ | ===[[User:Qalthos|Nathaniel Case]]=== | ||
+ | 3rd Year<br> | ||
+ | Large shirt size | ||
+ | |||
− | |||
− | |||
===[[User:Eldrac|G. Tyler Bragdon]]=== | ===[[User:Eldrac|G. Tyler Bragdon]]=== | ||
3rd Year (Minoring in Math) | 3rd Year (Minoring in Math) | ||
+ | Shirt Size: L | ||
==Information Technology== | ==Information Technology== | ||
Line 28: | Line 36: | ||
===[[User:bbl5660|Brian Long]]=== | ===[[User:bbl5660|Brian Long]]=== | ||
4th Year | 4th Year | ||
+ | Medium T-Shirt Size | ||
===[[User:Echo35|Anthony Lubrani]]=== | ===[[User:Echo35|Anthony Lubrani]]=== | ||
Line 33: | Line 42: | ||
===[[User:jrgreen118|Jeremiah Green]]=== | ===[[User:jrgreen118|Jeremiah Green]]=== | ||
− | 5th year | + | 5th year <br> |
+ | Shirt Size: Extra Large | ||
===[[User:wwdillingham|Wesley Dillingham]]=== | ===[[User:wwdillingham|Wesley Dillingham]]=== | ||
Line 46: | Line 56: | ||
1st year | 1st year | ||
− | ===[[User:Epsilon748 | Anthony King]]=== | + | Small? |
+ | |||
+ | ===[[User:Epsilon748 | Anthony King -XL]]=== | ||
2nd year | 2nd year | ||
+ | |||
===[[User:Sss1406 | Steven Schoenfeld]]=== | ===[[User:Sss1406 | Steven Schoenfeld]]=== | ||
− | 4th | + | 4th Year NSSA Student |
+ | |||
+ | Shirt Size: Large | ||
===[[User:Jfinney | Jameson Finney]]=== | ===[[User:Jfinney | Jameson Finney]]=== | ||
− | 3rd year | + | 3rd year<br> |
+ | Medium | ||
+ | |||
===[[User:dbj4366 | Dennis Jalbert]]=== | ===[[User:dbj4366 | Dennis Jalbert]]=== | ||
− | 5th year (Graduating after this quarter) | + | 5th year (Graduating after this quarter)<br /> |
+ | Medium | ||
==Software Engineering== | ==Software Engineering== | ||
===[[User:Cdaniels29 | Chris Daniels]]=== | ===[[User:Cdaniels29 | Chris Daniels]]=== | ||
5th Year | 5th Year | ||
+ | Medium | ||
===[[User:Dpk3062 | Doug Krofcheck]]=== | ===[[User:Dpk3062 | Doug Krofcheck]]=== | ||
5th Year | 5th Year | ||
+ | |||
+ | Shirt Size: Large |
Latest revision as of 09:43, 30 November 2009
Computer Engineering Technology
Kennedy Kong
2nd Year
Computer Science
Mitchell DeMarco
xl
3rd Year
Gregory Stevens
5th Year (Graduating after this class)
Shirt size: Large
James Kolb
4th Year (Double majoring in Math)
Medium
Nathaniel Case
3rd Year
Large shirt size
G. Tyler Bragdon
3rd Year (Minoring in Math) Shirt Size: L
Information Technology
Brendan Reen
4th Year
Brian Long
4th Year Medium T-Shirt Size
Anthony Lubrani
2nd Year
Jeremiah Green
5th year
Shirt Size: Extra Large
Wesley Dillingham
5th year
Photo Journalism
Jonathan Sanger
1st year
Networking
Abbi Honeycutt
1st year
Small?
Anthony King -XL
2nd year
Steven Schoenfeld
4th Year NSSA Student
Shirt Size: Large
Jameson Finney
3rd year
Medium
Dennis Jalbert
5th year (Graduating after this quarter)
Medium
Software Engineering
Chris Daniels
5th Year Medium
Doug Krofcheck
5th Year
Shirt Size: Large