Difference between revisions of "Teacher Reporting/Math/4.N.6"
< Teacher Reporting | Math
Jump to navigation
Jump to search
Wwdillingham (talk | contribs) (Created page with '=Description= Exhibit an understanding of the base ten number system by reading, naming, and writing decimals between 0 and 1 up to the hundredths. =Who is working on this objec…') |
Wwdillingham (talk | contribs) |
||
Line 1: | Line 1: | ||
− | =Description= | + | ===Description=== |
Exhibit an understanding of the base ten number system by reading, naming, and writing decimals between 0 and 1 up to the hundredths. | Exhibit an understanding of the base ten number system by reading, naming, and writing decimals between 0 and 1 up to the hundredths. | ||
− | =Who is working on this objective?= | + | ===Who is working on this objective?=== |
[http://sadamclemson.blogspot.com/ Adam Schreiber] | [http://sadamclemson.blogspot.com/ Adam Schreiber] | ||
− | =What sugar activity satisfies this objective?= | + | ===What sugar activity satisfies this objective?=== |
[http://git.sugarlabs.org/projects/deci Deci ] | [http://git.sugarlabs.org/projects/deci Deci ] | ||
− | =Information passed from the activity?= | + | ===Information passed from the activity?=== |
− | =What information does the reporter need to determine?= | + | ===What information does the reporter need to determine?=== |
− | =Ouput to the teacher= | + | ===Ouput to the teacher=== |
− | =How do we know the student understands?= | + | ===How do we know the student understands?=== |
Revision as of 14:00, 29 July 2009
Description
Exhibit an understanding of the base ten number system by reading, naming, and writing decimals between 0 and 1 up to the hundredths.