Testing/Activity Test Table: Difference between revisions

Satellit (talk | contribs)
m Activity Test Table: add tested apps
Satellit (talk | contribs)
Line 105: Line 105:
|abacus 13 ||4293||A ||xxx ||yes ||yes ||yes ||yes ||Color Abacus [http://wiki.sugarlabs.org/go/Activities/Abacus]
|abacus 13 ||4293||A ||xxx ||yes ||yes ||yes ||yes ||Color Abacus [http://wiki.sugarlabs.org/go/Activities/Abacus]
|-
|-
|Analyze 8 || 4200 || R ||xxx ||xxx || yes || yes || yes ||xxx  
|Analyze 8 || 4200 || R ||yes ||xxx || yes || yes || yes ||xxx  
|-
|-
|APRS-xo ||4087||A+Password||xxx ||xxx ||yes ||xxx ||xxx ||Ham Radio program
|APRS-xo ||4087||A+Password||xxx ||xxx ||yes ||xxx ||xxx ||Ham Radio program
Line 173: Line 173:
|Library-1 ||xxxx||A ||xxx ||yes ||xxx ||yes ||yes ||journal viewer
|Library-1 ||xxxx||A ||xxx ||yes ||xxx ||yes ||yes ||journal viewer
|-
|-
|Log-23 ||4056||i ||xxx ||xxx ||yes ||yes ||yes ||xxx
|Log-23 ||4056||i ||no ||xxx ||yes ||yes ||yes ||xxx
|-
|-
|Maze 6 ||4071||R||xxx ||xxx ||xxx ||xxx ||no ||no motion
|Maze 6 ||4071||R||xxx ||xxx ||xxx ||xxx ||no ||no motion
Line 209: Line 209:
|Ruler 4 ||4192||A ||xxx ||xxx ||yes ||yes ||yes ||xxx
|Ruler 4 ||4192||A ||xxx ||xxx ||yes ||yes ||yes ||xxx
|-
|-
|Scratch 12 ||4029||A ||yes*2010. ||xxx ||yes ||xxx ||partial ||connection refused PulseAudio
|Scratch 12 ||4029||A ||yes*1.4(XO v16 ||xxx ||yes ||xxx ||partial ||connection refused PulseAudio
|-
|-
|slide rule-9 ||4222||A ||xxx ||xxx ||yes ||yes ||yes ||learn to use slide rule
|slide rule-9 ||4222||A ||xxx ||xxx ||yes ||yes ||yes ||learn to use slide rule