Talk:Testing/Activity Test Table: Difference between revisions

Satellit (talk | contribs)
List of Activities in fedora f14 repository -testing table
 
Satellit (talk | contribs)
m Activity Test Results: edit to include only fedora repo activities
Line 1: Line 1:
====='''Activity Test Results'''=====
====='''Activity Test Results'''=====
*Key
*Key
:''' USR=BOLD OK/X''' @=installed USR-i386-20100628.iso
Activities in Fedora F14(Branched) repository.
: Strawberry='''yes/no''' Bold if Installed on .iso


{| class="wikitable sortable"
{| class="wikitable sortable"


|+Did activity start-stop-save and resume from journal? (yes/no) / Is it on Soas-v3.iso(i) - Not on iso but on Fedora Repository(R)- Only on ASLO(A)  
|+Did activity start-stop-save and resume from journal? (yes/no) '''In Fedora Repository(R)'''- Only on ASLO(A)  


|-
|-


!Alphabetic !! Numeric !!R/i/A!! XO-1 os16 0.84.16 !! Strawberry Soas-v1 0.84.2[http://download.sugarlabs.org/soas/releases/soas-strawberry.iso] !! Blueberry Soas-v2 0.86.3[http://download.sugarlabs.org/soas/releases/soas-2-blueberry.iso] !! USR [http://140.186.70.115/isos/USR-i386-20100804.iso] (OK/X) & Mirabelle-Soas-v3 0.88.1[http://download.sugarlabs.org/soas/releases/soas-3-mirabelle.iso](yes/no) !! F(14)rawhide Soas-v4 0.89.1[http://alt.fedoraproject.org/pub/alt/nightly-composes/soas/] !! class="unsortable" | Notes, Collaboration(C), and Bug No.
!Alphabetic !! Numeric !!R/i/A!! XO-1 os16 0.84.16 !! Strawberry Soas-v1 0.84.2[http://download.sugarlabs.org/soas/releases/soas-strawberry.iso] !! Blueberry Soas-v2 0.86.3[http://download.sugarlabs.org/soas/releases/soas-2-blueberry.iso] !! USR [http://140.186.70.115/isos/USR-i386-20100804.iso] (OK/X) & Mirabelle-Soas-v3 0.88.1[http://download.sugarlabs.org/soas/releases/soas-3-mirabelle.iso](yes/no) !! F14(branched) Soas-v4 0.89.2[http://alt.fedoraproject.org/pub/alt/nightly-composes/soas/] !! class="unsortable" | Notes, Collaboration(C), and Bug No.
 
|-
 
|Abacus 13 ||4293||A ||  ||yes ||yes ||yes  '''OK'''||yes ||[[Activities/Abacus]]


|-
|-


|'''Analyze 8''' [http://wiki.laptop.org/go/Analyze] || 4200 || R ||yes ||yes || yes || yes '''OK@''' ||YES|| 
|'''Analyze 8''' [http://wiki.laptop.org/go/Analyze] || 4200 || R ||yes ||yes || yes || yes '''OK@''' ||YES|| 
|-
|APRS-xo ||4087||A+Password||  ||yes||yes ||'''OK''' ||yes  ||This amateur radio progam will update your position and status on all of the global APRS web pages once every 10 minutes (Callsign & Password required)
|-
|Arithmetic 1 ||4204[http://activities.sugarlabs.org/en-US/sugar/addon/4204]||A ||  ||yes ||  ||yes '''OK@''' ||yes||Arithmetic is an activity that allows learners to compete in maths
challenges. Learners choose their a difficulty level and whether to do
addition, subtraction, multiplication or division. Challenges work by
Arithmetic providing questions to every learner sharing the activity.
Responses to those questions are checked and timed. The results are
presented on a scoreboard."
|-
|blockhead-7||4207||A ||  ||yes ||  ||'''OK''' ||yes ||Game add Blocks to teach addition
|-
|Blockparty-7[http://wiki.laptop.org/go/Block_Party]||4232||A ||  ||yes ||  ||yes ||  ||falling blocks of various shapes- game


|-
|-
Line 48: Line 22:


|'''Calculate 32'''[http://wiki.laptop.org/go/Calculate]||4076||R ||  ||'''yes''' ||yes ||yes 31 '''OK 37''' ||yes 31,32 ||great calculator
|'''Calculate 32'''[http://wiki.laptop.org/go/Calculate]||4076||R ||  ||'''yes''' ||yes ||yes 31 '''OK 37''' ||yes 31,32 ||great calculator
|-
|Card sort 5||4217||A ||  ||yes||yes ||yes '''OK''' ||yes ||sort cards-game
|-
|Cartoon Builder-9[http://wiki.laptop.org/go/Record]||4037||A ||  ||'''yes 5'''||  ||'''OK@''' ||yes ||MaMaMedia Cartoon Builder (put animations in strip and play)


|-
|-
Line 65: Line 30:


|'''Clock-5''' [http://wiki.laptop.org/go/Clock_activity] ||4191||A ||  ||yes ||  ||yes '''OK@''' ||yes ||A simple Activity to learn how to read and tell the time
|'''Clock-5''' [http://wiki.laptop.org/go/Clock_activity] ||4191||A ||  ||yes ||  ||yes '''OK@''' ||yes ||A simple Activity to learn how to read and tell the time
|-
|colors-15 ||4067||A ||  ||'''yes''' ||yes ||yes '''X@''' ||NO=failed to start ||colors drawing program /USR starts but cannot draw
|-
|Color Deducto -4 ||4221||A ||  ||yes||  ||  ||yes ||game of color blocks


|-
|-


|'''Connect 22''' [http://wiki.laptop.org/go/Connect] ||[http://dev.laptop.org/~morgan/bundles/Connect-22.xo]||R ||  ||  ||  ||yes* ||yes*||C=? *"waiting for another player to join" [http://wiki.laptop.org/go/Connect]
|'''Connect 22''' [http://wiki.laptop.org/go/Connect] ||[http://dev.laptop.org/~morgan/bundles/Connect-22.xo]||R ||  ||  ||  ||yes* ||yes*||C=? *"waiting for another player to join" [http://wiki.laptop.org/go/Connect]
|-
|deducto -4||4220||A||  ||  ||  ||  ||yes||game of blocks
|-
|Develop-39[http://wiki.laptop.org/go/Develop] ||4058||A ||  ||  ||  ||yes ||yes ||open-sugar-apps
|-
|distance 18[http://wiki.laptop.org/go/Acoustic_Tape_Measure] ||4264||A ||yes* ||NO & ||yes 19 ||'''X''' ||   ||&(crashed Strawberry?)  C worked beween XO-1 and Acer Aspire One
|-
|Domino 8 ||4212||A ||  ||yes ||  ||yes ||yes ||game of dominos
|-
|DrGeoii-10[http://wiki.laptop.org/go/DrGeo][http://activities.sugarlabs.org/addon/4323]||4323[http://people.ofset.org/hilaire/DrGeoII-10.08.xo]||  ||  ||  ||  ||yes 1008  '''OK''' ||yes ||Complex Geometry with Macros
|-
|Ecomundo-2 ||4213||A ||  ||  ||  ||  ||YES ||rabbits vs fox game
|-
|Etoys-115[http://wiki.laptop.org/go/Etoys] ||4030||i ||  ||'''yes 101'''||  ||yes 113 ||YES || 


|-
|-


|'''Finance-3''' ||4040||R ||yes ||yes ||yes ||yes ||yes ||Double Entry books
|'''Finance-3''' ||4040||R ||yes ||yes ||yes ||yes ||yes ||Double Entry books
|-
|Firefox-6 ||4262 [http://wiki.laptop.org/go/Firefox] ||A+Password ||  ||yes || ||yes '''OK''' ||yes ||"failed to load" pop up message after exit, but '''works well'''


|-
|-
Line 119: Line 45:
|-
|-


|Foodforce2-4 [http://wiki.laptop.org/go/Food_Force_2]||4206||A ||  ||  ||  ||yes ||yes ||learn about world hunger in interactive training
|'''Get I A Books-3''' ||4194||R ||  ||yes 5||yes 5 ||yes 5 '''OK 6(@3)''' ||yes 5 and 6||5=Deja Vu PDF (B/W-Color)/EPUB 6=epub/pdf(bw)/DjVu [http://wiki.sugarlabs.org/go/Activities/Get_Internet_Archive_Books]
 
|-
 
|Fortune Maker||[http://people.sugarlabs.org/Tgillard/ASLOxo-3ss.iso]||ASLOxo||  ||  ||  ||  ||yes ||dungeon game
 
|-
 
|freecell-3 ||[http://people.sugarlabs.org/Tgillard/ASLOxo-3ss.iso]||ASLOxo||  ||'''yes 1''' ||  ||yes '''X@'''||yes||Card Game
 
|-
 
|Gcompris_administration-15.xo ||[http://people.sugarlabs.org/Tgillard/ASLOxo-3ss.iso]||ASLOxo ||  ||yes ||yes ||yes '''OK'''||yes||Teachers Admin of Gcompris-15
 
|-
 
|Gcompris-15.xo [http://wiki.laptop.org/go/GCompris] ||[http://people.sugarlabs.org/Tgillard/ASLOxo-3ss.iso]||ASLOxo ||  ||yes ||yes ||'''OK''' ||yes||Package of GCompris Programs (v9.3) (large-slow loading)
 
|-
 
|Get I A Books-6 ||4194||R ||  ||yes 5||yes 5 ||yes 5 '''OK 6(@3)''' ||yes 5 and 6||5=Deja Vu PDF (B/W-Color)/EPUB 6=epub/pdf(bw)/DjVu [http://wiki.sugarlabs.org/go/Activities/Get_Internet_Archive_Books]
 
|-
 
|'''Get_books-3''' ||4304||A ||yes ||yes ||yes ||yes '''X''' ||yes||pdf/epub


|-
|-


|'''Help 10''' ||4051||R ||  ||  ||  ||  ||  || 
|'''Help 10''' ||4051||R ||  ||  ||  ||  ||  || 
|-
|Hop-a-round 2 ||4209||A ||  ||  ||  ||yes ||yes ||grasshopper teaches how to round numbers


|-
|-
Line 169: Line 66:


|'''Irc 6''' ||4029||i ||yes* 5 ||'''yes 5''' ||  ||yes 5 '''OK @5 ''' ||yes||freenode #sugar only USR #sugar & #olpc-help
|'''Irc 6''' ||4029||i ||yes* 5 ||'''yes 5''' ||  ||yes 5 '''OK @5 ''' ||yes||freenode #sugar only USR #sugar & #olpc-help
|-
|Jam2Jam-2 ||4290||A||  ||no ||  ||  ||yes ||music jam
|-
|Jigsaw puzzle 8 [http://wiki.laptop.org/go/Jigsaw_Puzzle]||4046||A ||  ||'''yes 7'''||yes 7 ||yes '''X 8(@7)'''||yes || C create and play with jigsaw puzzles
|-
|joke_machine-11[http://wiki.laptop.org/go/Joke_Machine] ||4064||A ||  ||'''yes 10''' ||  ||yes '''X(@10)''' ||YES ||  USR failed to start


|-
|-


|'''Jukebox-19''' ||4045||R ||  ||'''yes  8''' ||  ||'''OK 18'''||  ||starts-no music to test with
|'''Jukebox-19''' ||4045||R ||  ||'''yes  8''' ||  ||'''OK 18'''||  ||starts-no music to test with
|-
|Kandid 5 ||4254||A ||  ||yes ||  ||'''OK 8''' ||yes 8||evolving population of images


|-
|-


|'''Labyrinth-9''' ||4078||R ||yes* ||'''yes 7''' ||yes ||yes 8'''OK 9(@8)''' ||yes ||join ideas in boxes (outliner)
|'''Labyrinth-9''' ||4078||R ||yes* ||'''yes 7''' ||yes ||yes 8'''OK 9(@8)''' ||yes ||join ideas in boxes (outliner)
|-
|Library-1 || ||A ||  ||'''yes''' ||  ||yes ||yes ||journal viewer


|-
|-
Line 205: Line 82:


|'''Maze 6''' [http://wiki.laptop.org/go/Maze] ||4071||R||  ||yes ||  ||no '''OK@''' ||yes ||navigate a maze with cursor arrows
|'''Maze 6''' [http://wiki.laptop.org/go/Maze] ||4071||R||  ||yes ||  ||no '''OK@''' ||yes ||navigate a maze with cursor arrows
|-
|Map-2 8 [http://wiki.sugarlabs.org/go/Activities/Map][http://wiki.laptop.org/go/Map_(activity)] ||4211||A ||  ||yes ||yes 8 ||yes 2 8 ||yes 2||Road maps+satellit Google Maps-searchable
|-
|Mapstats-1 ||4202||A ||  ||yes ||  ||yes* ||yes* ||* number entry field does not always work
|-
|Measure-30[http://wiki.laptop.org/go/Measure] ||4197||A ||  ||no 29 ||yes ||yes '''X''' ||yes yes 31 || sensor controls only appear on OLPC XO hardware


|-
|-
Line 225: Line 90:


|'''Moon-11'''[http://wiki.laptop.org/go/Moon] ||4034||R ||  ||'''yes 10''' ||yes ||yes '''OK@''' ||yes ||Moon Map with Information
|'''Moon-11'''[http://wiki.laptop.org/go/Moon] ||4034||R ||  ||'''yes 10''' ||yes ||yes '''OK@''' ||yes ||Moon Map with Information
|-
|OOo4kids-1_0.9.5_en-US ||Download:[http://download.ooo4kids.org/en/download-ooo4kids-XO] web:[http://wiki.ooo4kids.org/index.php/Main_Page]||ASLOxo ||  ||NO||NO ||yes '''OK''' ||yes||full open office suite (NC#702) Spreadsheet opens OOo.odf on 2nd ASLOxo USB and saved it in Activities folder (default)
|-
|Open Video Chat 1 ||experimental 4305||A ||  ||  ||no video ||partial-no video ||NO-no text input ||includes g-streamer binaries-Open Video Chat is a simple chat activity that allows two participants to communicate over a video chat.


|-
|-
Line 249: Line 106:


|'''Playgo 5''' [http://wiki.laptop.org/go/PlayGo] ||4083||R ||  ||  ||  ||  ||  || 
|'''Playgo 5''' [http://wiki.laptop.org/go/PlayGo] ||4083||R ||  ||  ||  ||  ||  || 
|-
|Plot-3 ||[http://people.sugarlabs.org/Tgillard/ASLOxo-3ss.iso]||ASLOxo ||  ||  ||yes ||yes'''OK''' ||yes ||Plot Graphs
|-
|Poll 26[http://wiki.laptop.org/go/Poll_Builder] ||4074||A ||yes* ||  ||'''yes 22'''||yes 24 '''OK 26(X@22)''' ||yes 22 ||MaMaMedia Poll Builder-create a poll
|-
|Pukllanapac 2 3[http://activities.sugarlabs.org/addon/4320] ||4320||A ||  ||yes 2 ||  ||yes 2 ||yes 2 ||[[Activities/Pukllanapac]] Pukllanapac is a sliding-puzzle game


|-
|-
Line 266: Line 111:
|Read-86 ||4028||R ||  ||'''yes 67'''||no||no 87 '''X'''||no* ||bug: http://bugs.sugarlabs.org/ticket/1900 [http://activities.sugarlabs.org/en-US/sugar/addon/4028]*[sugar-read-79-1.fc14.noarch requires gnome-python2-evince]
|Read-86 ||4028||R ||  ||'''yes 67'''||no||no 87 '''X'''||no* ||bug: http://bugs.sugarlabs.org/ticket/1900 [http://activities.sugarlabs.org/en-US/sugar/addon/4028]*[sugar-read-79-1.fc14.noarch requires gnome-python2-evince]


|-
|Read_e texts-20 ||4034||A ||yes ||yes ||yes ||yes 19 '''OK 21(@17)''' ||yes ||zip fle downloads e-books


|-
|-


|'''Record 66'''[http://wiki.laptop.org/go/Record] ||4081||i ||yes*83 ||'''yes=64'''$ no=(65,67,79) ||yes=(66,67,79)$ no=(60,61,62,64) ||yes 79* '''X 77-no camera'''||yes 66 ||$+camera NO sound=EeePC900 AsusAspireOne=NO camera +sound *HP laptop hiss but no sound
|'''Record 66'''[http://wiki.laptop.org/go/Record] ||4081||i ||yes*83 ||'''yes=64'''$ no=(65,67,79) ||yes=(66,67,79)$ no=(60,61,62,64) ||yes 79* '''X 77-no camera'''||yes 66 ||$+camera NO sound=EeePC900 AsusAspireOne=NO camera +sound *HP laptop hiss but no sound
|-
|Ruler 4[http://wiki.laptop.org/go/Ruler] ||4192||A ||  ||yes ||yes ||yes '''OK X=7'''||yes||display ruler scales
|-
|Scratch 12[http://wiki.laptop.org/go/Scratch] ||4029||A ||yes*1.4(XO v16 ||  ||yes ||  ||  ||connection refused PulseAudio
|-
|Slide rule-9 ||4222||A ||  ||yes ||yes ||yes '''OK''' ||yes||learn to use slide rule
|-
|Slider Puzzle-8 [http://wiki.laptop.org/go/Slider_Puzzle]||4047||A ||  ||'''yes''' ||  ||yes '''X@''' ||yes ||MaMaMedia Slider Puzzle (Slide blocks to make picture)
|-
|Socialcalc-5[http://wiki.laptop.org/go/SocialCalc] ||4084||A ||yes* ||yes ||  ||yes '''X''' ||yes ||nice spreadsheet-slow start


|-
|-


|'''Speak-14''' [http://wiki.laptop.org/go/Speak] ||4038||R ||  ||'''yes 11'''||yes ||yes '''OK(@11)X=16'''||yes|| 
|'''Speak-14''' [http://wiki.laptop.org/go/Speak] ||4038||R ||  ||'''yes 11'''||yes ||yes '''OK(@11)X=16'''||yes|| 
|-
|StarChart-12 [http://wiki.laptop.org/go/StarChart]||4300||A ||yes ||yes ||yes ||yes  '''OK''' ||yes  ||V2.0 build 115 map of the sky showing the position of the visible stars, some of the larger and brighter deep-sky objects (DSOs), the "classical" planets, the sun and the moon.
|-
|stopwatch-4[http://wiki.laptop.org/go/Stopwatch] ||4263||A ||  ||  ||  ||  ||yes ||9 stop watches to start and stop
|-
|Story Builder 15||4073||A ||  ||'''yes''' ||  ||'''OK@''' ||  ||MaMaMedia Story Builder
|-
|Sugar_commander-4 ||4291||A ||  ||yes 5 ||yes||yes 5 '''OK''' ||yes ||views of files and journal
|-
|Surf 115 106 '''Ubuntu Browser'''||[http://people.sugarlabs.org/Tgillard/Surf-115.xo][http://dev.laptop.org/~bobbyp/surf/Surf-106.xo] [http://www.olpcnews.com/forum/index.php?topic=4512.msg31246]||  || ||NO; ||yes=115,106 ||Soas=no '''OK 115 & 106''' ||NO|||failed to start / Bueberry>115=keep error '''USR SURF !115 works 106 has no start page'''


|-
|-
Line 337: Line 139:


|'''Terminal-31'''[http://wiki.laptop.org/go/Terminal] ||4043||i ||yes* ||'''yes 25''' ||yes ||yes '''OK(@28)''' ||yes || 
|'''Terminal-31'''[http://wiki.laptop.org/go/Terminal] ||4043||i ||yes* ||'''yes 25''' ||yes ||yes '''OK(@28)''' ||yes || 
|-
|Turtle-art-86[http://wiki.laptop.org/go/Turtle_Art] ||4298||i ||  ||'''yes 51'''||yes ||yes '''OK 92''' ||yes-92 ||Mini branch of Turtle Art


|-
|-


|'''Turtle-blocks-92''' ||4027||i ||yes* ||  ||  ||yes 86 ||yes 89 yes 93 ||Mainline branch of Turtle Art
|'''Turtle-blocks-92''' ||4027||i ||yes* ||  ||  ||yes 86 ||yes 89 yes 93 ||Mainline branch of Turtle Art
|-
|Turtle-Art-Mini-1 ||4298||A ||  ||yes ||  ||yes '''OK no right/left'' ||YES || 
|-
|Tux-paint 3 ||4088||A ||  ||  ||  ||yes ||  || 


|-
|-
Line 365: Line 155:


|'''Visual match 23''' ||4246||R ||  ||  ||yes ||yes ||  || 
|'''Visual match 23''' ||4246||R ||  ||  ||yes ||yes ||  || 
|-
|VncLauncher 4[http://wiki.laptop.org/go/VNC_Launcher] ||[http://people.sugarlabs.org/Tgillard/ASLOxo-3ss.iso]||ASLOxo||  ||  ||  ||  ||yes?||finds IP cannot test
|-
|WirelessGraph-7 ||4301||A ||  ||  ||  ||yes ||yes ||wireless link quality


|-
|-


|'''Write 69''' ||4021||i ||  ||'''yes 63'''||  ||yes 86 yes 70 '''X 70(@67)''' ||yes ||C
|'''Write 69''' ||4021||i ||  ||'''yes 63'''||  ||yes 86 yes 70 '''X 70(@67)''' ||yes ||C
|-
|Words-4 [http://wiki.laptop.org/go/Words] ||4315||A ||yes ||yes ||yes ||yes '''OK'''||yes ||Translate words English to French/German/Italian/Portuguese/Spanish + Speaks word [http://activities.sugarlabs.org/en-US/sugar/addon/4315]
|-
|Xaos-4[http://wiki.laptop.org/go/XaoS] ||4299||R ||yes ||no ||  ||'''OK-no shutdown'''||no ||fractal editor
|-
|Xoeditor 2 ||4085||A ||  ||  ||yes ||yes ||  ||no save
|-
|x2o-9 ||4223||A ||  ||  ||  ||  ||yes ||Game move objects against ramps


|-
|-
Return to "Testing/Activity Test Table" page.