My Weather Station: Difference between revisions
Appearance
Created page with "This is a placeholder page for our project, MyWeatherStation." |
No edit summary |
||
Line 1: | Line 1: | ||
This is | {{TOCright}} | ||
==Description== | |||
MyWeatherStation is an activity for the user to track the weather in their area as a way to learn about the components of weather. Eventually, sensors will be implemented to track the temperature and humidity in the area on a more accurate level. | |||
==Project Status== | |||
This activity is currently in an early Alpha phase. It is under development for the RIT Fall Semester 2013. | |||
==Releases== | |||
None | |||
==Structure== | |||
TBA | |||
==Goals== | |||
==Completed== | |||
==In Progress== | |||
==Wishlist== | |||
==Helping Out== |
Revision as of 11:45, 16 December 2013
Description
MyWeatherStation is an activity for the user to track the weather in their area as a way to learn about the components of weather. Eventually, sensors will be implemented to track the temperature and humidity in the area on a more accurate level.
Project Status
This activity is currently in an early Alpha phase. It is under development for the RIT Fall Semester 2013.
Releases
None
Structure
TBA