Difference between revisions of "Sugar Labs/Governance/Committees"
< Sugar Labs | Governance
Jump to navigation
Jump to search
Line 42: | Line 42: | ||
When there was no election, this is because the number of candidates was equal to or less than the number of slots. | When there was no election, this is because the number of candidates was equal to or less than the number of slots. | ||
− | |||
== Finance Committee == | == Finance Committee == |
Revision as of 16:37, 16 August 2017
Membership and Elections Committee
The committee oversees membership applications, reviews the membership list for currency once per year, runs an election of the Oversight Board, and runs any referenda.
Liaison is ?.
The Oversight Board appoints members to the committee though a normal motion procedure.
The committee members by year are shown in the table below:
Year | Convened | Composition | Elections Run |
---|---|---|---|
2017 | January 2017 | Samson Goddy, Laura Vargas and Ignacio Rodríguez. | January 2017, September 2017 |
2016 | Carried Forward | Sebastian Silva, Samson Goddy. Caryl withdrew 2nd September. | None |
2015 | Sebastian Silva, Samson Goddy, and Caryl Bigenho. | ||
2014 | |||
2013 | Luke Faraone | Various |
When there was no election, this is because the number of candidates was equal to or less than the number of slots.
Finance Committee
The committee oversees finances and maintains the Finance page.
Liaison is User:Walter.