Line 1: |
Line 1: |
| + | |
| == About Me == | | == About Me == |
| '''What is your name?''' | | '''What is your name?''' |
Line 8: |
Line 9: |
| | | |
| '''What is your Sugar Labs wiki username?<br>''' | | '''What is your Sugar Labs wiki username?<br>''' |
− | kabhi2104 | + | '''[http://wiki.sugarlabs.org/go/User:Kabhi2104 kabhi2104]''' |
| | | |
| '''What is your IRC nickname on irc.freenode.net?<br>''' | | '''What is your IRC nickname on irc.freenode.net?<br>''' |
Line 24: |
Line 25: |
| | | |
| '''Have you participated in an open-source project before? If so, please send us URLs to your profile pages for those projects, or some other demonstration of the work that you have done in open-source. If not, why do you want to work on an open-source project this summer?<br>''' | | '''Have you participated in an open-source project before? If so, please send us URLs to your profile pages for those projects, or some other demonstration of the work that you have done in open-source. If not, why do you want to work on an open-source project this summer?<br>''' |
− | I am new to Open Source. However i have earned a little contribution to an open source organisation Code for India. | + | I am new to Open Source. However i have earned a little contribution to an open source organisation, '''[http://codeforindia.org/ Code for India]'''. |
| 1.'''[https://github.com/orgs/code-for-india/people Code for India]''' Github Handle: '''[https://github.com/stndlkr200 @stndlkr200]''' | | 1.'''[https://github.com/orgs/code-for-india/people Code for India]''' Github Handle: '''[https://github.com/stndlkr200 @stndlkr200]''' |
− | 2.'''[http://wiki.codeforindia.org/new-projects/report-and-track-corruption/ Mentor for Govt. Project] | + | 2.'''[http://wiki.codeforindia.org/new-projects/report-and-track-corruption/ Mentor for Govt. Project] |
− | Education is something which is very close to my heart. Sugar labs is an outstanding organisation. I am excited by each effort this organisation takes for child education. I came to know about sugar labs through OLPC laptops which i want in govt. schools of my capital with the help of existing Govt. Soon i explored the organisation and i started loving it. Fortunately Gsoc 15 was a step ahead so realized to finish something cool for kids & contribute to sugar labs as well. | + | Education is something which is very close to my heart. Sugar labs is an outstanding organisation. I am excited by each effort this organisation takes for child education. I came to know about sugar labs through OLPC laptops which i want in Govt. schools of New Delhi for kids. Gsoc 15 was few months ahead, so realized to finish something cool for kids in summer & contribute to Sugar labs as well. |
| + | |
| == About my project == | | == About my project == |
| '''What is the name of your project?<br> | | '''What is the name of your project?<br> |
Line 33: |
Line 35: |
| | | |
| '''Describe your project in 10-20 sentences. What are you making? Who are you making it for, and why do they need it? What technologies (programming languages, etc.) will you be using?<br>''' | | '''Describe your project in 10-20 sentences. What are you making? Who are you making it for, and why do they need it? What technologies (programming languages, etc.) will you be using?<br>''' |
− | PhysicsJS and DimensionJS are Javascript ports of Sugar's Physics & Dimensions activities. When Physics is a natural playground and a physical world simulator,Dimensions is a pattern matching game which is a wonderful tool to test observable skills of students. | + | PhysicsJS and DimensionJS are Javascript ports of Sugar's Physics & Dimensions activities. When Physics is a natural playground and a physical world simulator,Dimensions is a pattern matching game-'a wonderful tool to test observable skills' of students. |
| | | |
| I have divided PhysicsJS development into 3 phases: | | I have divided PhysicsJS development into 3 phases: |
| | | |
− | 1. Making a Creatable Physics which is similar to a Paint Program and this section will be same as python version of our physics activity. | + | 1. Creatable Physics which is similar to a Web Paint Program and it will match to sl physics activity. |
| | | |
− | 2. Developing Visual Physics 3. Developing Physics Quiz. | + | 2. Visual Physics 3.Physics Quiz. |
| | | |
| One Additional feature would be to let user drop their own physics simulator to run PhysicsJS. Further i am planning to cast a comparison model of how well users model does vs observed data. | | One Additional feature would be to let user drop their own physics simulator to run PhysicsJS. Further i am planning to cast a comparison model of how well users model does vs observed data. |
| | | |
− | DimensionJS would be same as python version with bunch of smart behaviours of Robot. As said, Dimensions encourages observable skills of users, i will try mostly to make Dimensions as smart as possible.I have good skills in Data structures & Algorithms. This would help me in smartly scale the difficulty levels of Dimension based on user smartness. | + | DimensionJS would be same as python version with bunch of smart behaviours of Robot. As said, Dimensions encourages observable skills of users, i will try mostly to make Dimensions as smart as possible.I have good skills in Data structures & Algorithms. This would help me smartly scale the difficulty levels of Dimension based on user smartness. |
| | | |
− | Education has to be collaborative & competitive. Physics & Dimensions are a nice attributes to these senses. They not only let you imagine physical world eye to eye & match pattern at first place, they also provide a progression of tools for users such that they can go from simple to rich interactions with the powerful ideas in computation. These project will head to a big success in future. Hence it is a dire need to make it for geeks who loves science & puzzle especially. | + | Education has to be collaborative & competitive. Physics & Dimensions are nice attributes to these senses. They not only let you imagine physical world eye to eye & match pattern at first place, they also provide a progression of tools for users such that they can go from simple to rich interactions with the powerful ideas in computation. I believe these projects will head to a big success in future. |
| | | |
− | Javascript is the heart of entire develoment this year. I would build above already available Sugars's modular web-activity. Further i would use better tools or simulators for precise & perfect collisions or other physics behaviour as well, e.g. Box2djs. | + | Javascript is the heart of entire develoment this year. I would build above Sugars's modular web-activity template. Further i would use better tools or simulators for precise & perfect collisions or other physics behaviour as well, e.g. Box2djs,Matterjs etc. |
| | | |
| '''What is the timeline for development of your project? The Summer of Code work period is from May 19 - August 22; tell us what you will be working on each week. (As the summer goes on, you and your mentor will adjust your schedule, but it's good to have a plan at the beginning so you have an idea of where you're headed.) Note that you should probably plan to have something "working and 90% done" by the midterm evaluation (27 June); the last steps always take longer than you think, and we will consider cancelling projects which are not mostly working by then.<br> | | '''What is the timeline for development of your project? The Summer of Code work period is from May 19 - August 22; tell us what you will be working on each week. (As the summer goes on, you and your mentor will adjust your schedule, but it's good to have a plan at the beginning so you have an idea of where you're headed.) Note that you should probably plan to have something "working and 90% done" by the midterm evaluation (27 June); the last steps always take longer than you think, and we will consider cancelling projects which are not mostly working by then.<br> |
Line 141: |
Line 143: |
| * Prior experience with Javascript,C++,Data Structures,Algorithms,Python(Basics),Web Optimization,Version Control. | | * Prior experience with Javascript,C++,Data Structures,Algorithms,Python(Basics),Web Optimization,Version Control. |
| | | |
− | * I have led number of projects in past & fortunately have been successful to finish them as well. So i am confident to finish these as well. | + | * I have led number of projects in past & and have been fortunate to finish them. So i am confident to finish these as well. |
| | | |
| | | |
| ===== Relevant Projects in Past: ===== | | ===== Relevant Projects in Past: ===== |
| | | |
− | * Made Pseudo 3d Game when i started learning Javascript. | + | * Made Pseudo 3d Game when i started learning Javascript. **Use Chrome. |
| '''[https://github.com/stndlkr200/Vengeance Vengeance Game]''' | | '''[https://github.com/stndlkr200/Vengeance Vengeance Game]''' |
| '''[http://play4changes.com/Vengeance/ Pseudo 3d Game Demo]''' | | '''[http://play4changes.com/Vengeance/ Pseudo 3d Game Demo]''' |
Line 160: |
Line 162: |
| | | |
| == You and the community == | | == You and the community == |
− | '''If your project is successfully completed, what will its impact be on the Sugar Labs community? Give 3 answers, each 1-3 paragraphs in length. The first one should be yours. The other two should be answers from members of the Sugar Labs community, at least one of whom should be a Sugar Labs GSoC mentor.<br> | + | '''If your project is successfully completed, what will its impact be on the Sugar Labs community? Give 3 answers, each 1-3 paragraphs in length. The first one should be yours. The other two should be answers from members of the Sugar Labs community, at least one of whom should be a Sugar Labs GSoC mentor. Provide email contact information for non-GSoC mentors'''.'''<br>''' |
− | Okay
| + | '''''My Opinion''''': Sugar believes that "Everyone is a teacher and a learner". My projects Physics & Dimensions would be one of the best available tools for learners and teachers. Around 3 Million Children are sugar users. We want Sugar and Sugar activities freely and readily available to learners everywhere, hence web ports are a dire need saying web platform are a faster & cheapest. Kids at any corner of world would be able to learn Physics practically and Dimensions to increase their observational skills that helps them think quickly & enrich their mental skills. |
| + | |
| + | '''''Walter:'' ''' The Physics activity is one of the more popular Sugar activities. However, it is getting harder to maintain since the core libraries it is based on are deprecated. A fresh start is warranted. Migrating to JS makes sense because (1) there are some well supported libraries and (2) there is the opportunity to import data from real-world sources in a web-based approach. Looking forward to seeing what you come up with. |
| + | |
| + | '''''Gonzalo'': '''I think a open ended physics emulator activity, with a simple but powerful interface and a few clever examples the kids can use and modify would be a great addition to Sugar.There are good libraries for JS to do it, and will solve the limitations we currently have with our actual pygame implementation. |
| | | |
− | '''Provide email contact information for non-GSoC mentors.<br> | + | ''Emails: sam@sugarlabs.org , ignacio@sugarlabs.org .'' |
− | Okay
| |
| | | |
− | '''What will you do if you get stuck on your project and your mentor isn't around?''' | + | '''<br>''''''What will you do if you get stuck on your project and your mentor isn't around?''' |
− | Okay
| + | |
| + | If i am stuck i always like to move on and keep the doubt in my stack. Will produce it once my mentor is back. Depending on the issue i get i will try first finding solution on my own via relevant sources say Google,StackOverflow,Sugar IRC etc. I feel there are lot of ways i can tackle this situation. Hence i will try to look upon myself for the solution in case my mentor is not around. |
| | | |
| '''How do you propose you will be keeping the community informed of your progress and any problems or questions you might have over the course of the project?''' | | '''How do you propose you will be keeping the community informed of your progress and any problems or questions you might have over the course of the project?''' |
− | Okay
| + | |
| + | I am planning to update my progress every Sunday on my sugar '''[http://wiki.sugarlabs.org/go/User:Kabhi2104 wiki]'''. I am quite active on IRC as well and i believe is the fastest medium for me. Once my mentor appears i will pass links to my code & wiki to him to have a quick check up. I will create a thread on '''[http://sugar-devel.sugarlabs.narkive.com/ Mailing List]''' as well that would help other developers for regular updates on PhyscisJS and DimensionsJS Development. |
| | | |
| == Miscellaneous == | | == Miscellaneous == |
Line 178: |
Line 185: |
| | | |
| '''Describe a great learning experience you had as a child.''' | | '''Describe a great learning experience you had as a child.''' |
| + | |
| + | It was when i was in 6th standard. My Physics teacher asked me to explain the class, differences between "Regular & Irregular Reflections of Light". |
| + | |
| + | I had a jumping ball in my bag. I asked my teacher, will he allow me to show a demo. He allowed and i did two experiments: |
| + | |
| + | 1. I asked class will ball bounce to me back if i throw it on smooth blackboard. They said yes. ''Hence "Regular Reflection". You can predict reflection behaviour in advance.'' |
| + | |
| + | 2. I asked class which direction ball would reflect if i throw it to the rough wall near window, they couldn't answer and everybody gave different answers. ''Hence "Irregular Reflections". You cannot predict the reflection behaviour in advance. '' |
| + | |
| + | Teacher gave me a '''KitKat''' in Lunch break :) . |
| + | |
| + | [[Category:2015 GSoC applications]] |