Difference between revisions of "Teacher Reporting/4.N.1"
Jump to navigation
Jump to search
Wwdillingham (talk | contribs) (Created page with '=Description= Exhibit an understanding of the base ten number system by reading, modeling, writing, and interpreting whole numbers to at least 100,000; demonstrating an understan…') |
Wwdillingham (talk | contribs) |
||
Line 1: | Line 1: | ||
− | =Description= | + | ===Description=== |
Exhibit an understanding of the base ten number system by reading, modeling, writing, and interpreting whole numbers to at least 100,000; demonstrating an understanding of the values of the digits; and comparing and ordering the numbers. | Exhibit an understanding of the base ten number system by reading, modeling, writing, and interpreting whole numbers to at least 100,000; demonstrating an understanding of the values of the digits; and comparing and ordering the numbers. | ||
− | =Who is working on this objective?= | + | ===Who is working on this objective?=== |
[http://sadamclemson.blogspot.com/ Adam Schreiber] | [http://sadamclemson.blogspot.com/ Adam Schreiber] | ||
− | =What sugar activity satisfies this objective?= | + | ===What sugar activity satisfies this objective?=== |
[http://git.sugarlabs.org/projects/deka Deka] | [http://git.sugarlabs.org/projects/deka Deka] | ||
− | =Information passed from the activity?= | + | ===Information passed from the activity?=== |
− | =What information does the reporter need to determine?= | + | ===What information does the reporter need to determine?=== |
− | =Ouput to the teacher= | + | ===Ouput to the teacher=== |
− | =How do we know the student understands?= | + | ===How do we know the student understands?=== |
Latest revision as of 12:41, 31 July 2009
Description
Exhibit an understanding of the base ten number system by reading, modeling, writing, and interpreting whole numbers to at least 100,000; demonstrating an understanding of the values of the digits; and comparing and ordering the numbers.