Difference between revisions of "Sugar on a Stick in Delhi India"
(Created page with '==WHO ARE WE?== Anurag Goel - (we should all do a short bio for ourselves) David Han - Francis Thalakotur - ==WHERE ARE WE GOING?== The beautiful city of Delhi. ==WHAT AR…') |
|||
Line 1: | Line 1: | ||
− | == | + | ==Who are we?== |
Anurag Goel - (we should all do a short bio for ourselves) | Anurag Goel - (we should all do a short bio for ourselves) | ||
Line 7: | Line 7: | ||
Francis Thalakotur - | Francis Thalakotur - | ||
− | == | + | ==Where are we going?== |
The beautiful city of Delhi. | The beautiful city of Delhi. | ||
− | == | + | ==What are we doing?== |
We want to provide better educational opportunities for elementary school students all around the world. There is a pronounced achievement gap between students in "developed" countries and "developing" countries. We think technology can play a huge role in shrinking that gap. With this goal in mind, we will be introducing Sugar on a Stick to several classrooms in Delhi. | We want to provide better educational opportunities for elementary school students all around the world. There is a pronounced achievement gap between students in "developed" countries and "developing" countries. We think technology can play a huge role in shrinking that gap. With this goal in mind, we will be introducing Sugar on a Stick to several classrooms in Delhi. | ||
Line 19: | Line 19: | ||
There are a few benefits from this approach. The USB sticks function like a portable computer, and are inexpensive/replaceable. Also, since children can use their sticks at home, this can extend the amount of time children spend learning outside the classroom. Also, all the student's work is automatically saved, so teachers can go back and see exactly where student's are struggling or succeeding. | There are a few benefits from this approach. The USB sticks function like a portable computer, and are inexpensive/replaceable. Also, since children can use their sticks at home, this can extend the amount of time children spend learning outside the classroom. Also, all the student's work is automatically saved, so teachers can go back and see exactly where student's are struggling or succeeding. | ||
− | == | + | ==Our research== |
We want to measure improvements in student learning as a result of using Sugar on a Stick. We'll be measuring improvements using both quantitative and qualitative methods. A unique aspect of our research is that we're really exploring how teachers can evaluate student performance using digital portfolios. | We want to measure improvements in student learning as a result of using Sugar on a Stick. We'll be measuring improvements using both quantitative and qualitative methods. A unique aspect of our research is that we're really exploring how teachers can evaluate student performance using digital portfolios. | ||
Line 29: | Line 29: | ||
We will be publishing a case study in the fall semester (2010) with a professor in the BU School of Education, Dr. Evangeline Harris Stefanakis. | We will be publishing a case study in the fall semester (2010) with a professor in the BU School of Education, Dr. Evangeline Harris Stefanakis. | ||
− | == | + | ==How can you help?== |
Any contribution will make a huge difference for children who don't have the same opportunities to excel that students in the United States enjoy. | Any contribution will make a huge difference for children who don't have the same opportunities to excel that students in the United States enjoy. | ||
Line 35: | Line 35: | ||
You can make a donation to our PayPal account (insert link!), or if there's another way you'd like to support our efforts, our contact information is below. | You can make a donation to our PayPal account (insert link!), or if there's another way you'd like to support our efforts, our contact information is below. | ||
− | == | + | ==Contact information== |
Anurag Goel - agoel23@gmail.com | Anurag Goel - agoel23@gmail.com | ||
David Han - dshan@bu.edu | David Han - dshan@bu.edu | ||
Francis Thalakotur - francis@thalakotur.com | Francis Thalakotur - francis@thalakotur.com |
Revision as of 12:52, 24 April 2010
Who are we?
Anurag Goel - (we should all do a short bio for ourselves)
David Han -
Francis Thalakotur -
Where are we going?
The beautiful city of Delhi.
What are we doing?
We want to provide better educational opportunities for elementary school students all around the world. There is a pronounced achievement gap between students in "developed" countries and "developing" countries. We think technology can play a huge role in shrinking that gap. With this goal in mind, we will be introducing Sugar on a Stick to several classrooms in Delhi.
What is Sugar on a Stick? Sugar is an educational operating system designed for children. It boasts a unique graphical interface and a plethora of open-source educational activities. It's currently used by over a million children around the world using XO laptops (One Laptop per Child - this will be a link to laptop.org), so we know it works. We're putting Sugar on a USB stick, so a child can boot their personal learning platform on any computer from a USB stick.
There are a few benefits from this approach. The USB sticks function like a portable computer, and are inexpensive/replaceable. Also, since children can use their sticks at home, this can extend the amount of time children spend learning outside the classroom. Also, all the student's work is automatically saved, so teachers can go back and see exactly where student's are struggling or succeeding.
Our research
We want to measure improvements in student learning as a result of using Sugar on a Stick. We'll be measuring improvements using both quantitative and qualitative methods. A unique aspect of our research is that we're really exploring how teachers can evaluate student performance using digital portfolios.
A digital portfolio functions much like a normal portfolio - it is a compilation of a student's major accomplishments. Sugar automatically saves all a student's work, so any work done on a computer will be in a student's portfolio.
If every child has a digital portfolio, a compilation of their work and achievements, a teacher can see exactly where each child is struggling and excelling. For example, a teacher can identify a child struggling with subject-verb agreement or fractions. Also, portfolios give children an opportunity to showcase critical thinking and creativity. While portfolios cannot replace standardized tests, we believe it is an important evaluation tool for teachers.
We will be publishing a case study in the fall semester (2010) with a professor in the BU School of Education, Dr. Evangeline Harris Stefanakis.
How can you help?
Any contribution will make a huge difference for children who don't have the same opportunities to excel that students in the United States enjoy.
You can make a donation to our PayPal account (insert link!), or if there's another way you'd like to support our efforts, our contact information is below.
Contact information
Anurag Goel - agoel23@gmail.com David Han - dshan@bu.edu Francis Thalakotur - francis@thalakotur.com