Uploads by Tonyforster

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
00:06, 4 April 2011 Baloon100.ta (file) 7 KB   1
21:06, 25 January 2009 Bad pen.jpg (file) 7 KB Modifying activities, TurtleArt, swapping pu pd 1
23:31, 3 April 2011 Turtle Art Activity baloon0-1.ta (file) 7 KB   1
01:16, 8 November 2010 Copper wire on nail.jpg.JPG (file) 8 KB   1
21:41, 26 November 2010 Parabola timing.jpg (file) 8 KB   1
23:09, 8 November 2010 Warbling alarm TA.jpg (file) 8 KB   1
21:36, 28 February 2011 Stringsandnumbers.jpg (file) 8 KB   1
00:57, 7 May 2011 Divisiondrill.jpg (file) 8 KB   1
03:35, 7 May 2011 Spreadsheetpatterns.png (file) 8 KB   1
01:12, 9 March 2011 Es-cctv-ta.jpg (file) 8 KB   1
21:40, 19 December 2012 VIgraph.jpg (file) 8 KB   1
04:26, 30 September 2012 Butia.jpg (file) 8 KB   1
21:31, 30 September 2012 Butialo.jpg (file) 8 KB   1
20:05, 8 March 2011 Es-slidingtone.jpg (file) 8 KB   1
05:02, 13 September 2010 Pippy sliderule.doc (file) 9 KB pippy sliderule 1
02:35, 12 December 2010 Temptoclip es.jpg (file) 9 KB   1
20:38, 28 February 2011 Penupdown.jpg (file) 9 KB   1
20:19, 2 February 2011 PinoutUSB.jpg (file) 9 KB   1
00:09, 2 May 2010 Localisedturtle.jpg (file) 9 KB   1
06:50, 3 February 2011 Hallct-img.jpg (file) 9 KB   1
19:17, 8 November 2010 Microphone diagram.jpg (file) 9 KB   1
23:47, 10 February 2011 Macrolenspixels.jpg (file) 9 KB   1
19:07, 20 February 2011 Glidingtone.jpg (file) 9 KB   1
01:31, 2 December 2010 Rc cct.jpg (file) 9 KB   1
02:04, 9 November 2011 Checksum.ta (file) 9 KB Fixes text rotation in TA V123 (experimental) 2
00:48, 25 September 2010 Sstcontentbundle.jpg (file) 9 KB Opening a content bundle, sst.xol 1
19:25, 30 September 2012 Usb4butia.jpg (file) 10 KB   1
01:17, 2 December 2010 Rc-time.jpg (file) 10 KB   1
01:01, 12 November 2010 Current transformer2.jpg (file) 10 KB   1
07:22, 9 July 2009 Physics-toolbar.jpg (file) 10 KB Modifying activities, physics toolbar 1
03:24, 7 May 2011 Function2.png (file) 10 KB   1
04:17, 5 April 2011 Turtle Art Activity fraction diophantine.ta (file) 10 KB   1
23:26, 6 November 2010 Voltage sensor.jpg (file) 10 KB Turtle art voltage input 1
00:11, 8 November 2010 Conductivity rainwater.jpg (file) 10 KB Using Turtle Art to measure the conductivity of water 1
02:42, 12 November 2010 Fridge magnet.jpg (file) 10 KB   1
00:17, 4 December 2010 Xtalradioschematic.jpg (file) 10 KB   1
00:52, 12 November 2010 Current transformer sensitivity.jpg (file) 10 KB   1
04:34, 16 February 2011 Mesh.png (file) 10 KB   1
21:13, 9 November 2011 Archivemanager.jpg (file) 10 KB   1
22:31, 7 March 2011 Brightness.jpg (file) 11 KB   1
05:26, 12 December 2010 Carbon mic es.jpg (file) 11 KB   1
21:21, 5 April 2011 Findingonethird.jpg (file) 11 KB   1
19:59, 8 February 2011 Macrolens.jpg (file) 11 KB   1
00:26, 3 February 2011 Tripcomputer.jpg (file) 11 KB   1
21:45, 24 February 2011 Cyclelycra.jpg (file) 11 KB   1
00:55, 14 November 2010 Temp to clip.jpg (file) 11 KB   1
22:52, 13 November 2010 TA copy clipboard.jpg (file) 11 KB   1
02:29, 12 December 2010 Logregular es.jpg (file) 11 KB   1
01:30, 7 May 2011 Integers.jpg (file) 11 KB   1
21:24, 7 November 2010 Ntc thermistor calibration.jpg (file) 11 KB calibration curve for ntc thermistor 1
First pagePrevious pageNext pageLast page