Uploads by Tonyforster

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
05:04, 24 December 2010 Captureta camera.jpg (file) 12 KB   1
05:15, 24 December 2010 Camera ta.doc (file) 408 bytes   1
19:01, 25 December 2010 Python show media.jpg (file) 2 KB   1
06:28, 26 December 2010 Turtle Art Activity timelapse.doc (file) 2 KB   1
20:27, 24 January 2011 Tree recursive.doc (file) 2 KB   1
20:19, 2 February 2011 PinoutUSB.jpg (file) 9 KB   1
20:32, 2 February 2011 Usb5v.jpg (file) 12 KB   1
22:20, 2 February 2011 Hall10divider.jpg (file) 16 KB   2
22:23, 2 February 2011 Hallpinout.jpg (file) 14 KB   2
22:52, 2 February 2011 Ferritemagnet.jpg (file) 4 KB   1
00:26, 3 February 2011 Tripcomputer.jpg (file) 11 KB   1
00:38, 3 February 2011 Tripcomputerta.jpg (file) 25 KB   1
00:40, 3 February 2011 Turtle Art Activity tripcomputer.doc (file) 2 KB   1
02:55, 3 February 2011 Amperes law.png (file) 872 bytes amperes law from http://en.wikipedia.org/wiki/Magnetic_field 1
04:51, 3 February 2011 Ampere-spacing.jpg (file) 3 KB   1
06:42, 3 February 2011 HallCT.jpg (file) 14 KB   1
06:50, 3 February 2011 Hallct-img.jpg (file) 9 KB   1
02:42, 4 February 2011 B2Pir-equals-uoI.jpg (file) 2 KB   1
02:47, 4 February 2011 Circular-field.jpg (file) 4 KB   1
19:59, 8 February 2011 Macrolens.jpg (file) 11 KB   1
23:47, 10 February 2011 Macrolenspixels.jpg (file) 9 KB   1
04:23, 16 February 2011 Image clipping neighbohood.png (file) 12 KB   1
04:24, 16 February 2011 Image clipping cctv.png (file) 37 KB   1
04:34, 16 February 2011 Mesh.png (file) 10 KB   1
05:33, 16 February 2011 Image clipping bellsend.png (file) 7 KB   1
05:35, 16 February 2011 Image clipping bellreceive.png (file) 16 KB   1
19:07, 20 February 2011 Glidingtone.jpg (file) 9 KB   1
19:15, 20 February 2011 Mousetone.jpg (file) 40 KB   1
19:19, 20 February 2011 Turtle Art Activity gliding tone.doc (file) 743 bytes   1
19:23, 20 February 2011 Turtle Art Activity mouse controls tone.doc (file) 5 KB   1
19:26, 20 February 2011 Glidingtoneoutput.jpg (file) 6 KB   1
22:42, 21 February 2011 Oscillo.ta (file) 1 KB   1
23:29, 21 February 2011 Oscillo daily temp.ta (file) 4 KB copy this text into TurtleArt 1
00:08, 22 February 2011 Oscillo current.ta (file) 2 KB   1
01:09, 22 February 2011 Beatfrequency.jpg (file) 38 KB   1
03:22, 24 February 2011 Loadpythonsamples.jpg (file) 985 bytes   1
03:27, 24 February 2011 Pythonsampleselector.jpg (file) 20 KB   1
03:34, 24 February 2011 Pythonobjectselector.jpg (file) 16 KB   1
19:34, 24 February 2011 Socialcalccycleprofile.jpg (file) 33 KB   1
19:36, 24 February 2011 Socialcalccyclegraph.jpg (file) 18 KB   1
19:42, 24 February 2011 Stopwatch.jpg (file) 26 KB   1
19:45, 24 February 2011 Stopwatchicon.jpg (file) 2 KB   1
19:48, 24 February 2011 Socialcalcicon.jpg (file) 2 KB   1
20:10, 24 February 2011 Physicsicon.jpg (file) 2 KB   1
20:12, 24 February 2011 Physicscycle.jpg (file) 6 KB   1
20:33, 24 February 2011 Calculategearratios.jpg (file) 16 KB   1
21:45, 24 February 2011 Cyclelycra.jpg (file) 11 KB   1
17:51, 26 February 2011 PIRsensor.jpg (file) 15 KB   1
17:54, 26 February 2011 Alarma con foto.ta (file) 2 KB   1
22:53, 26 February 2011 PIRsensorconnections.jpg (file) 22 KB   2
First pagePrevious pageNext pageLast page