1,430 bytes added
, 20:43, 4 January 2009
== Sugar Mailing List ==
Monthly maps generated with posts from the [http://lists.laptop.org/listinfo/sugar Sugar mailing list] - most recent maps shown first.
<gallery>
Image:2008-July-Sugar-som.jpg|'''2008 July'''
Image:2008-June-Sugar-som.jpg|'''2008 June'''
Image:2008-May-Sugar-som.jpg|'''2008 May'''
Image:2008-April-Sugar-som.jpg|'''2008 April'''
Image:2008-March-Sugar-som.jpg|'''2008 March'''
Image:2008-February-Sugar-som.jpg|'''2008 February'''
Image:2008-January-Sugar-som.jpg|'''2008 January'''
Image:2007-December-Sugar-som.jpg|'''2007 December'''
Image:2007-November-Sugar-som.jpg|'''2007 November'''
Image:2007-October-Sugar-som.jpg|'''2007 October'''
Image:2007-September-Sugar-som.jpg|'''2007 September'''
Image:2007-August-Sugar-som.jpg|'''2007 August'''
Image:2007-July-Sugar-som.jpg|'''2007 July'''
Image:2007-June-Sugar-som.jpg|'''2007 June'''
Image:2007-May-Sugar-som.jpg|'''2007 May'''
Image:2007-April-Sugar-som.jpg|'''2007 April'''
Image:2007-March-Sugar-som.jpg|'''2007 March'''
Image:2007-February-Sugar-som.jpg|'''2007 February'''
Image:2007-January-Sugar-som.jpg|'''2007 January'''
Image:2006-December-Sugar-som.jpg|'''2006 December'''
Image:2006-November-Sugar-som.jpg|'''2006 November'''
Image:2006-October-Sugar-som.jpg|'''2006 October'''
Image:2006-September-Sugar-som.jpg|'''2006 September'''
Image:2006-August-som.jpg|'''2006 August'''
Image:2006-July-Sugar-som.jpg|'''2006 July'''
</gallery>