Changes

Jump to navigation Jump to search
9,734 bytes added ,  17:43, 8 April 2009
m
create page
__NOTOC__
=Albert Munsell, ''Color Notation'' 1905=

Munsell's color notation was the first to arrange the color perception components—hue, value, and chroma—into a three-dimensional arrangement. There are 10 hues in Munsell's notation: R, YR, Y, GY, G, BG, B, PB, P, RP. Value ranges from 0 (black) to 10 (white). Chroma ranges from 0 (gray) to 30+. The hue is specified first, followed by value/chroma; e.g., 5R 3/4 is a red of value 3, chroma 4. There is a reasonable introduction to [http://en.wikipedia.org/wiki/Munsell Munsell] in the Wikipedia. Data for conversion from Munsell to [http://en.wikipedia.org/wiki/CIE_1931_color_space CIE xyY] can be found [http://www.cis.rit.edu/mcsl/online/munsell_data/real.dat here]. An online tool for exploring Munsell (unfortunately, Windows only) can be found [http://www.gretagmacbeth.com/index/products/products_color-standards/products_books-for-designers/products_munsell-freeware/products_munsell-conversion_sw.htm here].

=== Munsell to sRGB conversion tables, maximum chroma ===
Hold your mouse still to get rgb values.
{|border=0 style="line-height:1.1; background-color:#969696; font-size:.8em; border:2px #000000 solid;"
!hue/<br>value
!5R!!10R!!5YR!!10YR!!5Y!!10Y!!5GY!!10GY!!5G!!10G!!5BG!!10BG!!5B!!10B!!5PB!!10PB!!5P!!10P!!5RP!!10RP
|-
! 9
|{{swatch|F8DFE9|7A7A7A|248 223 233}} |{{swatch|FADFE5|7A7A7A|250 223 229}}
|{{swatch|FCDFDC|7A7A7A|252 223 220}} |{{swatch|F9E1D3|7A7A7A|249 225 211}}
|{{swatch|FAE3B2|7A7A7A|250 227 178}} |{{swatch|F8EA20|7A7A7A|248 234 32 }}
|{{swatch|D6F337|7A7A7A|214 243 55}} |{{swatch|91FE81|7A7A7A|145 254 129}}
|{{swatch|8AFBCC|7A7A7A|138 251 204}} |{{swatch|79FBE0|7A7A7A|121 251 224}}
|{{swatch|6AFBF4|7A7A7A|106 251 244}} |{{swatch|B5EFFD|7A7A7A|181 239 253}}
|{{swatch|D8E7F9|7A7A7A|216 231 249}} |{{swatch|DEE5FA|7A7A7A|222 229 250}}
|{{swatch|E4E4FA|7A7A7A|228 228 250}} |{{swatch|EAE2F9|7A7A7A|234 226 249}}
|{{swatch|EDE1F8|7A7A7A|237 225 248}} |{{swatch|F2E0F3|7A7A7A|242 224 243}}
|{{swatch|F5DFF0|7A7A7A|245 223 240}} |{{swatch|F7DFED|7A7A7A|247 223 237}}
|-
! 8
|{{swatch|F1BDC3|616161|241 189 195}} |{{swatch|F3BDB8|616161|243 189 184}}
|{{swatch|FEBC98|616161|254 188 152}} |{{swatch|FCBF6F|616161|252 191 111}}
|{{swatch|EDC73F|616161|237 199 63 }} |{{swatch|DACD39|616161|218 205 57 }}
|{{swatch|B9D719|616161|185 215 25 }} |{{swatch|0CEA1C|616161|12 234 28 }}
|{{swatch|54E2AE|616161|84 226 174 }} |{{swatch|38E2C4|616161|56 226 196 }}
|{{swatch|5ADDD9|616161|90 221 217 }} |{{swatch|52DCED|616161|82 220 237 }}
|{{swatch|88D4F5|616161|136 212 245}} |{{swatch|9BD0FD|616161|155 208 253}}
|{{swatch|BEC9EF|616161|190 201 239}} |{{swatch|CCC3FE|616161|204 195 254}}
|{{swatch|DCBFF5|616161|220 191 245}} |{{swatch|FAB4EE|616161|250 180 238}}
|{{swatch|F9B8D5|616161|249 184 213}} |{{swatch|FFB7C8|616161|255 183 200}}
|-
! 7
|{{swatch|F49599|494949|244 149 153}} |{{swatch|F49781|494949|244 151 129}}
|{{swatch|F69955|494949|246 153 85 }} |{{swatch|EBA004|494949|235 160 4&nbsp; }}
|{{swatch|D2AC1D|494949|210 172 29 }} |{{swatch|BEB30E|494949|190 179 14 }}
|{{swatch|A1BA30|494949|161 186 48 }} |{{swatch|15CB23|494949|21 203 35 }}
|{{swatch|33C695|494949|51 198 149 }} |{{swatch|4EC2AC|494949|78 194 172 }}
|{{swatch|3CC2BE|494949|60 194 190 }} |{{swatch|34C0D2|494949|52 192 210 }}
|{{swatch|49BCE4|494949|73 188 228 }} |{{swatch|43B9FE|494949|67 185 254 }}
|{{swatch|8EB0F1|494949|142 176 241}} |{{swatch|B0A4FE|494949|176 164 254}}
|{{swatch|D397FC|494949|211 151 252}} |{{swatch|FA86E8|494949|250 134 232}}
|{{swatch|F68FBD|494949|246 143 189}} |{{swatch|FE8EA7|494949|254 142 167}}
|-
!6
|{{swatch|FC5F68|343434|252 95 104 }} |{{swatch|F96735|343434|249 103 53 }}
|{{swatch|E07B1D|343434|224 123 29 }} |{{swatch|C9881A|343434|201 136 26 }}
|{{swatch|B2922A|343434|178 146 42 }} |{{swatch|A19825|343434|161 152 37 }}
|{{swatch|85A007|343434|133 160 7&nbsp; }} |{{swatch|0BAD21|343434|11 173 33 }}
|{{swatch|3EA681|343434|62 166 129 }} |{{swatch|26A792|343434|38 167 146 }}
|{{swatch|49A3A2|343434|73 163 162 }} |{{swatch|46A1B1|343434|70 161 177 }}
|{{swatch|19A1CA|343434|25 161 202 }} |{{swatch|1F9EDF|343434|31 158 223 }}
|{{swatch|4F96F4|343434|79 150 244 }} |{{swatch|9784FB|343434|151 132 251}}
|{{swatch|CA6BFC|343434|202 107 252}} |{{swatch|F749E2|343434|247 73 226 }}
|{{swatch|FB56AA|343434|251 86 170 }} |{{swatch|F95F88|343434|249 95 136 }}
|-
!5
|{{swatch|F50141|222222|245 1&nbsp; 65 }} |{{swatch|D84B18|222222|216 75 24 }}
|{{swatch|BA651F|222222|186 101 31}} |{{swatch|A67020|222222|166 112 32}}
|{{swatch|967709|222222|150 119 9&nbsp; }} |{{swatch|857D2F|222222|133 125 47}}
|{{swatch|6E841E|222222|110 132 30}} |{{swatch|048F1E|222222|4&nbsp; 143 30 }}
|{{swatch|138C68|222222|19 140 104}} |{{swatch|38887A|222222|56 136 122}}
|{{swatch|2D8788|222222|45 135 136}} |{{swatch|278697|222222|39 134 151}}
|{{swatch|3584A2|222222|53 132 162}} |{{swatch|2D82B6|222222|45 130 182}}
|{{swatch|2E7CD6|222222|46 124 214}} |{{swatch|8261F3|222222|130 97 243}}
|{{swatch|C226F9|222222|194 38 249}} |{{swatch|D822C6|222222|216 34 198}}
|{{swatch|E71994|222222|231 25 148}} |{{swatch|E72A6F|222222|231 42 111}}
|-
!4
|{{swatch|BF1837|C8C8C8|191 24 55 }} |{{swatch|B03716|C8C8C8|176 55 22 }}
|{{swatch|944F1F|C8C8C8|148 79 31 }} |{{swatch|885703|C8C8C8|136 87 3&nbsp; }}
|{{swatch|775E19|C8C8C8|119 94 25 }} |{{swatch|6A6316|C8C8C8|106 99 22 }}
|{{swatch|576824|C8C8C8|87 104 36 }} |{{swatch|2A6F2D|C8C8C8|42 111 45 }}
|{{swatch|226D54|C8C8C8|34 109 84 }} |{{swatch|0A6E60|C8C8C8|10 110 96 }}
|{{swatch|34696C|C8C8C8|52 105 108}} |{{swatch|336975|C8C8C8|51 105 117}}
|{{swatch|076988|C8C8C8|7&nbsp; 105 136 }} |{{swatch|2F668D|C8C8C8|47 102 141}}
|{{swatch|2661AC|C8C8C8|38 97 172 }} |{{swatch|7D16FE|C8C8C8|125 22 254}}
|{{swatch|9D18C8|C8C8C8|157 24 200}} |{{swatch|A9229E|C8C8C8|169 34 158}}
|{{swatch|B32078|C8C8C8|179 32 120}} |{{swatch|BD145A|C8C8C8|189 20 90 }}
|-
!3
|{{swatch|8E172E|ADADAD|142 23 46}} |{{swatch|940C00|ADADAD|148 12 0&nbsp; }}
|{{swatch|763601|ADADAD|118 54 1&nbsp; }} |{{swatch|66400C|ADADAD|102 64 12 }}
|{{swatch|574621|ADADAD|87 70 33 }} |{{swatch|4E4920|ADADAD|78 73 32 }}
|{{swatch|3E4E0F|ADADAD|62 78 15 }} |{{swatch|0A541B|ADADAD|10 84 27 }}
|{{swatch|285041|ADADAD|40 80 65 }} |{{swatch|205049|ADADAD|32 80 73 }}
|{{swatch|185053|ADADAD|24 80 83 }} |{{swatch|154F5C|ADADAD|21 79 92 }}
|{{swatch|1A4E64|ADADAD|26 78 100}} |{{swatch|294B68|ADADAD|41 75 104 }}
|{{swatch|1A4885|ADADAD|26 72 133}} |{{swatch|5F0FBF|ADADAD|95 15 191 }}
|{{swatch|79079A|ADADAD|121 7&nbsp; 154}} |{{swatch|7F177A|ADADAD|127 23 122}}
|{{swatch|8D0060|ADADAD|141 0&nbsp; 96 }} |{{swatch|8C1645|ADADAD|140 22 69 }}
|-
!2
|{{swatch|640D28|939393|100 13 40}} |{{swatch|631214|939393|99 18 20}}
|{{swatch|542305|939393|84 35 5&nbsp; }} |{{swatch|462C0F|939393|70 44 15}}
|{{swatch|3F2F06|939393|63 47 6&nbsp; }} |{{swatch|363207|939393|54 50 7&nbsp; }}
|{{swatch|2B3515|939393|43 53 21 }} |{{swatch|0B3A18|939393|11 58 24}}
|{{swatch|15382C|939393|21 56 44 }} |{{swatch|0D3832|939393|13 56 50}}
|{{swatch|03383B|939393|3&nbsp; 56 59 }} |{{swatch|23343B|939393|35 52 59}}
|{{swatch|023649|939393|2&nbsp; 54 73 }} |{{swatch|13344D|939393|19 52 77}}
|{{swatch|14315D|939393|20 49 93 }} |{{swatch|45018A|939393|69 1&nbsp; 138}}
|{{swatch|54086B|939393|84 8&nbsp; 107 }} |{{swatch|5A0C59|939393|90 12 89}}
|{{swatch|5B1344|939393|91 19 68 }} |{{swatch|600F38|939393|96 15 56}}
|-
!1
|{{swatch|40011D|939393|64 1&nbsp; 29 }} |{{swatch|410210|939393|65 2&nbsp; 16 }}
|{{swatch|381001|939393|56 16 1&nbsp; }} |{{swatch|2A190B|939393|42 25 11}}
|{{swatch|251B09|939393|37 27 9&nbsp; }} |{{swatch|1F1D0D|939393|31 29 13}}
|{{swatch|1A1E13|939393|26 30 19}} |{{swatch|01230D|939393|1&nbsp; 35 13 }}
|{{swatch|131F1B|939393|19 31 27}} |{{swatch|111F1E|939393|17 31 30}}
|{{swatch|0E1F22|939393|14 31 34}} |{{swatch|0C1F26|939393|12 31 38}}
|{{swatch|0C1F29|939393|12 31 41}} |{{swatch|101E2C|939393|16 30 44}}
|{{swatch|0D1C38|939393|13 28 56}} |{{swatch|290652|939393|41 6&nbsp; 82 }}
|{{swatch|340541|939393|52 5&nbsp; 65 }} |{{swatch|340A36|939393|52 10 54}}
|{{swatch|39062F|939393|57 6&nbsp; 47 }} |{{swatch|3D0427|939393|61 4&nbsp; 39 }}
|}

=== Munsell neutrals as sRGB ===
[[Image:Munsell-tree.gif|thumb|right|Hue, value, and chroma are all equal perceptual spacing!]]
[[Image:Munsell-blue-yellow.gif|thumb|right|5Y 8/10 and 5PB 4/20]]
[[Image:Munsell-hues.png|thumb|right|Each hue goes from 0 to 10, e.g. 2.5RP; value goes from 0 to 10; and chroma goes from 0 to 30+]]

{|border=1
!Munsell
!sRGB
|-
!N10
|{{swatch|FFFFFF|B5B5B5|255 255 255|w=6em}}
|-
!N9.5
|{{swatch|F3F3F3|969696|243 243 243|w=6em}}
|-
!N9
|{{swatch|E8E8E8|7C7C7C|232 232 232|w=6em}}
|-
!N8
|{{swatch|CBCBCB|616161|203 203 203|w=6em}}
|-
!N7
|{{swatch|B5B5B5|464646|179 179 179|w=6em}}
|-
!N6
|{{swatch|969696|303030|150 150 150|w=6em}}
|-
!N5
|{{swatch|7C7C7C|202020|124 124 124|w=6em}}
|-
!N4
|{{swatch|616161|CBCBCB|97 97 97|w=6em}}
|-
!N3
|{{swatch|464646|B5B5B5|70 70 70|w=6em}}
|-
!N2
|{{swatch|303030|969696|48 48 48|w=6em}}
|-
!N1
|{{swatch|202020|7C7C7C|28 28 28|w=6em}}
|-
!N0
|{{swatch|000000|616161|0 0 0|w=6em}}
|}

==See also==
*[[Display]]
*There is a Munsell table in python, in the xo first-login code. ''(where exactly?)''
*http://dev.laptop.org/pub/content/library/games/xo-color.xml

[[Category:Developers]]
[[Category:Software development]]
2,751

edits

Navigation menu