Line 1: |
Line 1: |
− | This page lists a collection of demonstration videos. | + | This page lists a collection of tutorial / demonstration videos. |
| | | |
− | The page started from a duplicate of [[Video_Using_Sugar]], with all the '''embedding''' removed.
| + | Note regarding duplication. |
− | Then added content from http://olpc.dailymotion.com/user/sugarlabs/
| + | 1. This page duplicates, but adds to [[Video_Using_Sugar]] |
| + | 2. A number of clips are duplicated below: |
| + | : material from http://olpc.dailymotion.com should be vievable in Sugar, |
| + | : while material from http://www.dailymotion.com will require a browser similar to Firefox 4 (advertising is likely to be present) |
| | | |
− | # http://www.dailymotion.com/video/x8zwgr_sugar-084-using-journal_tech Using the Journal.
| |
− | # http://www.dailymotion.com/video/x8zwl4_sugar-084-using-source-view_tech Using View Source.
| |
− | # http://www.dailymotion.com/user/sugarlabs/video/x9coz8_turtleartbasics_creation Turtle Art basics.
| |
− | # http://www.dailymotion.com/user/sugarlabs/video/x9cpzd_turtleartportfoliobasics_creation Turtle Art Portfolio basics.
| |
− | # http://www.dailymotion.com/user/sugarlabs/video/x9c0cl_xoman_creation XO Editor basics.
| |
− | # http://www.waveplace.com/courseware/basic-etoys/ Waveplace Etoys video tutorials.
| |
− | # http://www.dailymotion.com/video/x9dfoq_memorize_creation Demo of creating a custom game memorize.
| |
− | # http://www.dailymotion.com/user/sugarlabs/video/x9dsjf_hotcold-game_creation Hot-Cold game written in Turtle Art.
| |
− | # http://vimeo.com/5093861 Installing a XO bundle in Sugar.
| |
− | # http://vimeo.com/5093894 Installing InfoSlicer from Sugar Labs git repo.
| |
− | # http://vimeo.com/5093916 Playing with OOo4Kids in Sugar.
| |
− | # http://vimeo.com/5291250 Discovering the SocialCalc activity.
| |
− | # http://vimeo.com/5291223 Discovering the Physics activity.
| |
− | # http://www.ceibal.edu.uy/contenidos/areas_conocimiento/mat/desigualdadtriang/qu_es_un_programa.html Introduction to Python in Sugar.
| |
− | # http://vimeo.com/5757068 Overview of Sugar activity Read Etext.
| |
− | # http://vimeo.com/5730323 Overview of the French Helpfr (Aide) activity for Sugar.
| |
− | # http://www.dailymotion.com/user/sugarlabs/video/x9yrxj_continent-game_tech Turtle Art Continent Game.
| |
− | # http://www.dailymotion.com/user/sugarlabs/video/x9xz9o_stategame Turtle Art State Game.
| |
− | # http://www.dailymotion.com/user/sugarlabs/video/x9zy4v_where-is-the-gardner-schooly_tech Gardner School Game
| |
− | # http://www.youtube.com/watch?v=1nseWyxaN6g Using the Physics Activity
| |
− | # http://www.dailymotion.com/user/delphi923/video/xa6p7g_how-to-boot-sugar-on-a-netbook_tech How to boot Sugar on a netbook.
| |
− | # http://www.dailymotion.com/video/xa4bhu_readetexts-the-movie_tech Read Etexts: The Movie
| |
− | # http://www.dailymotion.com/video/xa4eua_reading-with-the-sugar-desktop_tech Reading With The Sugar Desktop
| |
− | # http://www.youtube.com/watch?v=vamvcUwNU4o Sugar on the OLPC in NZ.
| |
− |
| |
− | The content below should be viewable in Sugar Activity Browse.
| |
− |
| |
− | #http://olpc.dailymotion.com/video/x9c0cl_xo-man_creation | 00.16
| |
− | #http://olpc.dailymotion.com/video/x9coz8_turtle-art-basics_creation | 02.27 | ****
| |
− | #http://olpc.dailymotion.com/video/x9cpns_turtle-art-logo_creation | 01.38 | *
| |
− | #http://olpc.dailymotion.com/video/x9cpzd_turtle-art-portfolio-basics_creation | 01.43 | n/w
| |
− | #http://olpc.dailymotion.com/video/x9cwni_turtle-art-logo-loop_creation | 00.27
| |
− | #http://olpc.dailymotion.com/video/x9dfoq_memorize_creation | 02.10
| |
− | #http://olpc.dailymotion.com/video/x9dsjf_hot-cold-game_creation | 00.48 | n/w
| |
− | #http://olpc.dailymotion.com/video/xa71j3_to-square_creation | 02.28 | *****
| |
− | #http://olpc.dailymotion.com/video/xa7dle_shapes-game_creation | 00.30
| |
− | #http://olpc.dailymotion.com/video/xaa1fk_gpa-school-meets-conozo-uruguay_tech | 02.46
| |
− | #http://olpc.dailymotion.com/video/x9zy4v_where-is-the-gardner-school_tech | 00.34
| |
− | #http://olpc.dailymotion.com/video/x9yrxj_continent-game_tech | 00.41
| |
− | #http://olpc.dailymotion.com/video/x9xz9o_state-game_tech | 00.37
| |
| | | |
| == Classification in progress == | | == Classification in progress == |
Line 226: |
Line 189: |
| |-<--! Flag last row --> | | |-<--! Flag last row --> |
| |} | | |} |
| + | |
| + | ---- |
| + | == Footnote - Source == |
| + | The page started from a duplicate of [[Video_Using_Sugar]] |
| + | |
| + | Then added content from http://olpc.dailymotion.com/user/sugarlabs/ |
| + | |
| + | # http://www.dailymotion.com/video/x8zwgr_sugar-084-using-journal_tech Using the Journal. |
| + | # http://www.dailymotion.com/video/x8zwl4_sugar-084-using-source-view_tech Using View Source. |
| + | # http://www.dailymotion.com/user/sugarlabs/video/x9coz8_turtleartbasics_creation Turtle Art basics. |
| + | # http://www.dailymotion.com/user/sugarlabs/video/x9cpzd_turtleartportfoliobasics_creation Turtle Art Portfolio basics. |
| + | # http://www.dailymotion.com/user/sugarlabs/video/x9c0cl_xoman_creation XO Editor basics. |
| + | # http://www.waveplace.com/courseware/basic-etoys/ Waveplace Etoys video tutorials. |
| + | # http://www.dailymotion.com/video/x9dfoq_memorize_creation Demo of creating a custom game memorize. |
| + | # http://www.dailymotion.com/user/sugarlabs/video/x9dsjf_hotcold-game_creation Hot-Cold game written in Turtle Art. |
| + | # http://vimeo.com/5093861 Installing a XO bundle in Sugar. |
| + | # http://vimeo.com/5093894 Installing InfoSlicer from Sugar Labs git repo. |
| + | # http://vimeo.com/5093916 Playing with OOo4Kids in Sugar. |
| + | # http://vimeo.com/5291250 Discovering the SocialCalc activity. |
| + | # http://vimeo.com/5291223 Discovering the Physics activity. |
| + | # http://www.ceibal.edu.uy/contenidos/areas_conocimiento/mat/desigualdadtriang/qu_es_un_programa.html Introduction to Python in Sugar. |
| + | # http://vimeo.com/5757068 Overview of Sugar activity Read Etext. |
| + | # http://vimeo.com/5730323 Overview of the French Helpfr (Aide) activity for Sugar. |
| + | # http://www.dailymotion.com/user/sugarlabs/video/x9yrxj_continent-game_tech Turtle Art Continent Game. |
| + | # http://www.dailymotion.com/user/sugarlabs/video/x9xz9o_stategame Turtle Art State Game. |
| + | # http://www.dailymotion.com/user/sugarlabs/video/x9zy4v_where-is-the-gardner-schooly_tech Gardner School Game |
| + | # http://www.youtube.com/watch?v=1nseWyxaN6g Using the Physics Activity |
| + | # http://www.dailymotion.com/user/delphi923/video/xa6p7g_how-to-boot-sugar-on-a-netbook_tech How to boot Sugar on a netbook. |
| + | # http://www.dailymotion.com/video/xa4bhu_readetexts-the-movie_tech Read Etexts: The Movie |
| + | # http://www.dailymotion.com/video/xa4eua_reading-with-the-sugar-desktop_tech Reading With The Sugar Desktop |
| + | # http://www.youtube.com/watch?v=vamvcUwNU4o Sugar on the OLPC in NZ. |
| + | |
| + | The content below should be viewable in Sugar Activity Browse. |
| + | |
| + | #http://olpc.dailymotion.com/video/x9c0cl_xo-man_creation | 00.16 |
| + | #http://olpc.dailymotion.com/video/x9coz8_turtle-art-basics_creation | 02.27 | **** |
| + | #http://olpc.dailymotion.com/video/x9cpns_turtle-art-logo_creation | 01.38 | * |
| + | #http://olpc.dailymotion.com/video/x9cpzd_turtle-art-portfolio-basics_creation | 01.43 | n/w |
| + | #http://olpc.dailymotion.com/video/x9cwni_turtle-art-logo-loop_creation | 00.27 |
| + | #http://olpc.dailymotion.com/video/x9dfoq_memorize_creation | 02.10 |
| + | #http://olpc.dailymotion.com/video/x9dsjf_hot-cold-game_creation | 00.48 | n/w |
| + | #http://olpc.dailymotion.com/video/xa71j3_to-square_creation | 02.28 | ***** |
| + | #http://olpc.dailymotion.com/video/xa7dle_shapes-game_creation | 00.30 |
| + | #http://olpc.dailymotion.com/video/xaa1fk_gpa-school-meets-conozo-uruguay_tech | 02.46 |
| + | #http://olpc.dailymotion.com/video/x9zy4v_where-is-the-gardner-school_tech | 00.34 |
| + | #http://olpc.dailymotion.com/video/x9yrxj_continent-game_tech | 00.41 |
| + | #http://olpc.dailymotion.com/video/x9xz9o_state-game_tech | 00.37 |