Line 505: |
Line 505: |
| *Logs out to sugar | | *Logs out to sugar |
| | | |
− | ==Fedora-17-Nightly-20120127.08-i686-Live-soas.iso==
| |
− | :http://koji.fedoraproject.org/koji/getfile?taskID=3739502&name=Fedora-17-Nightly-20120127.08-i686-Live-soas.iso
| |
− | *Boots fine on Hp Pavillion AMD Turion64x2 laptop
| |
| | | |
− | ===CP About my Computer===
| |
− | Build: Sugar on a Stick 7
| |
− | Fedora release 17 (Beefy Miracle)
| |
− | Sugar: 0.95.1
| |
− | Firmware:V1.05
| |
− |
| |
− | ===Applications===
| |
− | '''key +==> updates version no.'''
| |
− | maze 15
| |
− | chat 73
| |
− | moon 13
| |
− | abacus 31
| |
− | ruler 17
| |
− | portfolio 20 (not a favorite) -shows starred (selected) items from sugar-journal
| |
− | write 77
| |
− | etoys 116 - '''DBusError:process /usr/bin/sugar-presence-service exited with status 1'''
| |
− | typing turtle 29
| |
− | jukebox 23
| |
− | Turtle art 131
| |
− | irc 10
| |
− | memorize 39
| |
− | pippy 44 - physics: ImportError: cannot import name physics
| |
− | image viewer 19
| |
− | speak 35
| |
− | log 26 +==>27
| |
− | calculate 38
| |
− | terminal 35
| |
− | record 93 - no sound on ACER ASPIRE ONE N450
| |
− | clock 7 - Starts with analog clock
| |
− | visual match 34
| |
− | physics 9
| |
− | browse 130 (not a favorite) works '''No bookmarks''' http://bugs.sugarlabs.org/ticket/3300
| |
− | read 94 '''new'''
| |
− |
| |
− | ===BUGS===
| |
− | "liveinst" fails with anaconda-17.3-1.fc17.i686 as installed
| |
− | yum install anaconda
| |
− | anaconda-0:17.3-2.fc17.i686 will be an update (+ 8 Dependent packages)
| |
− | *liveinst
| |
− | :Use whole disk(lvm)-fails with errors
| |
− | :Custom - will not write write configuration
| |
− | :Replace - ends with blank screen
| |
− | :Use free space-not enough free space
| |
− |
| |
− | ==Fedora-17-Nightly-20120123.09-i686-Live-soas==
| |
− | :http://koji.fedoraproject.org/koji/getfile?taskID=3725261&name=Fedora-17-Nightly-20120123.09-i686-Live-soas.iso
| |
− | * Much faster boot
| |
− | ===Applications===
| |
− | '''key +==> updates version no.'''
| |
− | maze 15
| |
− | chat 73
| |
− | moon 13
| |
− | abacus 31
| |
− | ruler 17
| |
− | portfolio 20 (not a favorite) -shows starred (selected) items from sugar-journal
| |
− | write 77
| |
− | etoys 116 - '''DBusError:process /usr/bin/sugar-presence-service exited with status 1'''
| |
− | typing turtle 29
| |
− | jukebox 23
| |
− | Turtle art 131
| |
− | irc 10
| |
− | memorize 39
| |
− | pippy 44 - physics: ImportError: cannot import name physics
| |
− | image viewer 19
| |
− | speak 35
| |
− | log 26 +==>27
| |
− | calculate 38
| |
− | terminal 35
| |
− | record 93 - no sound on ACER ASPIRE ONE N450
| |
− | clock 7 - Starts with analog clock
| |
− | visual match 34
| |
− | physics 9
| |
− | browse 130 (not a favorite) works '''No bookmarks''' http://bugs.sugarlabs.org/ticket/3300
| |
− | read 94 (not a favorite) *fails to start when try to open txt file
| |
− |
| |
− | *'''surf-115 is no longer included'''
| |
− | ===Bugs===
| |
− | *'''Does not mount USB-sticks'''
| |
− | :root terminal: yum install gvfs says gvfs-1.11.3-0.1.20120120.fc17.i86 already installed '''Does Not Fix it'''
| |
− |
| |
− | ==Fedora-17-Nightly-20120120.10-x86_64-Live-desktop==
| |
− | :Link: http://koji.fedoraproject.org/koji/getfile?taskID=3718094&name=Fedora-17-Nightly-20120120.10-x86_64-Live-desktop.iso
| |
− | *Boots to Gnome3 Desktop but top bar does not respond to mouse clicks
| |
| | | |
| ==Fedora-17-Nightly-20120120.10-i686-Live-soas== | | ==Fedora-17-Nightly-20120120.10-i686-Live-soas== |