Line 6: |
Line 6: |
| (We hope you'll also help us figure out how to get more resources as well!) | | (We hope you'll also help us figure out how to get more resources as well!) |
| | | |
− | The [[Oversight Board]] is currently responsible for the finances of Sugar Labs. This responsibility may be delegated to an individual at some later point. | + | The Treasurer manages finances for Sugar Labs. |
| | | |
− | == Current finances == | + | == 2023 == |
| + | |
| + | [[Finance/2023]] |
| + | |
| + | == 2022 == |
| + | |
| + | [[Finance/2022]] |
| + | |
| + | == 2021 == |
| + | |
| + | [[Finance/2021]] |
| + | |
| + | == 2020 == |
| + | |
| + | [[Finance/2020]] |
| + | |
| + | == 2019 == |
| + | |
| + | [[Finance/2019]] |
| + | |
| + | == 2018 == |
| + | |
| + | (Not yet documented) |
| + | |
| + | == 2017-01-01 to 2017-10-06 == |
| + | |
| + | <font size="1"> |
| + | |
| + | <pre> |
| + | $ ledger -V -s -S T -d "T&l<=2" -f sugar.ledger bal '/^(Income|Expenses).*Sugar/' |
| + | $ -305,599.52 Income:Sugar |
| + | $ 230,231.80 Expenses:Sugar |
| + | -------------------- |
| + | $ -75,367.72 SUGAR LABS ASSETS AS OF 2017-10-06 (ignore the minus sign) |
| + | </pre> |
| + | |
| + | <pre> |
| + | 2017 complete financials (until 2017-10-06) from SFConservancy's Sugar/Ledger/sugar.ledger and associated files: |
| + | |
| + | 2017-01-26 from 2016-10-09 Expedia.ca - Artemis Papert - Flight - Budget From Search: $1,039 - Turtle Art Day PY 2016 - 1387.78 |
| + | 2017-02-13 from 2017-01-17 from 2016-12-23 from 2016-11-03? REV WIRE OUT - EDGAR QUISPE CHAMBI - Undefined Transaction (for Aymara translation) - 600.00 |
| + | 2017-04-10 from 2017-03-28 MARTIN DANIEL OESTERREICH WEIBERLEN - Domestic Wire Funds - Debit (for Guarani translation) - 900.00 |
| + | 2017-05-05 from 2017-04-13 PAYONEER INC - PAYMENT - ACH Credit - Google, Inc. - GCI 2017 Funds - 7000.00 (6300.00 after SFC's 10% deducted) |
| + | 2017-06-21 Outreachy - 2017-05 Sponsorship - 6500.00 |
| + | Ignacio Rodríguez - GCI 2016, 2017-06-05 to 2017-06-08 - 2017-08-16 transaction (1942) to Walter Bender - 1550.96 (covers 2 below) |
| + | 2017-07-02 Ignacio Rodríguez - American Airlines (MVD-SFO) - Budget from search: $1,451 - GCI 2016 - 1350.96 |
| + | 2017-07-02 Ignacio Rodríguez - M&IE Per Diem - Max $230 - GCI 2016 - 200.00 |
| + | Samson Goddy - GSoC Mentor Summit 2017-10-13 to 2017-10-15 - 3166.99 (covers 8 below) |
| + | 2017-09-29 Samson Goddy - JetBlue (LAX-BOS) - Paid by (SFC's) Brett Smith - Sub-budget from search: $242 - Budget from search: $2,748 - Budget from Project: $2,000 - GSoC Mentor Summit 2017 161.20 |
| + | 2017-10-04 from 2017-09-26 Samson Goddy - Emirates (LOS-SFO, BOS-LOS, official books contain typo "Ethiad") - Paid by (SFC's) Brett Smith - Sub-budget from search: $1,400 - Budget from search: $2,748 - Budget from Project: $2,000 - GSoC Mentor Summit 2017 - 1279.14 |
| + | 2017-10-04 from 2017-10-03 SAMSON SAMUEL GODDY - Domestic Wire Funds - Debit (550 + 347.73 via Walter Bender = 202.27 + 695.46) - 897.73 |
| + | 2017-10-04 from 2017-08-14 hnaylor@igc.org - Hilary Naylor - PayPal payment (for Samson Goddy) - 708.00 ($8 fee + covers 4 below) |
| + | 2017-08-16 Visa - Samson Goddy - GSoC Mentor Summit 2017 - 176.56 |
| + | 2017-08-16 Visa Agent - Samson Goddy - GSoC Mentor Summit 2017 - 138.08 |
| + | 2017-09-10 Grand Ibro Hotel - Samson Goddy - GSoC Mentor Summit 2017 - 55.33 |
| + | 2017-09-11 Samson Goddy - M&IE Per Diem - Max: $367.50 - GSoC Mentor Summit 2017 Visa - 330.03 |
| + | 2017-10-05 from 2017-09-29 Samson Goddy - Arik (PHC-LOS) - Paid by Walter Bender - Sub-budget from search: $257 - Budget from search: $2,748 - Budget from Project: $2,000 - GSoC Mentor Summit 2017 - 120.92 |
| + | |
| + | 2017 INCOME TO DATE (2017-10-06) *ESTIMATED* FROM ABOVE: $6300.00 |
| + | 2017 EXPENSES TO DATE (2017-10-06) *ESTIMATED* FROM ABOVE: $14105.73 |
| + | |
| + | Which do not match the more official numbers below due to various issues like transactions posting in a different financial year, conflicting exchange rates, etc: |
| + | |
| + | $ ledger -V -s -S T -d "T&l<=2" -f sugar.ledger bal '/^(Income|Expenses).*Sugar/' -b 2017 |
| + | $ -6,300.00 Income:Sugar |
| + | $ 11,953.67 Expenses:Sugar |
| + | -------------------- |
| + | $ 5,653.67 |
| + | </pre> |
| + | |
| + | </font> |
| + | |
| + | == 2016-01-01 to 2016-12-31 == |
| + | |
| + | <font size="1"> |
| + | |
| + | <pre> |
| + | 2016 complete financials from SFConservancy's Sugar/Ledger/sugar.ledger and associated files: |
| + | |
| + | Walter Bender - Thailand Conference 2016-02-01 to 2016-02-05 - 2016-04-13 transaction (1808) 1389.29 (covers 6 below) |
| + | 2015-12-23 Turkish Airlines - Walter Bender - Constructionism 2016 - Flight (BOX-BKK) - 807.22 |
| + | 2015-12-24 King Mongkut's University of Technology Thonburi - Walter Bender - Constructionism 2016 - Conference Registration - 250.00 |
| + | 2016-02-01 Uber - Walter Bender - Constructionism 2016 - Ground Transportation - 30.21 |
| + | 2016-02-01 Hellconia House - Walter Bender - Constructionism 2016 - Hotel - 168.60 |
| + | 2016-02-06 Boston Logan International Airport - Walter Bender - Constructionism 2016 - Parking - 3.00 |
| + | 2016-02-07 ME&I Per Diem - Walter Bender - Constructionism 2016 - 130.26 |
| + | Devin Ulibarri - Thailand Conference 2016-02-01 to 2016-02-05 - 3656.67 (covers 5 below) |
| + | 2016-02-01 Hellconia House - Devin Ulibarri - Constructionism 2016 - Hotel - 168.60 |
| + | 2016-02-02 King Mongkut's University of Technology Thonburi - Devin Ulibarri - Constructionism 2016 - Conference Registration - 380.00 |
| + | 2016-02-07 ME&I Per Diem - Devin Ulibarri - Constructionism 2016 - 354.48 |
| + | 2016-04-22 from 2015-12-23 Turkish Airlines (BOS-BKK) - Devin Ulibarri - purchased by Walter Bender - Constructionism 2016 - Flight - 787.31 |
| + | 2016-05-26 for 2016-05-13 Devin Ulibarri - Constructionism 2016 - Consulting Work - 500.00 |
| + | 2016-02-05 from 2015-12-14 GOOGLE INC - BP SETTLE - ACH - CREDIT - 1914.55 (apparently this does not count as 2016 income?) |
| + | 2016-04-22 from 2016-03-20 EDGAR QUISPE CHAMBI - DOMESTIC WIRE FUNDS - DEBIT (for Aymara translation) - 200.00 |
| + | 2016-05-06 from 2016-02-13 GOOGLE INC - BP SETTLE - ACH CREDIT - 7000.00 (6300.00 after SFC's 10% deducted) |
| + | Edgar Quispe Chambi - 2016-05-12 DOMESTIC WIRE FUNDS - DEBIT (Conferences:Simposio Internacial) - 161.88 (covers 6 below) |
| + | 2016-03-20 Cruz Del Sur - Edgar Quispe Chambi - Bus Transport - 26.66 |
| + | 2016-03-20 Cruz Del Sur - Edgar Quispe Chambi - Bus Transport - 17.48 |
| + | 2016-03-21 Jian Hotel - Edgar Quispe Chambi - Hotel - Partial Reimbursement Per Request - 20.66 |
| + | 2016-03-22 Expresso - Edgar Quispe Chambi - Bus Transport - 5.86 |
| + | 2016-03-22 Cruz Del Sur - Edgar Quispe Chambi - Bus Transport - 32.25 |
| + | 2016-03-22 ME&I Per Diem - Edgar Quispe Chambi - 58.97 |
| + | Mariah Noelle Villarreal - GCI 2016-06-11 to 2016-06-15 - Flight - transaction 2016-06-13 from 2016-05-09 Jet Blue (BOS-SFO) - 563.20 |
| + | Samson Goddy - for Yoruba translation - 4000.00 (covers 2 below) |
| + | 2016-07-01 OGONDA SOLOMON - DOMESTIC WIRE FUNDS - DEBIT - 350.00 |
| + | 2016-10-07 OGONDA SOLOMON - for Samson Goddy - DOMESTIC WIRE FUNDS - DEBIT - 3650.00 |
| + | 2016-08-31 Transfer from Sugar Vanguard to new Treasury Money Market (neither income nor expenditure) - 59972.88 |
| + | 2016-09-12 Google - GSoC 2016 - Sugar Mentor Funds (credit) - 6300.00 (5670.00 after SFC's 10% deducted) |
| + | Lionel Laske - GSoc Mentor Summit 2016-10-28 to 2016-10-30 - transaction 2016-11-28 - 824.83 (covers 3 below) |
| + | 2016-10-24 Aéroports de Paris - Lionel Laské - Parking - GSoC Mentor Summit 2016 - 75.12 |
| + | 2016-10-28 South and East Bay Airport Suttle - Lionel Laské - Ground Transportation - GSoC Mentor Summit 2016 - 40.00 |
| + | 2016-11-28 from 2016-09-09 Expedia.fr (CDG-SFO) - Lionel Laské - Flight - Budget From Search: UNKNOWN - GSoC Mentor Summit 2016 (incl 21.90 currency conversion) - 709.71 |
| + | Michaël Ohayon - GSoc Mentor Summit 2016-10-28 to 2016-10-30 - 706.26 (covers 2 below) |
| + | 2016-11-25 from 2016-08-24 United Airlines (CDG-SFO) - Michaël Ohayon - Flight - Budget From Search: $671 - GSoC Mentor Summit 2016 - 670.73 |
| + | 2016-11-25 from 2016-11-01 ME&I Per Diem - Michaël Ohayon - 4 days - Max: $224 - GSoC Mentor Summit 2016 - 35.53 |
| + | Andrea Vasquez Guerra - 2016-11-28 - Domestic Wire Funds - Debit - 559.00 (covers 3 below) |
| + | 2016-10-16 Sky Airline (SCL-MVD) - Andrea Vasquez Guerra - Flight - Budget From Search: $412 - Turtle Art Day UY 2016 - 340.00 |
| + | 2016-10-26 despagar.com - Andrea Vasquez Guerra - Hotel, 2 nights - Avg: $94/night, Max: $160/night - Turtle Art Day UY 2016 - 187.40 |
| + | 2016-11-03 ME&I Per Diem - Andrea Vasquez Guerra - 3 days - Max: $230 - Turtle Art Day UY 2016 - 31.60 |
| + | 2016-11-30 from 2016-01-29 onwards - Dividend (credit) - 208.75 (187.88 after SFC 10% deducted; dividend payments do not appear after 2016-11-30, as of 2017-10-06) |
| + | |
| + | 2016 INCOME *ESTIMATED* FROM ABOVE: $12178.75 |
| + | 2016 EXPENSES *ESTIMATED* FROM ABOVE: $12061.13 |
| + | |
| + | Which do not match the more official numbers below due to various issues like transactions posting in a different financial year, conflicting exchange rates, etc: |
| + | |
| + | $ ledger -V -s -S T -d "T&l<=2" -f sugar.ledger bal '/^(Income|Expenses).*Sugar/' -b 2016 -e 2017 |
| + | $ -12,200.34 Income:Sugar |
| + | $ 10,738.09 Expenses:Sugar |
| + | -------------------- |
| + | $ -1,462.25 |
| + | </pre> |
| + | |
| + | </font> |
| + | |
| + | == Fiscal Year 2015 (1 March 2015 - 29 February 2016) == |
| + | |
| + | Four fiscal years (2012, 2013, 2014, 2015) are summarized below by Adam Holt, after the Oversight Board received extensive accounting files from SFC late evening of 11 February 2016. |
| + | |
| + | <pre> |
| + | PROJECTED ESTIMATE AS OF 11 FEB 2016: |
| + | FINAL/ACTUAL YEAR-END NUMBERS FOR 29 FEB 2016 MAY BE VERY DIFFERENT |
| + | |
| + | Income:Conservancy:Donations 900.00 |
| + | Income:Sugar:Donations 8,100.00 |
| + | Total Donations 9,000.00 |
| + | Total Interest Income 28.56 |
| + | TOTAL INCOME 9,028.56 |
| + | |
| + | Expenses:Sugar:Development 550.00 |
| + | Expenses:Sugar:Conferences:Travel 4,610.46 |
| + | Expenses:Sugar:Conferences:Travel:Per Diem 30.65 |
| + | Expenses:Sugar:Trademark:Registration 700.00 |
| + | TOTAL EXPENSES 5,891.11 |
| + | |
| + | Cash 101,375.99 |
| + | Accounts Receivable 1,914.55 |
| + | TOTAL ASSETS 103,290.54 |
| + | |
| + | Accounts Payable 0.40 |
| + | Liabilities, Credit Cards 8,639.86 |
| + | Donated To [Software Freedom] Conservancy 12,683.40 |
| + | TOTAL LIABILITIES 21,323.66 |
| + | |
| + | NET ASSETS: $81,966.88 |
| + | </pre> |
| + | |
| + | == Fiscal Year 2014 (1 March 2014 - 28 February 2015) == |
| + | |
| + | <pre> |
| + | Income:Conservancy:Donations 4,962.00 |
| + | Income:Sugar:Donations 44,658.01 |
| + | Total Donations 49,620.01 |
| + | Total Interest Income 2.17 |
| + | TOTAL INCOME 49,622.18 |
| + | |
| + | Expenses:Sugar:Conferences:Food 2,176.27 |
| + | Expenses:Sugar:Conferences:Materials 49.00 |
| + | Expenses:Sugar:Conferences:Travel 1,991.90 |
| + | Expenses:Sugar:Conferences:Travel:Per Diem 31.65 |
| + | Expenses:Sugar:Conferences:Venue 124.00 |
| + | Expenses:Sugar:Banking Fees 0.01 |
| + | TOTAL EXPENSES 4,372.83 |
| + | |
| + | Cash 99,453.09 |
| + | Accounts Receivable (0.00) |
| + | TOTAL ASSETS 99,453.09 |
| + | |
| + | Accounts Payable 0.40 |
| + | Liabilities, Credit Cards 7,939.86 |
| + | Donated To [Software Freedom] Conservancy 11,780.54 |
| + | TOTAL LIABILITIES 19,720.80 |
| + | |
| + | NET ASSETS: $79,732.29 |
| + | </pre> |
| + | |
| + | == Fiscal Year 2013 (1 March 2013 - 28 February 2014) == |
| + | |
| + | <pre> |
| + | Income:Conservancy:Donations 4,911.00 |
| + | Income:Sugar:Donations 44,199.00 |
| + | Total Donations 49,110.00 |
| + | Total Interest Income 4.09 |
| + | Income:Sugar:Currency Conversion 115.10 |
| + | TOTAL INCOME 49,229.19 |
| + | |
| + | Expenses:Sugar:Development 825.00 |
| + | Expenses:Sugar:Conferences:Food 1,400.00 |
| + | Expenses:Sugar:Conferences:Travel 11,160.72 |
| + | Expenses:Sugar:Conferences:Travel:Per Diem 121.43 |
| + | Expenses:Sugar:Currency Conversion 38.39 |
| + | TOTAL EXPENSES 13,545.54 |
| + | |
| + | Cash 52,060.38 |
| + | Accounts Receivable 5,000.00 |
| + | TOTAL ASSETS 57,060.38 |
| + | |
| + | Accounts Payable 2,857.05 |
| + | Liabilities, Credit Cards 7,939.86 |
| + | Donated To [Software Freedom] Conservancy 6,818.34 |
| + | TOTAL LIABILITIES 17,615.25 |
| + | |
| + | NET ASSETS: $39,445.13 |
| + | </pre> |
| + | |
| + | == Fiscal Year 2012 (1 March 2012 - 28 February 2013) == |
| + | |
| + | <pre> |
| + | Income:Conservancy:Donations 1,907.02 (same number appears below as OUTGOING donation, weird) |
| + | Income:Sugar:Donations -1706.02 (what is a negative donation? SFC will know?) |
| + | Total Donations 201.00 |
| + | Total Interest Income 7.26 |
| + | TOTAL INCOME 208.26 |
| + | |
| + | Expenses:Sugar:Conferences:Travel 2,317.64 |
| + | Expenses:Sugar:Banking Fees 5.22 |
| + | Expenses:Sugar:Currency Conversion 13.41 |
| + | Expenses:Sugar:Promotional 2,390.00 |
| + | Expenses:Sugar:Computer Equipment 4,699.29 |
| + | Expenses:Sugar:Hosting 25.00 |
| + | TOTAL EXPENSES 9,450.56 |
| + | |
| + | Cash 17,359.35 |
| + | Accounts Receivable 50.00 |
| + | TOTAL ASSETS 17,409.35 |
| + | |
| + | Accounts Payable (0.00) |
| + | Liabilities, Credit Cards 6,829.53 |
| + | Donated To [Software Freedom] Conservancy 1,907.02 |
| + | TOTAL LIABILITIES 8,736.55 |
| + | |
| + | NET ASSETS: $8,672.80 |
| + | </pre> |
| + | |
| + | == Early 2012 financial snapshot == |
| | | |
| All figures are in USD. All figures for a month refer to transactions that occurred within that month (i.e. a month is only calculated at the end). | | All figures are in USD. All figures for a month refer to transactions that occurred within that month (i.e. a month is only calculated at the end). |
Line 16: |
Line 270: |
| | | |
| * The $19,830.84 USD is earmarked as follows ([http://lists.sugarlabs.org/archive/iaep/2011-November/014354.html source]): | | * The $19,830.84 USD is earmarked as follows ([http://lists.sugarlabs.org/archive/iaep/2011-November/014354.html source]): |
− | ** $9,615.92 USD for Gould Grant | + | ** $9,615.92 USD for Gould Grant |
| ** $1,600.00 USD has been ear-marked to purchase a server | | ** $1,600.00 USD has been ear-marked to purchase a server |
| ** $8,614.92 USD unrestricted (available for future grants) | | ** $8,614.92 USD unrestricted (available for future grants) |
| | | |
− | ''[[User:Robert|Robert Fadel]] will be providing monthly income and expense details shortly.'' | + | ''[[User:Robert|Robert Fadel]] (was) providing monthly income and expense details.'' |
| | | |
| ''Balance information is based on a ledger account reconciliation completed on February 24, 2012.'' | | ''Balance information is based on a ledger account reconciliation completed on February 24, 2012.'' |
Line 59: |
Line 313: |
| ==== For funding travel ==== | | ==== For funding travel ==== |
| | | |
− | If you're asking for funds to cover a trip, use this set of questions.
| + | Travel funding is subject to the '''[https://sfconservancy.org/projects/policies/conservancy-travel-policy.html Software Freedom Conservancy Travel and Reimbursable Expense Policy.]''' |
| + | |
| + | Please read the policy to understand if you are eligible to ask for funds to cover a trip. Here's a handy shortlist of summary questions: |
| | | |
| # '''Where are you going''' (location and event)? | | # '''Where are you going''' (location and event)? |
Line 77: |
Line 333: |
| * Specific: Write a working module for Web App Q that creates a service queue for Team X to do Task Z more efficiently. | | * Specific: Write a working module for Web App Q that creates a service queue for Team X to do Task Z more efficiently. |
| * Specific: Agree on and publish a complete plan, schedule, and milestones for Project W. | | * Specific: Agree on and publish a complete plan, schedule, and milestones for Project W. |
| + | |
| + | Sugar Labs can book flights direct, but will need the following info to do so: |
| + | |
| + | * Exact itinerary, including specific flights, airports and time, and be sure the total is within the travel policy requirements. |
| + | * Passport Information |
| + | ** Full Name, as it appears on the Passport |
| + | ** Issue Date |
| + | ** Expiration date |
| + | ** Country of Issue |
| + | ** Gender |
| + | ** Date of Birth |
| + | * Mobile number (For flight change alters, if you want them) |
| + | * Frequent flyer numbers for major airlines (if you want the miles credited) |
| + | * Seat Preference (either specific seats, or "Aisle vs. Window" preference) |
| + | * Meal Preference (if a meal is included in the coach flight) |
| | | |
| ==== For purchasing things ==== | | ==== For purchasing things ==== |
Line 122: |
Line 393: |
| | | |
| == Archive of transactions == | | == Archive of transactions == |
| + | |
| + | === December 2011 === |
| + | |
| + | '''End-of-month balance:''' $19,855.84 |
| + | |
| + | '''Net change since last month:''' -$452.48 |
| + | |
| + | '''Transactions:''' |
| + | |
| + | {|border="1" cellspacing="0" width="100%" align="right" |
| + | ! width="225" | Item |
| + | ! width="225" |From/To |
| + | ! width="100" |Income |
| + | ! width="100" |Expenses |
| + | ! Notes |
| + | |- |
| + | | Bank Service Charges |
| + | | align="center"| - |
| + | | |
| + | ! align="right" |$25.00 |
| + | | |
| + | |- |
| + | |Sugar Camp Lima Travel |
| + | | |
| + | | |
| + | ! align="right"| $1,706.15 |
| + | | |
| + | |- |
| + | | Individual Donations |
| + | | Misc |
| + | ! align="right"| $1,278.23 |
| + | | |
| + | | |
| + | |- |
| + | |Interest |
| + | |Vanguard |
| + | ! align="right"| $0.44 |
| + | | |
| + | | |
| + | |- |
| + | ! |
| + | ! align="right"| Total |
| + | ! align="right"| $1,278.67 |
| + | ! align="right"| $1,731.15 |
| + | ! |
| + | |} |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | === November 2011 === |
| + | |
| + | '''End-of-month balance:''' $20,308.32 |
| + | |
| + | '''Net change since last month:''' +$173.59 |
| + | |
| + | '''Transactions:''' |
| + | |
| + | {|border="1" cellspacing="0" width="100%" align="right" |
| + | ! width="225" | Item |
| + | ! width="225" |From/To |
| + | ! width="100" |Income |
| + | ! width="100" |Expenses |
| + | ! Notes |
| + | |- |
| + | | Bank Service Charges |
| + | | align="center"| - |
| + | | |
| + | ! align="right" |$36.90 |
| + | | |
| + | |- |
| + | |Gould Grant Expense |
| + | | |
| + | | |
| + | ! align="right"| $89.99 |
| + | | |
| + | |- |
| + | | Individual Donations |
| + | | Misc |
| + | ! align="right"| $300.00 |
| + | | |
| + | | |
| + | |- |
| + | |Interest |
| + | |Vanguard |
| + | ! align="right"| $0.48 |
| + | | |
| + | | |
| + | |- |
| + | ! |
| + | ! align="right"| Total |
| + | ! align="right"| $300.48 |
| + | ! align="right"| $126.89 |
| + | ! |
| + | |} |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | === October 2011 === |
| + | |
| + | '''End-of-month balance:''' $20,134.73 |
| + | |
| + | '''Net change since last month:''' +0.45 |
| + | |
| + | '''Transactions:''' |
| + | |
| + | {|border="1" cellspacing="0" width="100%" align="right" |
| + | ! width="225" | Item |
| + | ! width="225" |From/To |
| + | ! width="100" |Income |
| + | ! width="100" |Expenses |
| + | ! Notes |
| + | |- |
| + | | No expenses |
| + | | |
| + | | |
| + | ! align="center" |- |
| + | | |
| + | |- |
| + | | Interest |
| + | | Vanguard |
| + | ! align="right"| $0.36 |
| + | | |
| + | | |
| + | |- |
| + | ! |
| + | ! align="right"| Total |
| + | ! align="right"| $0.45 |
| + | ! align="center"| - |
| + | ! |
| + | |} |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | === September 2011 === |
| + | |
| + | '''End-of-month balance:''' $20,134.28 |
| + | |
| + | '''Net change since last month:''' +0.36 |
| + | |
| + | '''Transactions:''' |
| + | |
| + | {|border="1" cellspacing="0" width="100%" align="right" |
| + | ! width="225" | Item |
| + | ! width="225" |From/To |
| + | ! width="100" |Income |
| + | ! width="100" |Expenses |
| + | ! Notes |
| + | |- |
| + | | No expenses |
| + | | |
| + | | |
| + | ! align="center" |- |
| + | | |
| + | |- |
| + | | Interest |
| + | | Vanguard |
| + | ! align="right"| $0.36 |
| + | | |
| + | | |
| + | |- |
| + | ! |
| + | ! align="right"| Total |
| + | ! align="right"| $0.36 |
| + | ! align="center"| - |
| + | ! |
| + | |} |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | === August 2011 === |
| + | |
| + | '''End-of-month balance:''' $20,133.92 |
| + | |
| + | '''Net change since last month:''' -$1,277.86 |
| + | |
| + | '''Transactions:''' |
| + | |
| + | {|border="1" cellspacing="0" width="100%" align="right" |
| + | ! width="225" | Item |
| + | ! width="225" |From/To |
| + | ! width="100" |Income |
| + | ! width="100" |Expenses |
| + | ! Notes |
| + | |- |
| + | | Fundraising |
| + | | |
| + | | |
| + | ! align="right" |-$1,278.23 |
| + | | |
| + | |- |
| + | | Interest |
| + | | Vanguard |
| + | ! align="right"| $0.37 |
| + | | |
| + | | |
| + | |- |
| + | ! |
| + | ! align="right"| Total |
| + | ! align="right"| $0.37 |
| + | ! align="right"| -$1,278.23 |
| + | ! |
| + | |} |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | === July 2011 === |
| + | |
| + | '''End-of-month balance:''' $21,411.78 |
| + | |
| + | '''Net change since last month:''' +$2,505.49 |
| + | |
| + | '''Transactions:''' |
| + | |
| + | {|border="1" cellspacing="0" width="100%" align="right" |
| + | ! width="225" | Item |
| + | ! width="225" |From/To |
| + | ! width="100" |Income |
| + | ! width="100" |Expenses |
| + | ! Notes |
| + | |- |
| + | | No Expenses |
| + | | align="center"| - |
| + | | |
| + | ! align="center" |- |
| + | | |
| + | |- |
| + | | Google SoC Support |
| + | | Checking |
| + | ! align="right"| $2,500.00 |
| + | | |
| + | | |
| + | |- |
| + | | Individual Donations |
| + | | Misc |
| + | ! align="right"| $5.00 |
| + | | |
| + | | |
| + | |- |
| + | |Interest |
| + | |Vanguard |
| + | ! align="right"| $0.49 |
| + | | |
| + | | |
| + | |- |
| + | ! |
| + | ! align="right"| Total |
| + | ! align="right"| $2,505.49 |
| + | ! align="center"| - |
| + | ! |
| + | |} |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | === June 2011 === |
| + | |
| + | '''End-of-month balance:''' $18,906.29 |
| + | |
| + | '''Net change since last month:''' +0.75 |
| + | |
| + | '''Transactions:''' |
| + | |
| + | {|border="1" cellspacing="0" width="100%" align="right" |
| + | ! width="225" | Item |
| + | ! width="225" |From/To |
| + | ! width="100" |Income |
| + | ! width="100" |Expenses |
| + | ! Notes |
| + | |- |
| + | | No Expenses |
| + | | |
| + | | |
| + | ! align="right" |- |
| + | | |
| + | |- |
| + | | Interest |
| + | | Vanguard |
| + | ! align="right"| $0.75 |
| + | | |
| + | | |
| + | |- |
| + | ! |
| + | ! align="right"| Total |
| + | ! align="right"| $0.75 |
| + | ! align="right"| - |
| + | ! |
| + | |} |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | === May 2011 === |
| + | |
| + | '''End-of-month balance:''' $18,905.54 |
| + | |
| + | '''Net change since last month:''' -$1,273.99 |
| + | |
| + | '''Transactions:''' |
| + | |
| + | {|border="1" cellspacing="0" width="100%" align="right" |
| + | ! width="225" | Item |
| + | ! width="225" |From/To |
| + | ! width="100" |Income |
| + | ! width="100" |Expenses |
| + | ! Notes |
| + | |- |
| + | | EduJam |
| + | | align="center"| - |
| + | | |
| + | ! align="right" |$1,100.00 |
| + | | |
| + | |- |
| + | | Meetings: NYC 2011 |
| + | | |
| + | | |
| + | ! align="right"| $200.18 |
| + | | |
| + | |- |
| + | | Individual Donations |
| + | | Misc |
| + | ! align="right"| $25.00 |
| + | | |
| + | | |
| + | |- |
| + | |Interest |
| + | |Vanguard |
| + | ! align="right"| $1.19 |
| + | | |
| + | | |
| + | |- |
| + | ! |
| + | ! align="right"| Total |
| + | ! align="right"| $26.19 |
| + | ! align="right"| $1,300.18 |
| + | ! |
| + | |} |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| | | |
| === April 2011 === | | === April 2011 === |
| | | |
− | Not known.
| + | '''End-of-month balance:''' $20,179.53 |
| + | |
| + | '''Net change since last month:''' -$19,778.90 |
| + | |
| + | '''Transactions:''' |
| + | |
| + | {|border="1" cellspacing="0" width="100%" align="right" |
| + | ! width="225" | Item |
| + | ! width="225" |From/To |
| + | ! width="100" |Income |
| + | ! width="100" |Expenses |
| + | ! Notes |
| + | |- |
| + | | Cycling |
| + | | align="center"| - |
| + | | |
| + | ! align="right" |$145,000.00 |
| + | | |
| + | |- |
| + | | Durham Cycling Donation |
| + | | Checking |
| + | ! align="right"| $125,000.00 |
| + | | |
| + | | |
| + | |- |
| + | | Individual Donations |
| + | | Misc |
| + | ! align="right"| $220.00 |
| + | | |
| + | | |
| + | |- |
| + | |Interest |
| + | |Vanguard |
| + | ! align="right"| $1.10 |
| + | | |
| + | | |
| + | |- |
| + | ! |
| + | ! align="right"| Total |
| + | ! align="right"| $125,221.10 |
| + | ! align="right"| $145,000.00 |
| + | ! |
| + | |} |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| | | |
| === March 2011 === | | === March 2011 === |
| | | |
− | Not known.
| + | '''End-of-month balance:''' $39,958.43 |
| + | |
| + | '''Net change since last month:''' +$20,131.30 |
| + | |
| + | '''Transactions:''' |
| + | |
| + | {|border="1" cellspacing="0" width="100%" align="right" |
| + | ! width="225" | Item |
| + | ! width="225" |From/To |
| + | ! width="100" |Income |
| + | ! width="100" |Expenses |
| + | ! Notes |
| + | |- |
| + | | No Expenses |
| + | | align="center"| - |
| + | | |
| + | ! align="center" |- |
| + | | |
| + | |- |
| + | | Carhart Cycling Donation |
| + | | Checking |
| + | ! align="right"| $20,000.00 |
| + | | |
| + | | |
| + | |- |
| + | | Individual Donations |
| + | | Misc |
| + | ! align="right"| $130.00 |
| + | | |
| + | | |
| + | |- |
| + | |Interest |
| + | |Vanguard |
| + | ! align="right"| $1.30 |
| + | | |
| + | | |
| + | |- |
