Line 125: |
Line 125: |
| === April 2011 === | | === April 2011 === |
| | | |
− | Not known.
| + | '''End-of-month balance:''' $20,179.53 |
| + | |
| + | '''Net change since last month:''' -$19,778.90 |
| + | |
| + | '''Transactions:''' |
| + | |
| + | {|border="1" cellspacing="0" width="100%" align="right" |
| + | ! width="225" | Item |
| + | ! width="225" |From/To |
| + | ! width="100" |Income |
| + | ! width="100" |Expenses |
| + | ! Notes |
| + | |- |
| + | | Cycling |
| + | | align="center"| - |
| + | | |
| + | ! align="right" |$145,000.00 |
| + | | |
| + | |- |
| + | | Durham Cycling Donation |
| + | | Checking |
| + | ! align="right"| $125,000.00 |
| + | | |
| + | | |
| + | |- |
| + | | Individual Donations |
| + | | Misc |
| + | ! align="right"| $220.00 |
| + | | |
| + | | |
| + | |- |
| + | |Interest |
| + | |Vanguard |
| + | ! align="right"| $1.10 |
| + | | |
| + | | |
| + | |- |
| + | ! |
| + | ! align="right"| Total |
| + | ! align="right"| $125,221.10 |
| + | ! align="right"| $145,000.00 |
| + | ! |
| + | |} |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| | | |
| === March 2011 === | | === March 2011 === |
| | | |
− | Not known.
| + | '''End-of-month balance:''' $39,958.43 |
| + | |
| + | '''Net change since last month:''' +$20,131.30 |
| + | |
| + | '''Transactions:''' |
| + | |
| + | {|border="1" cellspacing="0" width="100%" align="right" |
| + | ! width="225" | Item |
| + | ! width="225" |From/To |
| + | ! width="100" |Income |
| + | ! width="100" |Expenses |
| + | ! Notes |
| + | |- |
| + | | No Expenses |
| + | | align="center"| - |
| + | | |
| + | ! align="center" |- |
| + | | |
| + | |- |
| + | | Carhart Cycling Donation |
| + | | Checking |
| + | ! align="right"| $20,000.00 |
| + | | |
| + | | |
| + | |- |
| + | | Individual Donations |
| + | | Misc |
| + | ! align="right"| $130.00 |
| + | | |
| + | | |
| + | |- |
| + | |Interest |
| + | |Vanguard |
| + | ! align="right"| $1.30 |
| + | | |
| + | | |
| + | |- |
| + | ! |
| + | ! align="right"| Total |
| + | ! align="right"| $20,131.30 |
| + | ! align="center"| - |
| + | ! |
| + | |} |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| | | |
| === February 2011 === | | === February 2011 === |
| | | |
− | Not known.
| + | '''End-of-month balance:''' $19,827.13 |
| + | |
| + | '''Net change since last month:''' +1.04 |
| + | |
| + | '''Transactions:''' |
| + | |
| + | {|border="1" cellspacing="0" width="100%" align="right" |
| + | ! width="225" | Item |
| + | ! width="225" |From/To |
| + | ! width="100" |Income |
| + | ! width="100" |Expenses |
| + | ! Notes |
| + | |- |
| + | | No Expenses |
| + | | align="center"| - |
| + | | |
| + | ! align="center" |- |
| + | | |
| + | |- |
| + | | Interest |
| + | | Vanguard |
| + | ! align="right"| $1.04 |
| + | | |
| + | | |
| + | |- |
| + | ! |
| + | ! align="right"| Total |
| + | ! align="right"| $1.04 |
| + | ! align="center"| - |
| + | ! |
| + | |} |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| + | |
| | | |
| === January 2011 === | | === January 2011 === |
| | | |
− | '''End-of-month balance:''' $19,591.09 | + | '''End-of-month balance:''' $19,826.09 |
| | | |
| '''Net change since last month:''' -$1,679.08 | | '''Net change since last month:''' -$1,679.08 |
Line 144: |
Line 289: |
| | | |
| {|border="1" cellspacing="0" width="100%" align="right" | | {|border="1" cellspacing="0" width="100%" align="right" |
− | ! Item | + | ! width="225" | Item |
− | ! From/To | + | ! width="225" |From/To |
− | ! Income | + | ! width="100" |Income |
− | ! Expenses | + | ! width="100" |Expenses |
| ! Notes | | ! Notes |
| |- | | |- |
Line 153: |
Line 298: |
| | Gould Grant student employee | | | Gould Grant student employee |
| | | | | |
− | | -$1,680.00 | + | ! align="right" |-$1,680.00 |
| | Not sure if we want to put names here, so I left that information out. [[User:Mchua|Mchua]] | | | Not sure if we want to put names here, so I left that information out. [[User:Mchua|Mchua]] |
| |- | | |- |
− | | Interest from Vanguard account | + | | Interest |
| | Vanguard | | | Vanguard |
− | | $0.92 | + | ! align="right"| $0.92 |
| | | | | |
| | | | | |
| |- | | |- |
| ! | | ! |
− | ! Total | + | ! align="right"| Total |
− | ! $0.92 | + | ! align="right"| $0.92 |
− | ! -$1,680.00 | + | ! align="right"| -$1,680.00 |
| ! | | ! |
| |} | | |} |