Line 7: |
Line 7: |
| == Common statistics == | | == Common statistics == |
| | | |
− | * ''user''<br> | + | Statistics will be collected per Sugar Network [[Platform_Team/Sugar_Network/Objects_model|object type]]. |
| + | |
| + | * ''User''<br> |
| ** '''user.total'''<br>Total number of existing objects. | | ** '''user.total'''<br>Total number of existing objects. |
| ** '''user.created'''<br>Number of created objects. | | ** '''user.created'''<br>Number of created objects. |
Line 14: |
Line 16: |
| ** '''user.hits'''<br>Number of direct object accesses. | | ** '''user.hits'''<br>Number of direct object accesses. |
| | | |
− | * ''context''<br> | + | * ''Context''<br> |
| ** '''context.total'''<br>Total number of existing objects. | | ** '''context.total'''<br>Total number of existing objects. |
| ** '''context.activities'''<br>Number of Sugar activities among ''context.total''. | | ** '''context.activities'''<br>Number of Sugar activities among ''context.total''. |
Line 27: |
Line 29: |
| ** '''context.downloaded'''<br>Number of ''Implementation'' downloads. | | ** '''context.downloaded'''<br>Number of ''Implementation'' downloads. |
| | | |
− | * ''review''<br> | + | * ''Review''<br> |
| ** '''review.total'''<br>Total number of existing objects. | | ** '''review.total'''<br>Total number of existing objects. |
| ** '''review.created'''<br>Number of created objects. | | ** '''review.created'''<br>Number of created objects. |
Line 34: |
Line 36: |
| ** '''review.hits'''<br>Number of direct object accesses. | | ** '''review.hits'''<br>Number of direct object accesses. |
| | | |
− | * ''feedback''<br> | + | * ''Feedback''<br> |
| ** '''feedback.total'''<br>Total number of existing objects. | | ** '''feedback.total'''<br>Total number of existing objects. |
| ** '''feedback.ideas'''<br>Number of ideas among ''feedback.total''. | | ** '''feedback.ideas'''<br>Number of ideas among ''feedback.total''. |
Line 47: |
Line 49: |
| ** '''feedback.rejected'''<br>Number of rejected ''Solutions''. | | ** '''feedback.rejected'''<br>Number of rejected ''Solutions''. |
| | | |
− | * ''solution''<br> | + | * ''Solution''<br> |
| ** '''solution.total'''<br>Total number of existing objects. | | ** '''solution.total'''<br>Total number of existing objects. |
| ** '''solution.created'''<br>Number of created objects. | | ** '''solution.created'''<br>Number of created objects. |
Line 54: |
Line 56: |
| ** '''solution.hits'''<br>Number of direct object accesses. | | ** '''solution.hits'''<br>Number of direct object accesses. |
| | | |
− | * ''artifact''<br> | + | * ''Artifact''<br> |
| ** '''artifact.total'''<br>Total number of existing objects. | | ** '''artifact.total'''<br>Total number of existing objects. |
| ** '''artifact.created'''<br>Number of created objects. | | ** '''artifact.created'''<br>Number of created objects. |
Line 62: |
Line 64: |
| ** '''artifact.downloaded'''<br>Number of downloads. | | ** '''artifact.downloaded'''<br>Number of downloads. |
| | | |
− | * ''comment''<br> | + | * ''Comment''<br> |
| ** '''comment.total'''<br>Total number of existing objects. | | ** '''comment.total'''<br>Total number of existing objects. |
| ** '''comment.created'''<br>Number of created objects. | | ** '''comment.created'''<br>Number of created objects. |
Line 72: |
Line 74: |
| While calculating [[#Common_statistics|common]] statistics, node will generate per object sums as well. | | While calculating [[#Common_statistics|common]] statistics, node will generate per object sums as well. |
| | | |
− | These are Sugar Network [[Platform_Team/Sugar_Network/Objects_model|objects]] that will be affected: | + | These are Sugar Network object that will be affected: |
| | | |
| * ''Context'' properties: | | * ''Context'' properties: |