Line 1,774: |
Line 1,774: |
| http://www.vernier.com/netbooks/olpc.html | | http://www.vernier.com/netbooks/olpc.html |
| ====Degree of centrality of the activity==== | | ====Degree of centrality of the activity==== |
| + | <image 5/5> |
| + | |
| This activity in terms of curricula for the 4th year of primary education can be regarded as | | This activity in terms of curricula for the 4th year of primary education can be regarded as |
| device. At the central level, it could be placed at level 3. Because if it does | | device. At the central level, it could be placed at level 3. Because if it does |
Line 1,785: |
Line 1,787: |
| ''Knowledge'': The CW | | ''Knowledge'': The CW |
| | | |
− | ''Savoirfaire'': | + | ''Savoirfaire'': Explore the sounds in their physical dimension. |
− | Explore the sounds in their physical dimension. | |
| | | |
| ''History'': | | ''History'': |
Line 1,802: |
Line 1,803: |
| To start this activity, click the Measure icon is in the perspective | | To start this activity, click the Measure icon is in the perspective |
| Home XO (it is represented by a screen where we see a curve). | | Home XO (it is represented by a screen where we see a curve). |
| + | |
| <image Home view> | | <image Home view> |
| | | |
| Once in the business, we have a number of features, so we can | | Once in the business, we have a number of features, so we can |
| amplitude control (visual) by extending or shortening. | | amplitude control (visual) by extending or shortening. |
| + | |
| <image > | | <image > |
| | | |
Line 1,818: |
Line 1,821: |
| neighborhood, and follow the procedure for sharing on pages 15 to 17 of Getting Started in XO and | | neighborhood, and follow the procedure for sharing on pages 15 to 17 of Getting Started in XO and |
| the environment Sugar V.8.2. | | the environment Sugar V.8.2. |
| + | |
| ===Activity Scratch=== | | ===Activity Scratch=== |
| ====Activity Summary==== | | ====Activity Summary==== |