Uploads by Tonyforster

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
01:36, 27 March 2014 Version-number.jpg (file) 17 KB   1
04:01, 4 April 2011 Functionabacus.jpg (file) 17 KB   1
21:34, 3 December 2010 RCprint values.jpg (file) 17 KB   1
19:45, 23 September 2010 Screenshot of "pygame window".png (file) 16 KB Sea surface temperature mapping in Pippy 1
23:37, 8 March 2011 Es-tripcomputerta.jpg (file) 16 KB   1
22:20, 2 February 2011 Hall10divider.jpg (file) 16 KB   2
20:33, 24 February 2011 Calculategearratios.jpg (file) 16 KB   1
05:35, 16 February 2011 Image clipping bellreceive.png (file) 16 KB   1
18:30, 25 September 2010 Write Activity sst.odt (file) 16 KB   2
01:21, 3 December 2010 24hrlux.jpg (file) 16 KB   1
03:34, 24 February 2011 Pythonobjectselector.jpg (file) 16 KB   1
22:24, 23 April 2012 DrawMainToolbar.JPG (file) 15 KB   1
21:01, 28 November 2010 Logged temperature.jpg (file) 15 KB   1
00:24, 8 November 2010 Conductivity rainwater graph.jpg (file) 15 KB Turtle Art sensor mode rainwater conductivity 1
01:21, 4 December 2010 Capacitor.jpg (file) 15 KB   1
19:05, 14 November 2010 Sensor imported gnumeric.JPG (file) 15 KB   2
02:31, 17 August 2011 Textdungeon2.xo (file) 15 KB Sugar compliant icon do not load sample file if resuming backspace supported journal entry saves progress 1
17:51, 26 February 2011 PIRsensor.jpg (file) 15 KB   1
02:55, 26 November 2010 Acceleration.jpg (file) 15 KB   2
05:18, 10 August 2011 Textdungeon1.xo (file) 15 KB   2
22:57, 7 March 2011 Brightnesstriggeredphoto.jpg (file) 14 KB   1
06:42, 3 February 2011 HallCT.jpg (file) 14 KB   1
23:37, 5 April 2011 Soccalcpieentry.jpg (file) 14 KB   1
20:58, 8 March 2011 Es-brightnesstriggered.jpg (file) 14 KB   1
16:46, 26 January 2009 Show angle.jpg (file) 14 KB screendump from ruler activity 1
22:23, 2 February 2011 Hallpinout.jpg (file) 14 KB   2
05:31, 27 January 2013 Turtle Art factors.ta (file) 14 KB changes by AlanJAS, animates 2
00:22, 24 April 2012 Stamp-props.JPG (file) 13 KB   1
03:47, 2 December 2010 PV voltagedivider.jpg (file) 13 KB   1
23:43, 4 April 2011 Abacus10931.jpg (file) 13 KB   1
23:47, 23 April 2012 Edit-tb.JPG (file) 13 KB   1
03:17, 5 December 2010 Charge current.jpg (file) 13 KB   1
01:03, 25 November 2010 Accel oscilloscope.jpg (file) 13 KB   1
20:57, 1 December 2010 Ldr calibration.jpg (file) 13 KB   1
01:15, 26 November 2010 Foil sensor switch.jpg (file) 13 KB   1
04:39, 4 April 2011 Abacus6of12.jpg (file) 12 KB   1
04:22, 4 April 2011 Abacus4of8.jpg (file) 12 KB   1
05:04, 24 December 2010 Captureta camera.jpg (file) 12 KB   1
04:06, 4 April 2011 Abacus1of2.jpg (file) 12 KB   1
22:07, 14 November 2010 Timed logging.jpg (file) 12 KB   1
04:20, 4 April 2011 Abacus3of6.jpg (file) 12 KB   1
00:36, 8 November 2010 Conductivity salt water.jpg (file) 12 KB   1
04:37, 4 April 2011 Abacus5of10.jpg (file) 12 KB   1
04:15, 3 April 2011 Flipandrotate.ta (file) 12 KB   1
04:11, 4 April 2011 Abacus2of4.jpg (file) 12 KB   1
04:23, 16 February 2011 Image clipping neighbohood.png (file) 12 KB   1
22:10, 4 April 2011 Abacus3p6.jpg (file) 12 KB   1
00:25, 1 July 2009 Physics-equal-density.jpg (file) 12 KB The Physics activity 1
00:28, 1 July 2009 Physics-unequal-density.jpg (file) 12 KB Physics activity modified for unequal density 1
20:32, 2 February 2011 Usb5v.jpg (file) 12 KB   1
First pagePrevious pageNext pageLast page