Difference between revisions of "Marketing Team/Presentations"
(Put link that presumably has the info that was on that page around the time it was published.) |
|||
(10 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
'''''Caution:''''' | '''''Caution:''''' | ||
:'''Please note that the content of the presentations below may not reflect the current state of the project.''' | :'''Please note that the content of the presentations below may not reflect the current state of the project.''' | ||
Line 8: | Line 7: | ||
* [[:Image:Sugarlabs-bullets.odp]] | * [[:Image:Sugarlabs-bullets.odp]] | ||
− | == | + | == Previous events == |
− | + | ||
+ | === 2013 === | ||
+ | * [[File:Kathmandu-FOSS.pdf | Kathmandu FOSS community talk]] by Walter Bender, May, 2014 | ||
+ | * [http://martas.me/assets/media/education-freedom-day.odp Sugar Presentation], presented by Martin Dluhos at [https://web.archive.org/web/20180228010752/https://wiki.fossnepal.org/index.php?title=Education_Freedom_Day Education Freedom Day], Kathmandu, Nepal | ||
+ | |||
+ | === 2012 === | ||
+ | * [http://guadec.org/ GUADEC 2012], A Coruña [[:File:GUADEC_2012.pdf|Simon Schampijer - Sugar: using the GNOME platform to build a learning platform]] | ||
− | *[ | + | * [https://fedoraproject.org/wiki/DeveloperConference2012 Fedora Developer Conference 2012], Brno [[:File:GTK_hackfest_2012.pdf|Simon Schampijer - Sugar: using the GNOME platform to build a learning platform]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== 2010 === | === 2010 === | ||
+ | |||
+ | * [http://people.sugarlabs.org/bernie/sugar/slides/dextrose.odp Dextrose presentation] ([http://people.sugarlabs.org/bernie/sugar/slides/dextrose.pdf pdf version]), presented by [[User:Bernie|Bernie]] at [http://www.olpcsf.org/CommunitySummit2010/ OLPCSF Community Summit 2010]. | ||
+ | |||
+ | * [http://wiki.sugarlabs.org/images/6/61/SFK10.odp Sugar: the learning platform], presented by [[User:Tomeu|Tomeu]] on 26th September 2010 at [http://www.kosovasoftwarefreedom.org/ Software Freedom Kosova Conference]. | ||
* [http://people.sugarlabs.org/bernie/sugar/slides/realness-leading-sugar.odp Realness - Leading Sugar Development], presented by [[User:Bernie|Bernie]] on 30 May 2010 at the [http://realness.org/ OLPC Realness Summit]. | * [http://people.sugarlabs.org/bernie/sugar/slides/realness-leading-sugar.odp Realness - Leading Sugar Development], presented by [[User:Bernie|Bernie]] on 30 May 2010 at the [http://realness.org/ OLPC Realness Summit]. | ||
Line 32: | Line 29: | ||
* [http://people.sugarlabs.org/bernie/sugar/slides/realness-paraguay.odp Realness - Report from Paraguay], presented by [[User:Bernie|Bernie]] on 28 May 2010 at the [http://realness.org/ OLPC Realness Summit]. | * [http://people.sugarlabs.org/bernie/sugar/slides/realness-paraguay.odp Realness - Report from Paraguay], presented by [[User:Bernie|Bernie]] on 28 May 2010 at the [http://realness.org/ OLPC Realness Summit]. | ||
+ | |||
+ | * [http://wiki.sugarlabs.org/images/b/b1/%CE%95%CE%95%CE%9B%CE%9B%CE%91%CE%9A2010.odp Sugar: A playground for learning learning] on 16th May in [http://conf.ellak.gr/2010/ EELLAK (GFOSS) Conference 2010] by [[User:Erikos|Simon]] and [[User:Tomeu|Tomeu]]. | ||
* [http://docs.google.com/present/edit?id=0AaE4gRWaGNm1ZHFyaDNqcl8xOWNjeDV4eGg2&hl=en OLPC/Sugarlabs overview and workshop on hacking activity layouts] - [http://wiki.sugarlabs.org/go/User:Tabitha LCA2010], presentation by [http://wiki.sugarlabs.org/go/User:Tabitha Tabitha Roder] and [http://wiki.laptop.org/go/User:Aly Alastair Munro], [http://wiki.laptop.org/go/OLPC_New_Zealand New Zealand volunteers]; [http://wiki.sugarlabs.org/go/User:Tabitha/Events/LCA2010 Event page] | * [http://docs.google.com/present/edit?id=0AaE4gRWaGNm1ZHFyaDNqcl8xOWNjeDV4eGg2&hl=en OLPC/Sugarlabs overview and workshop on hacking activity layouts] - [http://wiki.sugarlabs.org/go/User:Tabitha LCA2010], presentation by [http://wiki.sugarlabs.org/go/User:Tabitha Tabitha Roder] and [http://wiki.laptop.org/go/User:Aly Alastair Munro], [http://wiki.laptop.org/go/OLPC_New_Zealand New Zealand volunteers]; [http://wiki.sugarlabs.org/go/User:Tabitha/Events/LCA2010 Event page] | ||
Line 81: | Line 80: | ||
=== 2008 SugarCamp === | === 2008 SugarCamp === | ||
− | Video for many of these is available in raw form at http://download.laptop.org/content/conf/20081117-sugarcamp/ -- help is welcome in editing & converting to free formats! | + | Video for many of these is available in raw form at https://web.archive.org/web/*/http://download.laptop.org/content/conf/20081117-sugarcamp/* -- help is welcome in editing & converting to free formats! |
John Tierney was so nice to share with us the mind maps he took while attending the talks: [[Image:SugarCamp_Mind_Map_Collection.pdf]]. | John Tierney was so nice to share with us the mind maps he took while attending the talks: [[Image:SugarCamp_Mind_Map_Collection.pdf]]. | ||
Line 120: | Line 119: | ||
=== Saturday === | === Saturday === | ||
* [http://www.codewiz.org/pub/sugar/slides/sugarcamp/SugarLabsInfrastructure.odp Sugar Labs infrastructure] ([[User:Bernie|Bernie Innocenti]]) | * [http://www.codewiz.org/pub/sugar/slides/sugarcamp/SugarLabsInfrastructure.odp Sugar Labs infrastructure] ([[User:Bernie|Bernie Innocenti]]) | ||
+ | |||
+ | == Presentations on Logo Like Languages == | ||
+ | The visual programming languages [http://activities.sugarlabs.org/en-US/sugar/addon/4027 Turtle Art], Scratch and [http://activities.sugarlabs.org/en-US/sugar/addon/4030 Etoys] can be described as "Logo like" in that they are accessable to young kids, are used to promote problem solving and can produce geometric pen trails from programmable turtles (or cats or cars). They are superior to Logo in that they are visual languages rather than text based which allows kids to spend their time in higher order problem solving rather than syntax. Following are presentations which support the educational use of Logo like or visual programming languages. | ||
+ | |||
+ | *[http://www.papert.org/works.html Works by Seymour Papert, Ph.D. (Logo)] | ||
+ | *[http://neoparaiso.com/logo/estudio-logo.html Estudio sobre Logo: Efectos y Eficacia] | ||
+ | *[http://www.vpri.org/html/writings.php Teaching and Learning Powerful Ideas Viewpoint Research Institute (Etoys)] | ||
+ | *[http://scalablegamedesign.cs.colorado.edu/wiki/Scalable_Game_Design_wiki Scalable Game Design wiki (Agentsheets)] | ||
+ | *[http://llk.media.mit.edu/papers/IDC-2005.pdf Some Reflections on designing construction kits for kids, Resnick&Silverman (Scratch)] | ||
+ | *[http://waveplace.org/about/background/ Waveplace Background (Etoys/OLPC] | ||
+ | *[http://rupert.id.au/schoolgamemaker/why.htm Why Games at School?] | ||
+ | *[http://www.ncsu.edu/meridian/jan98/feat_1/kiddesigner.html Project Kid Designer] | ||
+ | *[http://tonyforster.blogspot.com/2009/12/computer-programming-and-acquisition-of.html Computer programming and the acquisition of critical literacy] | ||
+ | *[http://learningevolves.wikispaces.com/file/view/Game+programming%2C+the+Computer+Game+Design%2C.ppt Game programming, the computer game design, programming, multimedia and mathematics cluster] | ||
+ | *[http://www.box.net/public/gaptkprrjs Learning and teaching in the contexts of creating computer games, Holkner 2006] | ||
+ | *[http://www.obscure.org/scratch Creative Computer Exploration with Scratch], a set of lesson plans to teach elementary school children programming, design, and math in an accessible and engaging way (The Obsure Organization) |
Latest revision as of 21:35, 8 April 2024
Caution:
- Please note that the content of the presentations below may not reflect the current state of the project.
Sugar Labs bullet points
Previous events
2013
- File:Kathmandu-FOSS.pdf by Walter Bender, May, 2014
- Sugar Presentation, presented by Martin Dluhos at Education Freedom Day, Kathmandu, Nepal
2012
- GUADEC 2012, A Coruña Simon Schampijer - Sugar: using the GNOME platform to build a learning platform
- Fedora Developer Conference 2012, Brno Simon Schampijer - Sugar: using the GNOME platform to build a learning platform
2010
- Dextrose presentation (pdf version), presented by Bernie at OLPCSF Community Summit 2010.
- Sugar: the learning platform, presented by Tomeu on 26th September 2010 at Software Freedom Kosova Conference.
- Realness - Leading Sugar Development, presented by Bernie on 30 May 2010 at the OLPC Realness Summit.
- Realness - Sugar's Roadmap, presented by Bernie on 29 May 2010 at the OLPC Realness Summit.
- Realness - Report from Paraguay, presented by Bernie on 28 May 2010 at the OLPC Realness Summit.
- Sugar: A playground for learning learning on 16th May in EELLAK (GFOSS) Conference 2010 by Simon and Tomeu.
- OLPC/Sugarlabs overview and workshop on hacking activity layouts - LCA2010, presentation by Tabitha Roder and Alastair Munro, New Zealand volunteers; Event page
- Empoderar a los estudiantes con el software libre (ODP), presented by Bernie on March 2 2010 at the Facultad Politecnica de la Universidad Nacional de Asuncion, Paraguay.
- Empowering Students with Free Software, older version of the above in English, with fewer slides and a few factual errors.
2009
NECC
FOSSVT
CoSN (Consortium for School Networking) 2009 Annual Conference, Austin, TX
12 March 2009
- Sugar User Interface Opportunity, Anne Gentle presenting on behalf of Walter Bender.
CUE (Computer Using Educators)Conference, Palm Springs CA
March 2009
- One Laptop Per Child: What's The Fuss All About?, Caryl Bigenho's overview of OLPC, the XO, and Sugar for Califonia Educators. Ppt version to follow.
FOSDEM 2009
- The Sugar platform: Why GNOME may care? by Tomeu Vizoso
2008
- FUDCon 2008 Brno (Christoph Derndorfer)
2008 SugarCamp
Video for many of these is available in raw form at https://web.archive.org/web/*/http://download.laptop.org/content/conf/20081117-sugarcamp/* -- help is welcome in editing & converting to free formats!
John Tierney was so nice to share with us the mind maps he took while attending the talks: File:SugarCamp Mind Map Collection.pdf.
Monday
Tuesday
- Collaboration state of the art (Guillaume Desmottes)
- Future of collaboration (Guillaume Desmottes)
- The medium is the message (Yama)
Wednesday
- Desktop legacy compatibility (CScott)
- Internationalization (Sayamindu)
- Internationalization (CScott)
- Misc. Topics (CScott)
- [Media:Sugarcamp-cscott-network.pdf | Network]] (CScott)
Thursday
- working with users Open Office presentation by Greg Smith
- Resara and LTSP by Brendan Powers (PowerPoint — view in Google Docs)
- Caroline Meeks - Sugar on a Stick
- Collaboration (CScott)
Friday
- Sugar portfolios presentation by Walter Bender and Evangeline Harris Stefanakis
- Sugar Labs overview by Walter Bender
- Design Opportunities for Sugar, by Christian Marc Schmidt and Eben Eliason
Saturday
Presentations on Logo Like Languages
The visual programming languages Turtle Art, Scratch and Etoys can be described as "Logo like" in that they are accessable to young kids, are used to promote problem solving and can produce geometric pen trails from programmable turtles (or cats or cars). They are superior to Logo in that they are visual languages rather than text based which allows kids to spend their time in higher order problem solving rather than syntax. Following are presentations which support the educational use of Logo like or visual programming languages.
- Works by Seymour Papert, Ph.D. (Logo)
- Estudio sobre Logo: Efectos y Eficacia
- Teaching and Learning Powerful Ideas Viewpoint Research Institute (Etoys)
- Scalable Game Design wiki (Agentsheets)
- Some Reflections on designing construction kits for kids, Resnick&Silverman (Scratch)
- Waveplace Background (Etoys/OLPC
- Why Games at School?
- Project Kid Designer
- Computer programming and the acquisition of critical literacy
- Game programming, the computer game design, programming, multimedia and mathematics cluster
- Learning and teaching in the contexts of creating computer games, Holkner 2006
- Creative Computer Exploration with Scratch, a set of lesson plans to teach elementary school children programming, design, and math in an accessible and engaging way (The Obsure Organization)