Difference between revisions of "Talk:Marketing Team/Events/Sugarcamp Boston 2008"
Jump to navigation
Jump to search
(added dates for us number-dependent) |
|||
Line 4: | Line 4: | ||
! Time !! CIC Teaching Room || | ! Time !! CIC Teaching Room || | ||
|- | |- | ||
− | ! 0900 || rowspan="3"|Pre-meeting | + | ! 0900 || rowspan="3"|Pre-meeting || rowspan="3"|Early birds contact [[User:Bernie]] |
|- | |- | ||
| 1000 | | 1000 |
Revision as of 06:00, 13 November 2008
Monday the 17th
Time | CIC Teaching Room | |
---|---|---|
0900 | Pre-meeting | Early birds contact User:Bernie |
1000 | ||
1100 | ||
1200 | Lunch | |
1300 | ||
1400 | ||
1500 | ||
1600 | ||
1700 | Dinner | |
1800 | Hackaton (Mel Chua) | |
1900 | ||
2000 | ||
2100 | ||
2200 |
Tuesday the 18th
Time | CIC Teaching Room | |
---|---|---|
0900 | Opening | |
1000 | ||
1100 | ||
1200 | Lunch | |
1300 | ||
1400 | ||
1500 | ||
1600 | ||
1700 | Dinner | |
1800 | ||
1900 | Nicholas Negroponte @ Harvard | |
2000 | ||
2100 | ||
2200 |
Wednesday the 19th
Time | CIC Teaching Room | |
---|---|---|
0900 | Opening | |
1000 | ||
1100 | ||
1200 | Lunch | |
1300 | ||
1400 | ||
1500 | ||
1600 | ||
1700 | Dinner | |
1800 | ||
1900 | ||
2000 | ||
2100 | ||
2200 |
Thursday the 20th
Time | Teaching Room | |
---|---|---|
0900 | Opening | |
1000 | ||
1100 | ||
1200 | Lunch | |
1300 | ||
1400 | ||
1500 | ||
1600 | ||
1700 | ||
1800 | ||
1900 | Pub | |
2000 | ||
2100 | ||
2200 |
Friday the 21st
Time | 15th Floor Room | London Room |
---|---|---|
0900 | Opening | |
1000 | Portfolio | |
1100 | ||
1200 | Lunch | |
1300 | Sugar Labs planning | |
1400 | ||
1500 | ||
1600 | ||
1700 | ||
1800 | ||
1900 | ||
2000 | ||
2100 | ||
2200 |
Saturday the 22nd
Time | Media Lab | |
---|---|---|
0900 | Opening | |
1000 | UI Brainstorm (Christian) | |
1100 | ||
1200 | Lunch | |
1300 | ||
1400 | ||
1500 | ||
1600 | ||
1700 | ||
1800 | ||
1900 | Party | |
2000 | ||
2100 | ||
2200 |