Difference between revisions of "User:Dbj4366"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Contact== | ==Contact== | ||
Name: Dennis Jalbert<br> | Name: Dennis Jalbert<br> | ||
− | + | Gmail: dj0174084<br> | |
==About== | ==About== | ||
I'm a 5th year RIT student majoring in Computer Networking, but I enjoy programming and would like to help this project in any way I can. | I'm a 5th year RIT student majoring in Computer Networking, but I enjoy programming and would like to help this project in any way I can. | ||
+ | I graduated from FLCC with a 2 year degree in CS (mostly Java), so I don't know anything about Python, but I like programming and would like to learn Python. I also like math so I hope to be able to find some way to contribute to this project and have fun doing it!<br> | ||
==:(== | ==:(== | ||
Line 10: | Line 11: | ||
==Development Interests== | ==Development Interests== | ||
− | + | In specific, I like geometry so I'm interested in any of the 4.G.* areas on the [[Math4Team/Resources/Curriculum_Chart | Curriculum_Chart]] page. | |
− | In specific, I like geometry so I'm interested in any of the 4.G.* areas on the Curriculum_Chart page. | + | |
+ | ==My Project== | ||
+ | [[http://wiki.sugarlabs.org/go/Flash_Card_Game_-_Assimilate Flash Cards / Assimilate]] |
Latest revision as of 18:06, 19 May 2009
Contact
Name: Dennis Jalbert
Gmail: dj0174084
About
I'm a 5th year RIT student majoring in Computer Networking, but I enjoy programming and would like to help this project in any way I can.
I graduated from FLCC with a 2 year degree in CS (mostly Java), so I don't know anything about Python, but I like programming and would like to learn Python. I also like math so I hope to be able to find some way to contribute to this project and have fun doing it!
:(
I recently learned that the buy-one get-one deal for the XO expired at the end of last year so I can't even buy one!
Development Interests
In specific, I like geometry so I'm interested in any of the 4.G.* areas on the Curriculum_Chart page.