Difference between revisions of "Oversight Board/2010-2011-candidates"
Jump to navigation
Jump to search
m (Undo revision 58692 by MartinDengler (talk)) |
|||
(11 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
==Election== | ==Election== | ||
− | + | Four (4) seats are open ([[Sugar Labs/Governance#Oversight_Board|due to staggered seat terms]]) for election / re-election to the [[Oversight Board|Sugar Labs Oversight Board]] for 2010-2011: [[User:cjb|Chris Ball]], [[User:Holt|Adam Holt]], [[User:SeanDaly|Sean Daly]], and [[User:Tomeu|Tomeu Vizoso]]'s seats. | |
==Candidates== | ==Candidates== | ||
Line 10: | Line 10: | ||
* [[User:SMParrish|Steven Parrish]] | * [[User:SMParrish|Steven Parrish]] | ||
* [[User:cjb|Chris Ball]] | * [[User:cjb|Chris Ball]] | ||
− | * Rosamel Norma Ramirez Mendez ([http://www.blogedu-rosamel.blogspot.com/ blog]) | + | * Rosamel Norma Ramirez Mendez ([http://www.blogedu-rosamel.blogspot.com/ blog], [http://www.youtube.com/watch?v=kDbGHeVblmg "Teorema de Pitágoras"], [http://www.youtube.com/watch?v=mNmBzdHi0ws "Ciclo de la esponja vegetal"], [http://www.youtube.com/watch?v=1ttrLD4LyPk "Porcentajes"], [http://www.youtube.com/watch?v=6eh7EOmo6es "Fracciones equivalentes"]) |
− | * Gerald Ardito | + | * Gerald Ardito [http://wiki.sugarlabs.org/go/User:Gardito platform statement][http://web.me.com/geraldar/The_Shape_of_Disruption/Welcome.html dissertation research] |
− | * [[User:Sebastian|Sebastian Silva]] | + | * [[User:Sebastian|Sebastian Silva]] ([[User:Sebastian|Proposal in English]] - [http://somosazucar.org/2010/11/06/candidatura-para-sugar-labs-2010/ Propuesta en Castellano]) |
* [[User:Alsroot/SLOBs_election_platform|Aleksey Lim]], [[User:Alsroot/Sugar_Architecture|"Sugar Architecture"]] | * [[User:Alsroot/SLOBs_election_platform|Aleksey Lim]], [[User:Alsroot/Sugar_Architecture|"Sugar Architecture"]] | ||
− | * [http://wiki.laptop.org/go/User:Claudia_Urrea | + | * [http://wiki.laptop.org/go/User:Claudia_Urrea Claudia Urrea] |
+ | * [[User:Pacita|Pacita Peña]] de Paraguay Educa, [http://departamentodeeducacion-pyeduca.blogspot.com/ ver blog!] | ||
− | ==Candidate list is | + | ==Candidate list is CLOSED== |
− | + | The candidate list is CLOSED (frozen) as of November 1st 11:59PM [http://www.timeanddate.com/library/abbreviations/timezones/na/edt.html EDT], 2010) | |
− | |||
− | |||
− | |||
− | The candidate list | ||
==References== | ==References== |
Latest revision as of 09:31, 12 November 2010
Election
Four (4) seats are open (due to staggered seat terms) for election / re-election to the Sugar Labs Oversight Board for 2010-2011: Chris Ball, Adam Holt, Sean Daly, and Tomeu Vizoso's seats.
Candidates
Here are the candidates:
- Adam Holt (7-point platform, look-reform-in-the-eye proposal)
- Steven Parrish
- Chris Ball
- Rosamel Norma Ramirez Mendez (blog, "Teorema de Pitágoras", "Ciclo de la esponja vegetal", "Porcentajes", "Fracciones equivalentes")
- Gerald Ardito platform statementdissertation research
- Sebastian Silva (Proposal in English - Propuesta en Castellano)
- Aleksey Lim, "Sugar Architecture"
- Claudia Urrea
- Pacita Peña de Paraguay Educa, ver blog!
Candidate list is CLOSED
The candidate list is CLOSED (frozen) as of November 1st 11:59PM EDT, 2010)