Uploads by Walter
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 13:18, 6 March 2011 | Paths-error.png (file) | 20 KB | 2 | ||
| 07:30, 5 March 2011 | Paths-broken-path.png (file) | 2 KB | 1 | ||
| 17:52, 4 March 2011 | Paths-tile-type-6.svg (file) | 824 bytes | 1 | ||
| 17:52, 4 March 2011 | Paths-tile-type-5.svg (file) | 824 bytes | 1 | ||
| 17:51, 4 March 2011 | Paths-tile-type-4.svg (file) | 824 bytes | 1 | ||
| 17:51, 4 March 2011 | Paths-tile-type-3.svg (file) | 824 bytes | 1 | ||
| 17:51, 4 March 2011 | Paths-tile-type-2.svg (file) | 825 bytes | 1 | ||
| 17:50, 4 March 2011 | Paths-tile-type-1.svg (file) | 674 bytes | 1 | ||
| 17:50, 4 March 2011 | Paths-tile-type-0.svg (file) | 674 bytes | 1 | ||
| 17:30, 4 March 2011 | Paths-complete.png (file) | 31 KB | 1 | ||
| 19:14, 1 March 2011 | Newellchallenges.jpg (file) | 557 KB | 3 | ||
| 13:48, 27 February 2011 | TurtleArt-106.xo (file) | 1.07 MB | 2 | ||
| 22:11, 24 February 2011 | Text-example.jpg (file) | 68 KB | 2 | ||
| 22:10, 24 February 2011 | Variable-example.jpg (file) | 71 KB | 2 | ||
| 21:06, 24 February 2011 | TurtleCard.svg (file) | 16 KB | 1 | ||
| 21:00, 24 February 2011 | Fill-example.jpg (file) | 46 KB | 1 | ||
| 20:59, 24 February 2011 | Collapse-example.jpg (file) | 58 KB | 1 | ||
| 20:59, 24 February 2011 | Image-example.jpg (file) | 85 KB | 1 | ||
| 20:58, 24 February 2011 | Start-example.jpg (file) | 53 KB | 1 | ||
| 20:57, 24 February 2011 | Repeat-example.jpg (file) | 44 KB | 1 | ||
| 18:12, 24 February 2011 | TAsharingvideo.png (file) | 42 KB | 1 | ||
| 17:59, 24 February 2011 | TAportfolio-es.png (file) | 36 KB | 1 | ||
| 10:47, 24 February 2011 | TApalette-toolbar.png (file) | 32 KB | 2 | ||
| 18:33, 23 February 2011 | Sugarinbrowser1.png (file) | 82 KB | 1 | ||
| 17:29, 22 February 2011 | View-source.png (file) | ![]() |
1 KB | 1 | |
| 17:28, 22 February 2011 | View-source.svg (file) | 2 KB | 1 | ||
| 10:01, 13 February 2011 | Freeform-medium-size-medium-active-icon.png (file) | 40 KB | 1 | ||
| 10:01, 13 February 2011 | Spiral-medium-size-medium-active-icon.png (file) | 41 KB | 1 | ||
| 10:00, 13 February 2011 | Freeform-standard-size-medium-active-icon.png (file) | 42 KB | 1 | ||
| 10:00, 13 February 2011 | Spiral-standard-size-medium-active-icon.png (file) | 40 KB | 1 | ||
| 09:24, 13 February 2011 | Freeform-medium-size.png (file) | 39 KB | 1 | ||
| 09:23, 13 February 2011 | Spiral-medium-size.png (file) | 40 KB | 1 | ||
| 09:22, 13 February 2011 | Freeform-standard-size.png (file) | 42 KB | 1 | ||
| 09:22, 13 February 2011 | Spiral-standard-size.png (file) | 39 KB | 1 | ||
| 12:16, 25 January 2011 | Green turtle.jpg (file) | 1.92 MB | Photo by Sally Galliano | 1 | |
| 12:14, 25 January 2011 | Octopus.jpg (file) | 1.96 MB | Photo by Sally Galliano | 1 | |
| 08:17, 25 December 2010 | TurtleTrees.png (file) | 110 KB | [[0, "setcolor", 44, 678, [43, 1, 2]], [1, ["number", 60], 122, 678, [0, null]], [2, "repeat", 44, 720, [0, 3, 31, 132]], [3, ["number", 5000], 92, 720, [2, null]], [4, ["setxy2", 20.0], 106, 822, [31, 5, 6, 27]], [5, ["random", 0], 164, 822, [4, 23, 24, | 1 | |
| 22:02, 18 December 2010 | TAimport.png (file) | 23 KB | 2 | ||
| 14:16, 2 December 2010 | RFID.png (file) | 76 KB | 1 | ||
| 10:17, 2 December 2010 | Sugar-Labs-at-Católica-Montevideo.odp (file) | 6.34 MB | 30 December 2010 | 1 | |
| 12:29, 26 November 2010 | DSC 0807.JPG (file) | 2.51 MB | keeping our developers well fed | 1 | |
| 10:11, 8 November 2010 | TAhelp.png (file) | 18 KB | 2 | ||
| 10:10, 8 November 2010 | TAview.png (file) | 22 KB | 3 | ||
| 10:09, 8 November 2010 | TAcopy.png (file) | 18 KB | 2 | ||
| 10:08, 8 November 2010 | TAproject.png (file) | 19 KB | 2 | ||
| 11:16, 3 November 2010 | Bike odometer.png (file) | 1.19 MB | 1 | ||
| 15:23, 26 October 2010 | CLEI.odp (file) | 8.55 MB | 1 | ||
| 18:29, 25 October 2010 | Flora.png (file) | 176 KB | 1 | ||
| 18:23, 25 October 2010 | Captura pantalla de Actividad TortugArte.png (file) | 84 KB | 1 | ||
| 18:22, 25 October 2010 | Tmp4FAsHi.png (file) | 36 KB | 1 |
