Talk:Testing/Activity Test Table
Jump to navigation
Jump to search
Activity Test Results
- Key
- USR=BOLD OK/X @=installed USR-i386-20100628.iso
- Strawberry=yes/no Bold if Installed on .iso
Alphabetic | Numeric | R/i/A | XO-1 os16 0.84.16 | Strawberry Soas-v1 0.84.2[1] | Blueberry Soas-v2 0.86.3[2] | USR [3] (OK/X) & Mirabelle-Soas-v3 0.88.1[4](yes/no) | F(14)rawhide Soas-v4 0.89.1[5] | Notes, Collaboration(C), and Bug No. |
---|---|---|---|---|---|---|---|---|
Abacus 13 | 4293 | A | yes | yes | yes OK | yes | Activities/Abacus | |
Analyze 8 [6] | 4200 | R | yes | yes | yes | yes OK@ | YES | |
APRS-xo | 4087 | A+Password | yes | yes | OK | yes | This amateur radio progam will update your position and status on all of the global APRS web pages once every 10 minutes (Callsign & Password required) | |
Arithmetic 1 | 4204[7] | A | yes | yes OK@ | yes | Arithmetic is an activity that allows learners to compete in maths
challenges. Learners choose their a difficulty level and whether to do addition, subtraction, multiplication or division. Challenges work by Arithmetic providing questions to every learner sharing the activity. Responses to those questions are checked and timed. The results are presented on a scoreboard." | ||
blockhead-7 | 4207 | A | yes | OK | yes | Game add Blocks to teach addition | ||
Blockparty-7[8] | 4232 | A | yes | yes | falling blocks of various shapes- game | |||
Browse 115 | 4024 | i | yes*108 | yes 108 | yes 112 | yes X | YES | C-shared bookmarks only / USR will not start |
Calculate 32[9] | 4076 | R | yes | yes | yes 31 OK 37 | yes 31,32 | great calculator | |
Card sort 5 | 4217 | A | yes | yes | yes OK | yes | sort cards-game | |
Cartoon Builder-9[10] | 4037 | A | yes 5 | OK@ | yes | MaMaMedia Cartoon Builder (put animations in strip and play)
| ||
Chat 66 | 4069 | i | yes 65 | yes | yes | yes | C | |
Clock-5 [11] | 4191 | A | yes | yes OK@ | yes | A simple Activity to learn how to read and tell the time | ||
colors-15 | 4067 | A | yes | yes | yes X@ | NO=failed to start | colors drawing program /USR starts but cannot draw | |
Color Deducto -4 | 4221 | A | yes | yes | game of color blocks | |||
Connect 22 [12] | [13] | R | yes* | yes* | C=? *"waiting for another player to join" [14] | |||
deducto -4 | 4220 | A | yes | game of blocks | ||||
Develop-39[15] | 4058 | A | yes | yes | open-sugar-apps | |||
distance 18[16] | 4264 | A | yes* | NO & | yes 19 | X | &(crashed Strawberry?) C worked beween XO-1 and Acer Aspire One | |
Domino 8 | 4212 | A | yes | yes | yes | game of dominos | ||
DrGeoii-10[17][18] | 4323[19] | yes 1008 OK | yes | Complex Geometry with Macros | ||||
Ecomundo-2 | 4213 | A | YES | rabbits vs fox game | ||||
Etoys-115[20] | 4030 | i | yes 101 | yes 113 | YES | |||
Finance-3 | 4040 | R | yes | yes | yes | yes | yes | Double Entry books |
Firefox-6 | 4262 [21] | A+Password | yes | yes OK | yes | "failed to load" pop up message after exit, but works well | ||
Flipsticks-2[22] | 4044 | R | yes 3 | yes | yesX(@3) | yes 6-8 | animation game;stick figures/ USR fails to start | |
Foodforce2-4 [23] | 4206 | A | yes | yes | learn about world hunger in interactive training | |||
Fortune Maker | [24] | ASLOxo | yes | dungeon game | ||||
freecell-3 | [25] | ASLOxo | yes 1 | yes X@ | yes | Card Game | ||
Gcompris_administration-15.xo | [26] | ASLOxo | yes | yes | yes OK | yes | Teachers Admin of Gcompris-15 | |
Gcompris-15.xo [27] | [28] | ASLOxo | yes | yes | OK | yes | Package of GCompris Programs (v9.3) (large-slow loading) | |
Get I A Books-6 | 4194 | R | yes 5 | yes 5 | yes 5 OK 6(@3) | yes 5 and 6 | 5=Deja Vu PDF (B/W-Color)/EPUB 6=epub/pdf(bw)/DjVu [29] | |
Get_books-3 | 4304 | A | yes | yes | yes | yes X | yes | pdf/epub |
Help 10 | 4051 | R | ||||||
Hop-a-round 2 | 4209 | A | yes | yes | grasshopper teaches how to round numbers
| |||
Image viewer-14 | 4032 | R | yes 7 | yes | ||||
Implode-9 [30] | 4086 | R | yes | yes | yes | Delete sets of blocks | ||
InfoSlicer-6 [31] | 4042 | A | yes&5 | yes | fail X 5(@6) | fail | 5 no connection to internet @6 crashes while downloading images search causes crash | |
Irc 6 | 4029 | i | yes* 5 | yes 5 | yes 5 OK @5 | yes | freenode #sugar only USR #sugar & #olpc-help | |
Jam2Jam-2 | 4290 | A | no | yes | music jam | |||
Jigsaw puzzle 8 [32] | 4046 | A | yes 7 | yes 7 | yes X 8(@7) | yes | C create and play with jigsaw puzzles | |
joke_machine-11[33] | 4064 | A | yes 10 | yes X(@10) | YES | USR failed to start | ||
Jukebox-19 | 4045 | R | yes 8 | OK 18 | starts-no music to test with | |||
Kandid 5 | 4254 | A | yes | OK 8 | yes 8 | evolving population of images | ||
Labyrinth-9 | 4078 | R | yes* | yes 7 | yes | yes 8OK 9(@8) | yes | join ideas in boxes (outliner) |
Library-1 | A | yes | yes | yes | journal viewer | |||
Log-23[34] | 4056 | i | no | yes18 | yes | yes OK@ | yes | |
Maze 6 [35] | 4071 | R | yes | no OK@ | yes | navigate a maze with cursor arrows | ||
Map-2 8 [36][37] | 4211 | A | yes | yes 8 | yes 2 8 | yes 2 | Road maps+satellit Google Maps-searchable | |
Mapstats-1 | 4202 | A | yes | yes* | yes* | * number entry field does not always work | ||
Measure-30[38] | 4197 | A | no 29 | yes | yes X | yes yes 31 | sensor controls only appear on OLPC XO hardware | |
Memorize 33[39] | 4063 | R | yes 32 | yes | yesOK@ | |||
Moon-11[40] | 4034 | R | yes 10 | yes | yes OK@ | yes | Moon Map with Information | |
OOo4kids-1_0.9.5_en-US | Download:[41] web:[42] | ASLOxo | NO | NO | yes OK | yes | full open office suite (NC#702) Spreadsheet opens OOo.odf on 2nd ASLOxo USB and saved it in Activities folder (default) | |
Open Video Chat 1 | experimental 4305 | A | no video | partial-no video | NO-no text input | includes g-streamer binaries-Open Video Chat is a simple chat activity that allows two participants to communicate over a video chat. | ||
Paint 27 | 4082 | R | yes | yes OK@ | broken* | *sugar-paint-27-2.fc14.i686 requires python(abi) = 0:2.6 | ||
Physics 5[43] | 4192 | i | yes* | yes 2 | yes yes 5 X 5(@3) | yes | Laws of Physics displayed in Game | |
Pippy 37[44] | 4041 | R | yes*37-new | yes 35 | yes OK 37* | yes33yes*37 | *37-new=some scripts do not run(camera, Playwave..) | |
Playgo 5 [45] | 4083 | R | ||||||
Plot-3 | [46] | ASLOxo | yes | yesOK | yes | Plot Graphs | ||
Poll 26[47] | 4074 | A | yes* | yes 22 | yes 24 OK 26(X@22) | yes 22 | MaMaMedia Poll Builder-create a poll | |
Pukllanapac 2 3[48] | 4320 | A | yes 2 | yes 2 | yes 2 | Activities/Pukllanapac Pukllanapac is a sliding-puzzle game | ||
Read-86 | 4028 | R | yes 67 | no | no 87 X | no* | bug: http://bugs.sugarlabs.org/ticket/1900 [49]*[sugar-read-79-1.fc14.noarch requires gnome-python2-evince] | |
Read_e texts-20 | 4034 | A | yes | yes | yes | yes 19 OK 21(@17) | yes | zip fle downloads e-books |
Record 66[50] | 4081 | i | yes*83 | yes=64$ no=(65,67,79) | yes=(66,67,79)$ no=(60,61,62,64) | yes 79* X 77-no camera | yes 66 | $+camera NO sound=EeePC900 AsusAspireOne=NO camera +sound *HP laptop hiss but no sound |
Ruler 4[51] | 4192 | A | yes | yes | yes OK X=7 | yes | display ruler scales | |
Scratch 12[52] | 4029 | A | yes*1.4(XO v16 | yes | connection refused PulseAudio | |||
Slide rule-9 | 4222 | A | yes | yes | yes OK | yes | learn to use slide rule | |
Slider Puzzle-8 [53] | 4047 | A | yes | yes X@ | yes | MaMaMedia Slider Puzzle (Slide blocks to make picture) | ||
Socialcalc-5[54] | 4084 | A | yes* | yes | yes X | yes | nice spreadsheet-slow start | |
Speak-14 [55] | 4038 | R | yes 11 | yes | yes OK(@11)X=16 | yes | ||
StarChart-12 [56] | 4300 | A | yes | yes | yes | yes OK | yes | V2.0 build 115 map of the sky showing the position of the visible stars, some of the larger and brighter deep-sky objects (DSOs), the "classical" planets, the sun and the moon. |
stopwatch-4[57] | 4263 | A | yes | 9 stop watches to start and stop | ||||
Story Builder 15 | 4073 | A | yes | OK@ | MaMaMedia Story Builder | |||
Sugar_commander-4 | 4291 | A | yes 5 | yes | yes 5 OK | yes | views of files and journal | |
Surf 115 106 Ubuntu Browser | [58][59] [60] | NO; | yes=115,106 | Soas=no OK 115 & 106 | NO | failed to start / Bueberry>115=keep error USR SURF !115 works 106 has no start page | ||
Tam Tam Edit 51 | 4059 | R | yes 52* | yes X@ 52 | plays music *(EeePC900 stutters sound) | |||
tam Tam Mini 52 | 4061 | R | yes X@ | plays music/ USR fails to start | ||||
tam Tam Synth Lab 52 | 4062 | A | yes* | X@ | *can not test starts fine | |||
Tam Tam Jam 52 | 4060 | A | yes& | yes | yes X(@53) | FAILED* | &=no playback*=sugar-tamtam-common-0-0.5.20100201git.fc14.i686 requires python(abi) = 0:2.6 | |
Terminal-31[61] | 4043 | i | yes* | yes 25 | yes | yes OK(@28) | yes | |
Turtle-art-86[62] | 4298 | i | yes 51 | yes | yes OK 92 | yes-92 | Mini branch of Turtle Art | |
Turtle-blocks-92 | 4027 | i | yes* | yes 86 | yes 89 yes 93 | Mainline branch of Turtle Art | ||
Turtle-Art-Mini-1 | 4298 | A | yes | yes 'OK no right/left | YES | |||
Tux-paint 3 | 4088 | A | yes | |||||
Typing Turtle-26 | 4203 | R | yes OK@ | yes | Typing Training w/Keyboard | |||
View slides-8 | 4039 | R | yes 8 | yes 12OK 13(@10) | yes 12 | sees photos taken by record | ||
Visual match 23 | 4246 | R | yes | yes | ||||
VncLauncher 4[63] | [64] | ASLOxo | yes? | finds IP cannot test | ||||
WirelessGraph-7 | 4301 | A | yes | yes | wireless link quality | |||
Write 69 | 4021 | i | yes 63 | yes 86 yes 70 X 70(@67) | yes | C | ||
Words-4 [65] | 4315 | A | yes | yes | yes | yes OK | yes | Translate words English to French/German/Italian/Portuguese/Spanish + Speaks word [66] |
Xaos-4[67] | 4299 | R | yes | no | OK-no shutdown | no | fractal editor | |
Xoeditor 2 | 4085 | A | yes | yes | no save | |||
x2o-9 | 4223 | A | yes | Game move objects against ramps | ||||
– | ||||||||
– | ||||||||
– |
| |||||||
– | ||||||||
– | ||||||||
– |